Subnational HDI (v10.1)

Custom set of indicators (2021)

Income index Life expectancy Log Gross National Income per capita
Afghanistan (Asia/Pacific)  
Total 0.464 60.42 7.674
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.511 63.74 7.989
Central Highlands (Bamyan Daikundi) 0.442 60.36 7.531
East (Nangarhar Kunar Laghman Nooristan) 0.422 61.71 7.400
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.470 60.45 7.717
North East (Baghlan Takhar Badakhshan Kunduz) 0.435 58.36 7.485
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.449 57.77 7.576
South East (Ghazni Paktya Paktika Khost) 0.457 62.34 7.631
West (Ghor Herat Badghis Farah) 0.467 59.92 7.695
Albania (Europe)  
Total 0.767 76.84 9.683
Berat 0.761 76.84 9.644
Diber 0.764 76.84 9.662
Durres 0.786 76.84 9.812
Elbasan 0.762 76.84 9.648
Fier 0.738 76.84 9.492
Gjirokaster 0.774 76.84 9.732
Korce 0.772 76.84 9.715
Kukes 0.772 76.84 9.716
Lezhe 0.756 76.84 9.611
Shkoder 0.782 76.84 9.783
Tirana 0.768 76.84 9.692
Vlore 0.770 76.84 9.703
Algeria (Africa)  
Total 0.751 75.21 9.575
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.751 74.75 9.580
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.743 74.82 9.523
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.748 75.47 9.558
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.759 76.23 9.629
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.746 72.60 9.540
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.747 76.51 9.549
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.750 74.30 9.572
Andorra (Europe)  
Total 0.965 82.33 10.99
Angola (Africa)  
Total 0.638 62.96 8.826
Bengo 0.599 70.69 8.569
Benguela 0.607 55.55 8.624
Bie 0.529 62.91 8.104
Cabinda 0.708 68.43 9.291
Cunene 0.543 64.04 8.198
Huambo 0.583 60.94 8.462
Huila 0.568 58.37 8.367
Kuando Kubango 0.558 63.99 8.300
Kuanza Norte 0.580 61.85 8.448
Kuanza Sul 0.539 56.57 8.172
Luanda 0.780 67.65 9.768
Lunda Norte 0.568 65.64 8.367
Lunda Sul 0.593 68.06 8.528
Malange 0.600 66.33 8.578
Moxico 0.546 62.14 8.222
Namibe 0.625 61.41 8.742
Uige 0.542 63.93 8.193
Zaire 0.634 66.73 8.803
Antigua and Barbuda (America)  
Total 0.832 77.20 10.11
Argentina urban (America)  
Total 0.837 73.95 10.15
Cuyo 0.843 73.95 10.18
Gran Buenos Aires 0.836 73.95 10.14
NEA 0.830 73.95 10.10
NOA 0.840 73.95 10.16
Pampeana 0.839 73.95 10.16
Patagonia 0.848 73.95 10.22
Armenia (Asia/Pacific)  
Total 0.770 72.55 9.705
Aragatsotn 0.753 69.92 9.591
Ararat 0.763 72.50 9.654
Armavir 0.743 73.67 9.521
Gegharkunik 0.736 69.19 9.479
Kotayk 0.785 72.37 9.804
Lori 0.746 71.82 9.547
Shirak 0.767 72.84 9.682
Syunik 0.769 72.08 9.694
Tavush 0.765 73.99 9.667
Vayots Dzor 0.768 68.57 9.689
Yerevan 0.794 74.47 9.864
Australia (Asia/Pacific)  
Australia 0.958 83.56 10.95
Australian Capital Territory 0.995 84.77 11.19
New South Wales 0.955 83.66 10.93
Northern Territory 0.995 78.85 11.19
Queensland 0.938 83.16 10.82
South Australia 0.929 83.36 10.75
Tasmania 0.924 82.56 10.72
Victoria 0.938 83.97 10.82
Western Australia 1.000 84.07 11.48
Austria (Europe)  
Austria 0.977 81.82 11.07
Burgenland 0.923 81.95 10.71
Karnten 0.955 82.05 10.93
Niederosterreich 0.949 81.24 10.89
Oberosterreich 0.983 82.05 11.11
Salzburg 1.000 82.45 11.23
Steiermark 0.964 82.35 10.98
Tirol 0.976 83.36 11.07
Vorarlberg 0.997 83.25 11.20
Wien 1.000 80.64 11.24