Subnational HDI (v8.1)

Indicators (2019)

Life expectancy Log Gross National Income per capita Population size in thousands
(Europe)  
Total 79.14 11.06 328330
Alabama 75.07 10.60 4935
Alaska 78.46 11.21 733
Arizona 78.42 10.79 7107
Arkansas 75.69 10.65 3003
California 80.92 11.31 39488
Colorado 80.19 11.24 5704
Connecticut 80.41 11.58 3582
Delaware 78.56 11.00 976
District of Columbia 77.05 11.78 694
Florida 79.41 11.01 21334
Georgia 77.42 10.82 10583
Hawaii 82.46 11.01 1435
Idaho 80.19 10.71 1789
Illinois 78.75 11.13 12736
Indiana 76.98 10.81 6714
Iowa 79.46 10.87 3162
Kansas 78.36 10.95 2916
Kentucky 75.43 10.63 4470
Louisiana 75.04 10.77 4650
Maine 79.63 10.88 1346
Maryland 78.71 11.24 6102
Massachusetts 80.87 11.52 6933
Michigan 77.93 10.83 9991
Minnesota 81.06 11.13 5643
Mississippi 73.90 10.44 2959
Missouri 77.05 10.82 6119
Montana 78.66 10.87 1069
Nebraska 79.65 11.00 1939
Nevada 78.17 10.94 3068
New Hampshire 80.84 11.31 1358
New Jersey 79.56 11.40 9122
New Mexico 76.69 10.61 2095
New York 79.77 11.38 19946
North Carolina 77.95 10.81 10370
North Dakota 78.92 11.09 764
Ohio 77.27 10.86 11697
Oklahoma 75.92 10.81 3933
Oregon 80.53 10.95 4200
Pennsylvania 78.66 11.08 12858
Rhode Island 80.09 11.05 1075
South Carolina 76.71 10.74 5082
South Dakota 78.75 11.03 878
Tennessee 75.74 10.83 6817
Texas 78.41 10.99 28801
Utah 80.48 10.81 3202
Vermont 80.70 11.04 631
Virginia 79.43 11.15 8542
Washington 80.94 11.29 7585
West Virginia 74.73 10.59 1791
Wisconsin 79.68 10.95 5831
Wyoming 78.20 11.29 573
Afghanistan (Asia/Pacific)  
Total 63.57 7.656 37769
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 65.47 7.876 7236
Central Highlands (Bamyan Daikundi) 64.01 7.367 913
East (Nangarhar Kunar Laghman Nooristan) 63.04 7.353 3062
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 62.40 7.828 7079
North East (Baghlan Takhar Badakhshan Kunduz) 62.04 7.504 5413
South (Uruzgan Helmand Zabul Nimroz Kandahar) 63.39 7.625 4887
South East (Ghazni Paktya Paktika Khost) 66.08 7.567 4067
West (Ghor Herat Badghis Farah) 62.95 7.558 5112
Albania (Europe)  
Total 79.28 9.509 2854
Berat 79.28 9.472 127
Diber 79.28 9.488 125
Durres 79.28 9.636 283
Elbasan 79.28 9.475 279
Fier 79.28 9.322 291
Gjirokaster 79.28 9.557 65.5
Korce 79.28 9.541 237
Kukes 79.28 9.542 77.8
Lezhe 79.28 9.439 125
Shkoder 79.28 9.608 199
Tirana 79.28 9.518 869
Vlore 79.28 9.529 176
Algeria (Africa)  
Total 76.47 9.337 42705
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 76.01 9.342 3195
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 76.08 9.286 5989
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 76.74 9.321 2166
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 77.52 9.390 13977
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 73.82 9.303 6104
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 77.80 9.312 7060
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 75.55 9.334 4212
Andorra (Europe)  
Total 83.00 10.92 76.3
Angola (Africa)  
Total 62.45 8.686 32354
Bengo 70.12 8.434 386
Benguela 55.10 8.487 2687
Bie 62.40 7.976 1563
Cabinda 67.88 9.143 715
Cunene 63.52 8.068 1245
Huambo 60.44 8.328 2269
Huila 57.90 8.235 2869
Kuando Kubango 63.47 8.169 573
Kuanza Norte 61.34 8.314 452
Kuanza Sul 56.11 8.042 2423
Luanda 67.10 9.613 10821
Lunda Norte 65.11 8.235 893
Lunda Sul 67.50 8.393 556
Malange 65.79 8.442 1304
Moxico 61.64 8.092 746
Namibe 60.91 8.604 411
Uige 63.41 8.063 1789
Zaire 66.19 8.664 652
Antigua and Barbuda (America)  
Total 78.69 9.988 92.1
Argentina (America)  
Total 77.28 9.962 44939
Cuyo 77.28 10.00 3176
Gran Buenos Aires 77.28 9.949 15618
NEA 77.28 9.902 4045
NOA 77.28 9.966 5350
Pampeana 77.28 9.976 14469
Patagonia 77.28 10.04 2280
Armenia (Europe)  
Total 75.44 9.583 2821
Aragatsotn 75.44 9.470 146
Ararat 75.44 9.532 264
Armavir 75.44 9.401 257
Gegharkunik 75.44 9.360 224
Kotayk 75.44 9.681 304
Lori 75.44 9.427 196
Shirak 75.44 9.560 239
Syunik 75.44 9.572 130
Tavush 75.44 9.546 137
Vayots Dzor 75.44 9.567 58.3
Yerevan 75.44 9.740 865
Australia (Asia/Pacific)  
Total 83.11 10.76 25335
Australian Capital Territory 83.91 11.00 441
New South Wales 83.21 10.75 8033
Northern Territory 78.42 11.08 248
Queensland 82.71 10.66 5094
South Australia 82.81 10.55 1770
Tasmania 81.91 10.52 552
Victoria 83.71 10.67 6529
Western Australia 83.31 11.18 2663