Geospatial Data (v0.2)

Total Yearly Precipitation (m)

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Afghanistan (Asia/Pacific)  
Total 0.016 0.021 0.019 0.014 0.017 0.016 0.015 0.017 0.017 0.014 0.009 0.010 0.013 0.015 0.013 0.015 0.015 0.014 0.012 0.017 0.015 0.015 0.016 0.015 0.015 0.017 0.014 0.014 0.013 0.018 0.017 0.010 0.014
Central (Kabul, Wardak, Kapisa, Logar, Parwan, Panjsher) 0.014 0.020 0.018 0.012 0.016 0.015 0.014 0.018 0.016 0.013 0.008 0.009 0.013 0.014 0.012 0.015 0.015 0.014 0.012 0.018 0.015 0.014 0.017 0.016 0.015 0.017 0.014 0.013 0.013 0.019 0.017 0.011 0.014
Central Highlands (Bamyan, Daikundi) 0.014 0.019 0.016 0.011 0.014 0.012 0.012 0.015 0.014 0.011 0.007 0.006 0.011 0.012 0.011 0.012 0.014 0.012 0.010 0.016 0.012 0.013 0.015 0.011 0.013 0.015 0.012 0.013 0.011 0.016 0.015 0.008 0.010
East (Nangarhar, Kunar, Laghman, Nooristan) 0.030 0.036 0.037 0.027 0.035 0.034 0.030 0.034 0.031 0.029 0.020 0.024 0.026 0.031 0.025 0.030 0.033 0.028 0.027 0.030 0.033 0.029 0.031 0.032 0.030 0.035 0.026 0.027 0.026 0.032 0.033 0.023 0.029
North (Samangan, Sar-e-Pul, Balkh, Jawzjan, Faryab) 0.013 0.018 0.015 0.015 0.013 0.012 0.012 0.013 0.015 0.013 0.008 0.007 0.013 0.016 0.013 0.012 0.012 0.011 0.008 0.016 0.012 0.012 0.014 0.012 0.013 0.015 0.011 0.011 0.011 0.014 0.014 0.008 0.011
North East (Baghlan, Takhar, Badakhshan, Kunduz) 0.019 0.026 0.023 0.023 0.022 0.019 0.021 0.018 0.024 0.023 0.016 0.015 0.021 0.023 0.022 0.019 0.018 0.018 0.016 0.024 0.023 0.018 0.020 0.017 0.019 0.023 0.019 0.018 0.019 0.019 0.019 0.016 0.019
South (Uruzgan, Helmand, Zabul, Nimroz, Kandahar) 0.008 0.011 0.010 0.004 0.006 0.006 0.006 0.008 0.007 0.005 0.002 0.002 0.003 0.004 0.004 0.008 0.005 0.007 0.005 0.007 0.004 0.007 0.006 0.005 0.005 0.005 0.004 0.005 0.003 0.009 0.008 0.001 0.005
South East (Ghazni, Paktya, Paktika, Khost) 0.015 0.020 0.018 0.011 0.017 0.016 0.012 0.018 0.015 0.011 0.009 0.009 0.010 0.013 0.011 0.017 0.015 0.016 0.013 0.016 0.015 0.014 0.017 0.017 0.015 0.016 0.014 0.013 0.011 0.020 0.018 0.009 0.015
West (Ghor, Herat, Badghis, Farah) 0.011 0.016 0.015 0.011 0.009 0.010 0.011 0.012 0.011 0.010 0.006 0.004 0.009 0.009 0.007 0.010 0.010 0.009 0.007 0.012 0.008 0.010 0.011 0.008 0.009 0.011 0.008 0.009 0.007 0.013 0.011 0.004 0.007
Albania (Europe)  
Total 0.032 0.038 0.032 0.036 0.030 0.046 0.050 0.032 0.042 0.043 0.032 0.039 0.041 0.038 0.050 0.049 0.036 0.036 0.037 0.050 0.063 0.028 0.046 0.046 0.046 0.038 0.051 0.038 0.051 0.042 0.038 0.051 0.041
Berat 0.024 0.032 0.027 0.031 0.025 0.035 0.041 0.024 0.033 0.033 0.025 0.030 0.037 0.030 0.037 0.041 0.030 0.029 0.028 0.042 0.052 0.026 0.039 0.036 0.039 0.036 0.040 0.031 0.048 0.034 0.030 0.043 0.030
Diber 0.035 0.040 0.035 0.036 0.032 0.052 0.050 0.034 0.046 0.048 0.034 0.042 0.043 0.042 0.055 0.052 0.040 0.037 0.039 0.054 0.064 0.030 0.045 0.047 0.047 0.039 0.053 0.042 0.053 0.041 0.040 0.055 0.044
Durres 0.035 0.041 0.032 0.039 0.030 0.047 0.051 0.032 0.045 0.043 0.034 0.041 0.042 0.038 0.053 0.053 0.037 0.037 0.040 0.053 0.067 0.029 0.052 0.052 0.051 0.035 0.056 0.041 0.050 0.045 0.041 0.051 0.044
Elbasan 0.026 0.033 0.028 0.031 0.025 0.039 0.042 0.028 0.037 0.036 0.027 0.034 0.036 0.033 0.042 0.044 0.032 0.030 0.030 0.042 0.056 0.026 0.038 0.037 0.040 0.034 0.043 0.032 0.048 0.035 0.032 0.046 0.033
Fier 0.023 0.031 0.025 0.031 0.023 0.034 0.038 0.024 0.031 0.032 0.024 0.028 0.037 0.028 0.036 0.041 0.029 0.028 0.030 0.042 0.049 0.024 0.040 0.037 0.039 0.032 0.041 0.029 0.041 0.036 0.030 0.038 0.029
Gjirokaster 0.030 0.041 0.033 0.037 0.033 0.042 0.054 0.031 0.040 0.044 0.032 0.036 0.045 0.041 0.048 0.052 0.036 0.036 0.036 0.052 0.069 0.030 0.050 0.050 0.048 0.047 0.052 0.041 0.056 0.043 0.037 0.056 0.040
Korce 0.022 0.028 0.025 0.025 0.023 0.032 0.036 0.023 0.030 0.029 0.021 0.026 0.030 0.030 0.033 0.036 0.027 0.026 0.024 0.037 0.046 0.022 0.032 0.031 0.033 0.031 0.036 0.027 0.041 0.029 0.026 0.040 0.029
Kukes 0.037 0.040 0.037 0.039 0.036 0.055 0.055 0.041 0.048 0.053 0.038 0.048 0.043 0.046 0.060 0.054 0.042 0.043 0.041 0.054 0.064 0.032 0.045 0.047 0.049 0.040 0.057 0.045 0.054 0.045 0.045 0.057 0.048
Lezhe 0.038 0.043 0.037 0.039 0.034 0.055 0.055 0.035 0.050 0.050 0.037 0.045 0.043 0.043 0.060 0.053 0.041 0.039 0.042 0.054 0.071 0.028 0.050 0.053 0.051 0.037 0.060 0.043 0.051 0.045 0.044 0.054 0.049
Shkoder 0.049 0.053 0.048 0.049 0.044 0.070 0.073 0.046 0.060 0.063 0.051 0.061 0.053 0.054 0.075 0.065 0.050 0.051 0.052 0.065 0.090 0.035 0.059 0.067 0.062 0.044 0.074 0.053 0.064 0.059 0.056 0.068 0.063
Tirana 0.031 0.038 0.031 0.037 0.027 0.043 0.046 0.030 0.041 0.041 0.031 0.038 0.039 0.036 0.047 0.049 0.035 0.033 0.036 0.047 0.062 0.028 0.046 0.045 0.044 0.034 0.050 0.037 0.049 0.039 0.037 0.048 0.039
Vlore 0.031 0.041 0.032 0.039 0.032 0.044 0.053 0.031 0.040 0.044 0.034 0.036 0.050 0.041 0.048 0.053 0.037 0.038 0.040 0.057 0.068 0.030 0.052 0.055 0.052 0.048 0.051 0.041 0.054 0.049 0.038 0.056 0.041
Algeria (Africa)  
Total 0.012 0.012 0.012 0.009 0.009 0.010 0.014 0.011 0.010 0.011 0.007 0.009 0.010 0.015 0.013 0.010 0.011 0.012 0.012 0.013 0.012 0.014 0.012 0.013 0.012 0.010 0.010 0.009 0.015 0.012 0.009 0.008 0.008
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.009 0.009 0.007 0.005 0.007 0.006 0.009 0.009 0.005 0.009 0.003 0.005 0.005 0.009 0.008 0.006 0.009 0.008 0.008 0.008 0.006 0.010 0.006 0.007 0.007 0.007 0.006 0.005 0.009 0.007 0.005 0.005 0.005
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.016 0.013 0.015 0.009 0.009 0.012 0.015 0.012 0.012 0.012 0.008 0.009 0.012 0.018 0.017 0.012 0.013 0.013 0.012 0.015 0.012 0.015 0.011 0.013 0.012 0.011 0.011 0.010 0.016 0.015 0.011 0.009 0.008
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.007 0.010 0.005 0.005 0.007 0.005 0.008 0.007 0.004 0.007 0.003 0.004 0.004 0.007 0.006 0.005 0.007 0.006 0.009 0.008 0.006 0.009 0.009 0.006 0.008 0.006 0.006 0.004 0.008 0.005 0.005 0.004 0.005
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.017 0.017 0.020 0.014 0.015 0.015 0.021 0.016 0.017 0.018 0.010 0.015 0.015 0.024 0.019 0.015 0.016 0.022 0.018 0.019 0.021 0.021 0.019 0.025 0.020 0.016 0.018 0.015 0.026 0.017 0.014 0.015 0.015
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.022 0.022 0.024 0.015 0.015 0.020 0.025 0.020 0.022 0.019 0.015 0.016 0.020 0.030 0.029 0.023 0.019 0.024 0.018 0.026 0.022 0.026 0.019 0.025 0.022 0.020 0.018 0.018 0.025 0.026 0.019 0.016 0.014
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.013 0.014 0.013 0.012 0.011 0.011 0.016 0.013 0.008 0.013 0.008 0.013 0.010 0.016 0.013 0.008 0.013 0.014 0.016 0.015 0.017 0.015 0.017 0.017 0.016 0.013 0.013 0.011 0.018 0.012 0.010 0.010 0.010
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.000 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.000
Andorra (Europe)  
Total 0.030 0.029 0.037 0.029 0.028 0.032 0.041 0.030 0.030 0.031 0.028 0.027 0.037 0.037 0.029 0.032 0.026 0.027 0.038 0.033 0.033 0.030 0.029 0.041 0.037 0.030 0.030 0.032 0.043 0.032 0.037 0.031 0.029
Angola (Africa)  
Total 0.037 0.035 0.035 0.037 0.036 0.038 0.032 0.035 0.038 0.041 0.034 0.036 0.041 0.038 0.037 0.038 0.039 0.038 0.035 0.037 0.037 0.039 0.032 0.034 0.035 0.038 0.040 0.033 0.038 0.037 0.037 0.032 0.032
Bengo 0.017 0.021 0.020 0.017 0.030 0.026 0.023 0.019 0.024 0.032 0.022 0.021 0.028 0.027 0.024 0.031 0.023 0.034 0.024 0.026 0.024 0.025 0.020 0.022 0.025 0.034 0.036 0.024 0.031 0.029 0.026 0.026 0.019
Benguela 0.031 0.026 0.029 0.033 0.033 0.031 0.023 0.028 0.028 0.036 0.027 0.033 0.037 0.039 0.034 0.035 0.036 0.035 0.029 0.023 0.031 0.032 0.024 0.030 0.033 0.036 0.044 0.024 0.037 0.040 0.034 0.022 0.025
Bie 0.053 0.042 0.046 0.051 0.038 0.045 0.044 0.042 0.050 0.048 0.041 0.050 0.048 0.049 0.048 0.045 0.045 0.043 0.041 0.046 0.048 0.046 0.043 0.042 0.046 0.046 0.045 0.040 0.045 0.043 0.046 0.033 0.043
Cabinda 0.042 0.044 0.044 0.044 0.049 0.054 0.040 0.041 0.054 0.059 0.051 0.040 0.051 0.055 0.046 0.045 0.052 0.060 0.043 0.053 0.047 0.052 0.044 0.048 0.049 0.051 0.051 0.045 0.055 0.059 0.056 0.051 0.046
Cunene 0.027 0.026 0.016 0.022 0.018 0.021 0.016 0.025 0.020 0.025 0.016 0.026 0.025 0.025 0.022 0.023 0.028 0.016 0.035 0.027 0.032 0.037 0.027 0.018 0.023 0.018 0.023 0.024 0.024 0.019 0.025 0.015 0.019
Huambo 0.056 0.041 0.050 0.052 0.041 0.046 0.045 0.043 0.051 0.048 0.040 0.051 0.050 0.054 0.053 0.049 0.049 0.047 0.041 0.045 0.047 0.045 0.044 0.044 0.048 0.050 0.051 0.037 0.046 0.052 0.043 0.034 0.042
Huila 0.038 0.031 0.029 0.034 0.028 0.034 0.026 0.033 0.033 0.038 0.027 0.035 0.041 0.040 0.035 0.034 0.039 0.029 0.038 0.031 0.038 0.042 0.031 0.030 0.033 0.029 0.039 0.030 0.035 0.033 0.035 0.020 0.026
Kuando Kubango 0.032 0.030 0.022 0.033 0.023 0.024 0.023 0.029 0.028 0.030 0.027 0.032 0.027 0.028 0.031 0.028 0.035 0.025 0.040 0.031 0.039 0.039 0.033 0.031 0.030 0.020 0.030 0.032 0.031 0.021 0.039 0.028 0.030
Kuanza Norte 0.040 0.039 0.041 0.035 0.049 0.045 0.035 0.038 0.041 0.049 0.036 0.034 0.048 0.040 0.043 0.053 0.041 0.047 0.037 0.043 0.037 0.039 0.033 0.040 0.041 0.048 0.051 0.039 0.047 0.045 0.039 0.045 0.037
Kuanza Sul 0.041 0.038 0.041 0.040 0.044 0.042 0.034 0.039 0.040 0.041 0.033 0.037 0.045 0.040 0.042 0.043 0.042 0.041 0.034 0.035 0.038 0.036 0.035 0.035 0.038 0.048 0.045 0.032 0.041 0.041 0.035 0.034 0.034
Luanda 0.008 0.012 0.013 0.010 0.019 0.018 0.018 0.012 0.015 0.025 0.016 0.015 0.018 0.018 0.014 0.021 0.014 0.025 0.016 0.017 0.016 0.018 0.014 0.014 0.015 0.025 0.024 0.015 0.021 0.019 0.018 0.014 0.011
Lunda Norte 0.057 0.056 0.061 0.057 0.056 0.056 0.051 0.058 0.057 0.054 0.049 0.052 0.059 0.046 0.049 0.048 0.054 0.046 0.042 0.051 0.046 0.046 0.043 0.044 0.043 0.048 0.045 0.044 0.045 0.046 0.047 0.043 0.046
Lunda Sul 0.051 0.047 0.050 0.054 0.047 0.049 0.048 0.049 0.053 0.049 0.047 0.054 0.053 0.046 0.047 0.045 0.048 0.045 0.040 0.049 0.046 0.045 0.042 0.045 0.044 0.048 0.045 0.043 0.043 0.044 0.049 0.042 0.048
Malange 0.046 0.044 0.046 0.043 0.043 0.046 0.038 0.043 0.045 0.045 0.037 0.037 0.048 0.036 0.042 0.040 0.042 0.039 0.035 0.041 0.039 0.039 0.033 0.036 0.037 0.043 0.039 0.036 0.040 0.039 0.038 0.035 0.036
Moxico 0.044 0.040 0.036 0.048 0.037 0.036 0.038 0.041 0.044 0.043 0.042 0.047 0.041 0.043 0.041 0.038 0.044 0.042 0.041 0.042 0.048 0.046 0.041 0.044 0.043 0.039 0.041 0.042 0.039 0.037 0.052 0.037 0.046
Namibe 0.012 0.012 0.011 0.013 0.011 0.015 0.007 0.011 0.009 0.016 0.010 0.016 0.018 0.012 0.009 0.014 0.017 0.012 0.021 0.010 0.011 0.020 0.010 0.010 0.011 0.010 0.015 0.011 0.014 0.010 0.011 0.007 0.007
Uige 0.049 0.049 0.050 0.045 0.049 0.050 0.045 0.047 0.050 0.053 0.045 0.036 0.056 0.042 0.046 0.050 0.049 0.047 0.042 0.050 0.041 0.047 0.038 0.044 0.042 0.047 0.047 0.042 0.047 0.050 0.043 0.045 0.038
Zaire 0.030 0.033 0.031 0.034 0.040 0.042 0.031 0.031 0.041 0.046 0.038 0.029 0.041 0.041 0.038 0.039 0.036 0.045 0.034 0.043 0.033 0.039 0.028 0.035 0.035 0.042 0.044 0.033 0.042 0.046 0.039 0.038 0.030
Antigua and Barbuda (America)  
Total 0.031 0.022 0.026 0.026 0.020 0.036 0.033 0.024 0.038 0.040 0.024 0.022 0.024 0.029 0.044 0.041 0.033 0.031 0.031 0.029 0.042 0.043 0.034 0.032 0.030 0.022 0.034 0.034 0.024 0.024 0.029 0.021 0.028
Argentina urban (America)  
Total 0.032 0.034 0.034 0.030 0.030 0.024 0.030 0.032 0.031 0.030 0.034 0.033 0.034 0.027 0.026 0.026 0.026 0.028 0.024 0.024 0.025 0.024 0.027 0.022 0.031 0.030 0.029 0.029 0.026 0.024 0.020 0.021 0.019
Cuyo 0.021 0.027 0.027 0.020 0.022 0.019 0.020 0.029 0.023 0.027 0.026 0.025 0.024 0.013 0.022 0.020 0.017 0.021 0.021 0.015 0.015 0.016 0.018 0.015 0.020 0.024 0.025 0.020 0.016 0.013 0.012 0.017 0.013
Gran Buenos Aires 0.033 0.032 0.032 0.035 0.027 0.022 0.032 0.032 0.027 0.027 0.031 0.039 0.037 0.029 0.028 0.024 0.027 0.030 0.022 0.022 0.026 0.023 0.036 0.021 0.034 0.025 0.027 0.032 0.028 0.022 0.024 0.024 0.021
NEA 0.055 0.052 0.052 0.048 0.052 0.042 0.056 0.050 0.063 0.043 0.055 0.049 0.056 0.048 0.036 0.041 0.041 0.046 0.036 0.040 0.044 0.041 0.037 0.039 0.051 0.055 0.047 0.048 0.042 0.044 0.028 0.031 0.028
NOA 0.035 0.040 0.038 0.029 0.031 0.026 0.031 0.031 0.030 0.033 0.035 0.033 0.030 0.027 0.027 0.028 0.029 0.029 0.030 0.025 0.025 0.028 0.024 0.020 0.029 0.029 0.029 0.028 0.029 0.025 0.022 0.023 0.018
Pampeana 0.037 0.038 0.037 0.034 0.030 0.024 0.031 0.034 0.034 0.034 0.039 0.039 0.039 0.029 0.027 0.027 0.027 0.031 0.020 0.025 0.027 0.023 0.033 0.023 0.034 0.031 0.033 0.031 0.026 0.029 0.020 0.022 0.017
Patagonia 0.014 0.015 0.017 0.015 0.015 0.014 0.012 0.019 0.012 0.015 0.017 0.017 0.017 0.014 0.015 0.015 0.017 0.012 0.014 0.014 0.014 0.013 0.015 0.014 0.017 0.014 0.013 0.017 0.015 0.013 0.014 0.012 0.015
Armenia (Asia/Pacific)  
Total 0.025 0.025 0.026 0.026 0.028 0.023 0.023 0.025 0.023 0.026 0.020 0.024 0.030 0.028 0.025 0.028 0.025 0.029 0.023 0.030 0.028 0.028 0.026 0.025 0.025 0.028 0.030 0.021 0.028 0.022 0.025 0.023 0.021
Aragatsotn 0.027 0.026 0.026 0.026 0.027 0.025 0.024 0.024 0.025 0.028 0.020 0.025 0.031 0.029 0.026 0.031 0.026 0.031 0.024 0.032 0.029 0.029 0.027 0.025 0.026 0.029 0.031 0.022 0.031 0.023 0.026 0.024 0.022
Ararat 0.021 0.023 0.023 0.024 0.025 0.020 0.022 0.022 0.020 0.023 0.017 0.021 0.027 0.026 0.022 0.025 0.025 0.027 0.018 0.030 0.026 0.025 0.025 0.022 0.022 0.026 0.026 0.019 0.025 0.021 0.023 0.020 0.016
Armavir 0.015 0.016 0.016 0.017 0.017 0.014 0.014 0.014 0.013 0.014 0.010 0.014 0.018 0.018 0.016 0.018 0.015 0.018 0.012 0.019 0.019 0.017 0.013 0.015 0.013 0.018 0.017 0.012 0.016 0.014 0.015 0.012 0.013
Gegharkunik 0.032 0.033 0.032 0.032 0.036 0.029 0.029 0.032 0.028 0.034 0.027 0.031 0.037 0.037 0.033 0.035 0.032 0.037 0.032 0.039 0.034 0.036 0.033 0.034 0.031 0.033 0.039 0.027 0.035 0.028 0.032 0.029 0.026
Kotayk 0.031 0.030 0.030 0.030 0.031 0.029 0.028 0.029 0.027 0.033 0.024 0.029 0.035 0.034 0.030 0.035 0.031 0.035 0.029 0.038 0.032 0.034 0.032 0.030 0.029 0.033 0.036 0.025 0.035 0.027 0.031 0.029 0.025
Lori 0.034 0.030 0.032 0.034 0.034 0.031 0.031 0.033 0.030 0.035 0.026 0.029 0.039 0.033 0.032 0.038 0.030 0.037 0.032 0.035 0.034 0.036 0.034 0.032 0.035 0.036 0.040 0.030 0.036 0.028 0.031 0.031 0.028
Shirak 0.028 0.026 0.026 0.027 0.027 0.025 0.025 0.025 0.026 0.029 0.021 0.025 0.031 0.030 0.027 0.032 0.027 0.032 0.024 0.032 0.030 0.030 0.026 0.025 0.028 0.031 0.032 0.023 0.032 0.023 0.026 0.026 0.023
Syunik 0.027 0.028 0.030 0.032 0.032 0.026 0.026 0.029 0.026 0.028 0.026 0.026 0.032 0.034 0.030 0.027 0.025 0.030 0.028 0.033 0.032 0.033 0.029 0.031 0.028 0.031 0.036 0.026 0.028 0.026 0.027 0.022 0.024
Tavush 0.027 0.024 0.026 0.028 0.030 0.024 0.023 0.028 0.022 0.026 0.021 0.024 0.031 0.027 0.026 0.030 0.024 0.030 0.027 0.028 0.029 0.030 0.027 0.026 0.026 0.027 0.032 0.022 0.027 0.021 0.023 0.023 0.021
Vayots Dzor 0.022 0.027 0.027 0.026 0.029 0.020 0.022 0.023 0.021 0.022 0.019 0.023 0.028 0.029 0.024 0.024 0.025 0.027 0.021 0.030 0.027 0.027 0.025 0.026 0.023 0.025 0.028 0.020 0.026 0.021 0.023 0.020 0.019
Yerevan 0.012 0.015 0.014 0.015 0.015 0.012 0.012 0.012 0.011 0.012 0.009 0.013 0.017 0.015 0.013 0.015 0.013 0.016 0.011 0.017 0.015 0.014 0.012 0.013 0.012 0.015 0.015 0.010 0.015 0.013 0.014 0.012 0.011
Australia (Asia/Pacific)  
Total 0.022 0.023 0.021 0.022 0.018 0.025 0.023 0.020 0.022 0.023 0.026 0.021 0.016 0.020 0.020 0.019 0.017 0.021 0.019 0.019 0.028 0.027 0.021 0.021 0.019 0.018 0.023 0.020 0.016 0.015 0.023 0.025 0.025
Ashmore and Cartier Islands, Coral Sea Islands Territory 0.031 0.038 0.014 0.027 0.032 0.050 0.041 0.026 0.026 0.044 0.055 0.033 0.023 0.028 0.029 0.023 0.035 0.028 0.030 0.026 0.042 0.043 0.030 0.047 0.023 0.023 0.018 0.034 0.016 0.027 0.029 0.041 0.027
Australian Capital Territory 0.033 0.032 0.033 0.028 0.023 0.033 0.030 0.018 0.029 0.025 0.023 0.019 0.020 0.025 0.020 0.026 0.015 0.027 0.024 0.020 0.035 0.026 0.030 0.022 0.025 0.025 0.036 0.023 0.019 0.016 0.034 0.038 0.040
New South Wales 0.022 0.016 0.021 0.018 0.012 0.020 0.020 0.016 0.022 0.020 0.020 0.015 0.011 0.016 0.016 0.016 0.011 0.017 0.017 0.016 0.026 0.020 0.018 0.015 0.016 0.017 0.021 0.014 0.011 0.008 0.021 0.023 0.027
Northern Territory 0.013 0.020 0.012 0.022 0.015 0.019 0.015 0.022 0.019 0.019 0.031 0.027 0.013 0.023 0.019 0.013 0.021 0.020 0.016 0.016 0.026 0.031 0.015 0.014 0.022 0.019 0.017 0.018 0.014 0.007 0.019 0.017 0.019
Queensland 0.020 0.023 0.016 0.015 0.012 0.018 0.019 0.021 0.025 0.023 0.027 0.015 0.011 0.015 0.018 0.013 0.018 0.020 0.020 0.021 0.033 0.024 0.020 0.014 0.018 0.015 0.018 0.016 0.016 0.016 0.018 0.020 0.024
South Australia 0.007 0.006 0.013 0.009 0.004 0.010 0.006 0.010 0.009 0.007 0.009 0.010 0.004 0.008 0.006 0.006 0.004 0.007 0.006 0.006 0.012 0.012 0.006 0.006 0.006 0.007 0.011 0.007 0.005 0.003 0.008 0.007 0.010
Tasmania 0.038 0.038 0.038 0.038 0.037 0.037 0.043 0.033 0.036 0.033 0.034 0.036 0.036 0.036 0.037 0.039 0.028 0.035 0.033 0.040 0.037 0.040 0.036 0.041 0.033 0.031 0.048 0.033 0.039 0.038 0.039 0.040 0.038
Victoria 0.022 0.023 0.029 0.026 0.018 0.025 0.024 0.017 0.022 0.020 0.021 0.020 0.016 0.020 0.020 0.021 0.012 0.021 0.017 0.018 0.028 0.027 0.020 0.021 0.018 0.017 0.027 0.022 0.017 0.016 0.024 0.024 0.031
Western Australia 0.008 0.009 0.012 0.013 0.009 0.016 0.011 0.015 0.014 0.015 0.018 0.015 0.008 0.011 0.012 0.009 0.013 0.011 0.011 0.009 0.009 0.018 0.010 0.012 0.011 0.010 0.012 0.013 0.011 0.004 0.011 0.012 0.012
Austria (Europe)  
Total 0.038 0.039 0.037 0.038 0.037 0.043 0.043 0.040 0.041 0.045 0.042 0.041 0.044 0.031 0.040 0.042 0.038 0.042 0.041 0.044 0.043 0.034 0.042 0.043 0.045 0.035 0.043 0.041 0.038 0.042 0.042 0.041 0.039
Burgenland 0.022 0.026 0.022 0.021 0.022 0.029 0.029 0.025 0.026 0.028 0.022 0.021 0.026 0.017 0.025 0.027 0.024 0.026 0.025 0.029 0.031 0.019 0.022 0.028 0.032 0.021 0.027 0.022 0.026 0.025 0.025 0.023 0.023
Karnten 0.041 0.041 0.040 0.035 0.037 0.036 0.045 0.039 0.042 0.044 0.044 0.037 0.043 0.033 0.045 0.038 0.034 0.040 0.046 0.044 0.046 0.035 0.044 0.045 0.051 0.036 0.046 0.043 0.044 0.048 0.046 0.041 0.038
Niederosterreich 0.026 0.028 0.025 0.027 0.026 0.032 0.033 0.031 0.029 0.030 0.026 0.028 0.033 0.022 0.029 0.033 0.030 0.032 0.029 0.035 0.033 0.023 0.028 0.032 0.034 0.025 0.033 0.026 0.027 0.027 0.031 0.029 0.029
Oberosterreich 0.038 0.038 0.037 0.040 0.038 0.046 0.042 0.041 0.039 0.040 0.040 0.043 0.049 0.030 0.040 0.044 0.040 0.042 0.038 0.046 0.040 0.032 0.042 0.044 0.041 0.033 0.045 0.040 0.037 0.039 0.041 0.041 0.041
Salzburg 0.052 0.051 0.050 0.052 0.049 0.057 0.056 0.055 0.057 0.058 0.060 0.057 0.057 0.044 0.053 0.057 0.049 0.055 0.053 0.058 0.055 0.044 0.060 0.058 0.057 0.047 0.058 0.058 0.050 0.060 0.058 0.056 0.052
Steiermark 0.037 0.040 0.035 0.034 0.035 0.039 0.042 0.039 0.041 0.041 0.037 0.034 0.040 0.030 0.040 0.040 0.037 0.041 0.039 0.045 0.041 0.032 0.041 0.043 0.046 0.035 0.043 0.039 0.042 0.039 0.040 0.038 0.038
Tirol 0.052 0.051 0.050 0.052 0.049 0.055 0.053 0.052 0.055 0.063 0.062 0.060 0.056 0.044 0.050 0.054 0.047 0.054 0.054 0.055 0.056 0.046 0.058 0.056 0.055 0.047 0.056 0.058 0.049 0.060 0.056 0.056 0.052
Vorarlberg 0.056 0.054 0.057 0.057 0.057 0.066 0.055 0.054 0.058 0.075 0.067 0.069 0.066 0.044 0.053 0.056 0.054 0.063 0.060 0.057 0.060 0.053 0.062 0.058 0.057 0.052 0.059 0.062 0.050 0.062 0.056 0.059 0.052
Wien 0.021 0.022 0.019 0.021 0.020 0.026 0.028 0.026 0.025 0.025 0.019 0.022 0.027 0.016 0.023 0.026 0.024 0.025 0.023 0.028 0.028 0.018 0.020 0.025 0.028 0.020 0.024 0.020 0.020 0.022 0.025 0.024 0.022