Wealth (v2.1)

% households with a natural floor (earth, sand, dung etc)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
India (Asia/Pacific)  
Total 54.5 52.8 51.1 49.3 47.6 45.9 44.1 42.4 40.6 38.9 37.9 36.8 35.8 34.8 32.9 31.0 29.2 27.3 25.4 23.5
Andaman and Nicobar Islands 17.3 16.8 16.3 15.9 15.4 15.0 14.5 14.0 13.6 13.1
Andhra Pradesh 46.2 42.6 39.0 35.4 31.8 28.3 24.7 21.1 17.5 14.0 12.2 10.5 8.72 6.97 5.80 4.64 3.47 2.32 1.16 0.01
Arunachal Pradesh 36.1 32.4 28.8 25.2 21.6 17.9 14.3 10.7 7.05 3.42 6.10 8.77 11.4 14.1 13.0 11.9 10.8 9.73 8.64 7.54
Assam 81.5 80.0 78.5 77.0 75.5 74.0 72.5 71.0 69.6 68.1 68.5 68.9 69.4 69.8 66.9 63.9 60.9 58.0 55.0 52.0
Bihar 77.7 77.1 76.5 75.9 75.3 74.7 74.1 73.5 72.9 72.3 72.3 72.3 72.3 72.3 69.2 66.0 62.8 59.7 56.5 53.4
Chandigarth 22.5 19.6 16.8 13.9 11.1 8.23 5.38 2.53 2.38 2.24 2.09 1.94 1.80 1.65
Chhattisgarh 70.7 68.7 66.6 64.6 62.5 60.5 58.5 56.4 53.3 50.1 46.9 43.8 40.6 37.5
Dadra and Nagar Haveli 0.01 2.39 4.77 7.15 14.3 21.4 28.5 35.6 34.1 32.6 31.1 29.6 28.1 26.6
Daman and Diu 0.01 0.23 0.44 0.66 1.07 1.49 1.90 2.31 2.73 3.14
Goa 30.8 27.6 24.3 21.1 17.8 14.5 11.3 8.02 4.76 1.50 3.50 5.49 7.49 9.48 7.40 5.32 3.24 2.16 1.09 0.01
Gujarat 33.2 32.0 30.8 29.7 28.5 27.3 26.1 24.9 23.7 22.5 21.4 20.4 19.4 18.3 17.7 17.1 16.4 15.8 15.1 14.5
Haryana 35.9 34.5 33.1 31.7 30.3 28.9 27.5 26.1 24.6 23.2 21.3 19.3 17.3 15.3 13.6 11.9 10.2 8.51 6.80 5.10
Himachal Pradesh 34.2 32.5 30.8 29.2 27.5 25.9 24.2 22.5 20.9 19.2 17.9 16.5 15.1 13.8 12.7 11.7 10.6 9.53 8.46 7.40
Jammu and Kashmir 45.6 43.6 41.5 39.5 37.4 35.3 33.3 31.2 29.2 27.1 26.2 25.3 24.4 23.5 20.9 18.4 15.8 13.3 10.7 8.16
Jharkhand 61.5 61.3 61.1 60.9 60.6 60.4 60.2 60.0 57.4 54.9 52.4 49.8 47.3 44.8
Karnataka 31.9 29.9 27.9 25.9 23.9 21.9 19.9 18.0 16.0 14.0 13.3 12.5 11.8 11.1 9.56 8.03 6.49 4.95 3.42 1.88
Kerala 9.71 8.88 8.05 7.22 6.39 5.56 4.73 3.90 3.07 2.24 2.08 1.91 1.75 1.58 1.43 1.29 1.14 0.99 0.85 0.70
Lakshadweep 0.09 0.15 0.20 0.26 0.32 0.37 0.43 0.49 0.54 0.60
Madhya Pradesh 78.1 75.8 73.6 71.4 69.2 66.9 64.7 62.5 60.3 58.1 56.6 55.2 53.8 52.4 49.6 46.7 43.8 40.9 38.0 35.1
Maharashtra 46.4 44.3 42.3 40.2 38.1 36.0 33.9 31.8 29.7 27.6 25.8 24.0 22.2 20.4 18.6 16.7 14.9 13.0 11.2 9.36
Manipur 83.3 80.3 77.3 74.3 71.3 68.3 65.3 62.3 59.3 56.3 57.1 57.8 58.6 59.4 57.4 55.4 53.5 51.5 49.6 47.6
Meghalaya 38.9 35.4 31.9 28.4 24.9 21.4 17.9 14.4 10.9 7.39 11.6 15.9 20.1 24.4 21.6 18.9 16.1 13.4 10.6 7.87
Mizoram 3.41 3.13 2.86 2.58 2.30 2.03 1.75 1.47 1.20 0.92 1.16 1.40 1.64 1.88 2.02 2.17 2.31 2.45 2.60 2.74
Nagaland 76.9 69.5 62.1 54.7 47.4 40.0 32.6 25.2 17.8 10.5 19.2 27.9 36.5 45.2 42.2 39.1 36.1 33.0 29.9 26.9
New Delhi 2.68 2.63 2.58 2.53 2.48 2.43 2.39 2.34 2.29 2.24 1.78 1.31 0.85 0.38 0.45 0.52 0.59 0.66 0.73 0.80
Orissa 67.6 66.0 64.5 63.0 61.5 59.9 58.4 56.9 55.4 53.9 52.5 51.2 49.8 48.5 43.9 39.3 34.7 30.1 25.6 21.0
Puducherry 7.74 7.45 7.16 6.87 6.58 6.29 6.00 5.71 4.69 3.66 2.64 1.76 0.89 0.01
Punjab 33.7 31.8 30.0 28.2 26.4 24.6 22.7 20.9 19.1 17.3 16.9 16.4 16.0 15.6 14.7 13.8 12.9 12.0 11.1 10.1
Rajasthan 51.7 49.3 46.9 44.4 42.0 39.6 37.2 34.7 32.3 29.9 29.1 28.4 27.7 27.0 24.0 21.0 18.0 15.1 12.1 9.10
Sikkim 35.4 31.8 28.2 24.6 21.0 17.5 13.9 10.3 6.67 3.08 4.71 6.34 7.97 9.60 9.14 8.69 8.23 7.77 7.32 6.86
Tamil Nadu 24.4 22.5 20.6 18.8 16.9 15.0 13.1 11.2 9.34 7.46 7.53 7.61 7.68 7.75 6.56 5.37 4.18 2.99 1.80 0.61
Telangana 16.2 15.0 13.8 12.6 11.4 10.2 8.98 7.78 6.59 5.39
Tripura 84.8 83.3 81.7 80.2 78.6 77.0 75.5 73.9 72.4 70.8 68.7 66.5 64.4 62.3 59.2 56.1 53.0 49.9 46.7 43.6
Uttar Pradesh 67.4 67.6 67.8 68.0 68.1 68.3 68.5 68.6 68.8 69.0 66.6 64.1 61.7 59.3 57.1 54.9 52.7 50.5 48.3 46.1
Uttaranchal 29.5 29.0 28.4 27.9 27.4 26.9 26.4 25.9 23.3 20.8 18.2 15.7 13.2 10.6
West Bengal 61.3 60.4 59.4 58.4 57.5 56.5 55.5 54.6 53.6 52.6 51.5 50.4 49.3 48.3 45.0 41.8 38.5 35.3 32.0 28.8
Lighter numbers are estimates