Wealth (v2.1)
% households with a natural floor (earth, sand, dung etc)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador (America) | ||||||||||||||||||||||||||||||||
| Total | 11.6 | 11.9 | 12.1 | 12.4 | 12.6 | 12.9 | 13.1 | 13.4 | 13.6 | 13.9 | 14.1 | |||||||||||||||||||||
| Coste | 18.1 | 17.5 | 16.8 | 16.2 | 15.6 | 15.0 | 14.3 | 13.7 | 13.1 | 12.5 | 11.8 | |||||||||||||||||||||
| Oriente | 0.42 | 2.60 | 4.78 | 6.96 | 9.14 | 11.3 | 13.5 | 15.7 | 17.9 | 20.0 | 22.2 | |||||||||||||||||||||
| Sierra | 9.33 | 9.72 | 10.1 | 10.5 | 10.9 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 | 13.2 | |||||||||||||||||||||
Lighter numbers are estimates