Wealth (v2.1)

% households with a refrigerator

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Venezuela (America)  
Total 80.4 81.6 82.8 84.1 85.3 86.5 87.7 89.0 90.2 91.4 92.6 93.9 95.1 96.3 97.5 98.8 99.1 99.5 99.9
Region Capital 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Region Central 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0
Region Centro-Occidental 97.2 97.2 97.2 97.2 97.2 97.2 97.2 97.2 97.2
Region Guayana 97.8 97.8 97.8 97.8 97.8 97.8 97.8 97.8 97.8
Region Los Andes 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Region Los Llanos 98.6 98.6 98.6 98.6 98.6 98.6 98.6 98.6 98.6
Region Oriental 98.6 98.6 98.6 98.6 98.6 98.6 98.6 98.6 98.6
Region Zuliana 99.1 99.1 99.1 99.1 99.1 99.1 99.1 99.1 99.1
Amacuros Delta Federal Territory 79.9 79.9 79.9 79.9 79.9 79.9 79.9 79.9 79.9
Amazonas Federal Territory 84.9 84.9 84.9 84.9 84.9 84.9 84.9 84.9 84.9
Anzoategui 85.9 85.9 85.9 85.9 85.9 85.9 85.9 85.9 85.9
Apure 64.7 64.7 64.7 64.7 64.7 64.7 64.7 64.7 64.7
Aragua 90.7 90.7 90.7 90.7 90.7 90.7 90.7 90.7 90.7
Barinas 72.1 72.1 72.1 72.1 72.1 72.1 72.1 72.1 72.1
Bolivar 83.4 83.4 83.4 83.4 83.4 83.4 83.4 83.4 83.4
Carabobo 89.1 89.1 89.1 89.1 89.1 89.1 89.1 89.1 89.1
Cojedes 79.6 79.6 79.6 79.6 79.6 79.6 79.6 79.6 79.6
Falcon 82.7 82.7 82.7 82.7 82.7 82.7 82.7 82.7 82.7
Federal District 95.4 95.4 95.4 95.4 95.4 95.4 95.4 95.4 95.4
Guarico 72.1 72.1 72.1 72.1 72.1 72.1 72.1 72.1 72.1
Lara 75.7 75.7 75.7 75.7 75.7 75.7 75.7 75.7 75.7
Merida 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3 81.3
Miranda 91.1 91.1 91.1 91.1 91.1 91.1 91.1 91.1 91.1
Monagas 81.8 81.8 81.8 81.8 81.8 81.8 81.8 81.8 81.8
Nueva Esparta 92.4 92.4 92.4 92.4 92.4 92.4 92.4 92.4 92.4
Portuguesa 69.8 69.8 69.8 69.8 69.8 69.8 69.8 69.8 69.8
Sucre 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0
Tachira 86.6 86.6 86.6 86.6 86.6 86.6 86.6 86.6 86.6
Trujillo 77.2 77.2 77.2 77.2 77.2 77.2 77.2 77.2 77.2
Vargas 90.5 90.5 90.5 90.5 90.5 90.5 90.5 90.5 90.5
Yaracuy 71.5 71.5 71.5 71.5 71.5 71.5 71.5 71.5 71.5
Zulia 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0
Lighter numbers are estimates