Wealth (v2.1)

% households with a cellphone

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Syria (Asia/Pacific)  
Total 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4
Al Hasaka 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5
Al Latakia 63.4 63.4 63.4 63.4 63.4 63.4 63.4 63.4 63.4
Al Qunitara - Quneitra 30.9 30.9 30.9 30.9 30.9 30.9 30.9 30.9 30.9
Al Raka-Raqqa 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6
Al Swida - Sweida 43.7 43.7 43.7 43.7 43.7 43.7 43.7 43.7 43.7
Damascus 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7 73.7
Daraa 44.8 44.8 44.8 44.8 44.8 44.8 44.8 44.8 44.8
Der El Zour - Deir Ezzor 42.7 42.7 42.7 42.7 42.7 42.7 42.7 42.7 42.7
Edlab Idleb 45.5 45.5 45.5 45.5 45.5 45.5 45.5 45.5 45.5
Halab - Aleppo 62.0 62.0 62.0 62.0 62.0 62.0 62.0 62.0 62.0
Hamaa 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2
Homs 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0 45.0
Rural Damascus 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8
Tartous 57.9 57.9 57.9 57.9 57.9 57.9 57.9 57.9 57.9
Lighter numbers are estimates