Subnational HDI (v10.2)

Subnational HDI

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Lithuania (Europe)  
Lithuania 0.745 0.738 0.723 0.705 0.699 0.706 0.723 0.739 0.751 0.762 0.778 0.787 0.799 0.812 0.821 0.828 0.834 0.839 0.849 0.851 0.854 0.860 0.862 0.865 0.866 0.869 0.875 0.885 0.889 0.894 0.888 0.887 0.888 0.895
Alytus County 0.722 0.718 0.705 0.690 0.686 0.695 0.706 0.719 0.729 0.739 0.760 0.771 0.775 0.793 0.795 0.802 0.809 0.809 0.820 0.820 0.827 0.830 0.826 0.829 0.832 0.836 0.842 0.852 0.856 0.861 0.856 0.854 0.855 0.861
Kaunas County 0.744 0.740 0.727 0.711 0.707 0.717 0.728 0.740 0.751 0.764 0.776 0.797 0.801 0.813 0.825 0.833 0.845 0.849 0.862 0.859 0.864 0.871 0.874 0.877 0.877 0.876 0.883 0.892 0.896 0.900 0.895 0.894 0.895 0.901
Klaipeda County 0.758 0.753 0.740 0.725 0.720 0.730 0.742 0.755 0.765 0.770 0.783 0.791 0.800 0.818 0.825 0.831 0.835 0.845 0.854 0.858 0.862 0.868 0.874 0.871 0.875 0.875 0.877 0.886 0.890 0.895 0.889 0.888 0.889 0.895
Marijampole County 0.717 0.713 0.700 0.685 0.680 0.690 0.701 0.713 0.723 0.738 0.748 0.747 0.758 0.771 0.779 0.783 0.797 0.800 0.814 0.812 0.813 0.820 0.820 0.824 0.825 0.827 0.831 0.841 0.844 0.849 0.844 0.843 0.843 0.850
Panevezys County 0.737 0.732 0.719 0.704 0.700 0.709 0.720 0.733 0.743 0.749 0.766 0.771 0.785 0.801 0.811 0.818 0.819 0.815 0.829 0.826 0.827 0.836 0.837 0.840 0.841 0.843 0.848 0.857 0.860 0.865 0.860 0.858 0.859 0.866
Siauliai County 0.726 0.721 0.708 0.693 0.689 0.698 0.709 0.722 0.732 0.742 0.755 0.762 0.771 0.787 0.794 0.801 0.803 0.807 0.819 0.820 0.823 0.834 0.837 0.840 0.842 0.841 0.847 0.859 0.862 0.867 0.862 0.860 0.861 0.868
Taurage County 0.697 0.692 0.680 0.665 0.660 0.669 0.680 0.692 0.703 0.711 0.725 0.729 0.744 0.760 0.770 0.763 0.765 0.771 0.792 0.788 0.785 0.798 0.810 0.804 0.807 0.810 0.818 0.831 0.835 0.840 0.835 0.833 0.834 0.840
Telsiai County 0.724 0.719 0.707 0.692 0.687 0.697 0.708 0.720 0.731 0.738 0.755 0.760 0.771 0.775 0.796 0.808 0.807 0.813 0.825 0.825 0.836 0.836 0.832 0.842 0.837 0.837 0.848 0.856 0.860 0.864 0.859 0.858 0.859 0.865
Utena County 0.729 0.724 0.711 0.696 0.692 0.702 0.713 0.725 0.735 0.739 0.760 0.771 0.784 0.790 0.797 0.808 0.810 0.811 0.822 0.836 0.823 0.827 0.824 0.822 0.831 0.832 0.832 0.844 0.847 0.852 0.847 0.845 0.846 0.853
Vilnius County 0.781 0.776 0.763 0.747 0.743 0.753 0.764 0.778 0.789 0.795 0.809 0.813 0.831 0.846 0.857 0.863 0.866 0.875 0.881 0.885 0.891 0.895 0.895 0.899 0.900 0.905 0.913 0.925 0.928 0.933 0.928 0.926 0.927 0.934
Romania (Europe)  
Romania 0.719 0.705 0.694 0.692 0.695 0.701 0.707 0.709 0.715 0.724 0.730 0.737 0.745 0.749 0.757 0.765 0.781 0.792 0.815 0.826 0.822 0.823 0.817 0.821 0.820 0.823 0.823 0.828 0.833 0.838 0.832 0.829 0.840 0.845
Bucuresti 0.812 0.795 0.781 0.779 0.784 0.790 0.797 0.800 0.808 0.819 0.826 0.828 0.838 0.843 0.853 0.862 0.877 0.887 0.910 0.910 0.910 0.919 0.917 0.921 0.923 0.922 0.924 0.926 0.928 0.932 0.925 0.918 0.935 0.938
Centru 0.723 0.708 0.696 0.693 0.698 0.704 0.711 0.712 0.719 0.727 0.733 0.738 0.747 0.749 0.756 0.762 0.778 0.792 0.811 0.823 0.819 0.818 0.814 0.817 0.815 0.819 0.820 0.826 0.831 0.834 0.826 0.824 0.836 0.840
Nord-Est 0.690 0.675 0.665 0.664 0.664 0.670 0.675 0.677 0.683 0.692 0.698 0.705 0.714 0.717 0.724 0.731 0.746 0.756 0.778 0.787 0.781 0.780 0.777 0.780 0.778 0.778 0.778 0.784 0.788 0.793 0.789 0.786 0.797 0.802
Nord-Vest 0.707 0.691 0.679 0.677 0.681 0.689 0.696 0.698 0.704 0.713 0.719 0.727 0.736 0.739 0.748 0.754 0.771 0.785 0.807 0.818 0.814 0.812 0.807 0.810 0.814 0.817 0.821 0.829 0.835 0.843 0.837 0.834 0.844 0.848
Sud 0.687 0.675 0.665 0.665 0.668 0.672 0.677 0.679 0.685 0.694 0.700 0.708 0.715 0.719 0.729 0.735 0.752 0.762 0.783 0.795 0.789 0.794 0.783 0.788 0.789 0.789 0.789 0.791 0.796 0.798 0.790 0.788 0.798 0.803
Sud-Est 0.705 0.691 0.682 0.681 0.680 0.687 0.693 0.695 0.701 0.710 0.717 0.722 0.730 0.733 0.743 0.748 0.764 0.770 0.791 0.804 0.798 0.801 0.795 0.802 0.800 0.798 0.798 0.800 0.803 0.805 0.801 0.798 0.808 0.813
Sud-Vest Oltenia 0.702 0.690 0.679 0.679 0.681 0.686 0.691 0.693 0.699 0.708 0.714 0.723 0.726 0.734 0.742 0.745 0.763 0.773 0.794 0.806 0.801 0.801 0.798 0.800 0.799 0.801 0.802 0.805 0.813 0.818 0.813 0.809 0.819 0.823
Vest 0.722 0.706 0.694 0.694 0.697 0.704 0.709 0.711 0.718 0.727 0.733 0.741 0.749 0.755 0.764 0.771 0.788 0.800 0.825 0.836 0.833 0.833 0.826 0.826 0.823 0.827 0.830 0.829 0.837 0.842 0.835 0.831 0.844 0.848