Subnational HDI (v10.1)

Educational index

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Afghanistan (Asia/Pacific)  
Total 0.163 0.179 0.196 0.212 0.228 0.244 0.260 0.277 0.293 0.309 0.325 0.342 0.358 0.374 0.422 0.437 0.451 0.465 0.479 0.494 0.510 0.526 0.545 0.563 0.581 0.582 0.583 0.584 0.585 0.590 0.595 0.599 0.599 0.599
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.281 0.309 0.337 0.365 0.393 0.421 0.449 0.477 0.505 0.533 0.561 0.589 0.616 0.644 0.728 0.752 0.777 0.802 0.826 0.845 0.856 0.868 0.870 0.872 0.874 0.851 0.855 0.860 0.865 0.875 0.886 0.898 0.904 0.904
Central Highlands (Bamyan Daikundi) 0.182 0.200 0.218 0.236 0.254 0.272 0.290 0.308 0.327 0.345 0.363 0.381 0.399 0.417 0.471 0.487 0.503 0.519 0.534 0.550 0.569 0.587 0.576 0.566 0.558 0.534 0.559 0.584 0.609 0.640 0.672 0.706 0.737 0.737
East (Nangarhar Kunar Laghman Nooristan) 0.182 0.200 0.218 0.236 0.254 0.272 0.290 0.309 0.327 0.345 0.363 0.381 0.399 0.417 0.471 0.487 0.503 0.519 0.535 0.551 0.569 0.587 0.595 0.603 0.612 0.604 0.608 0.613 0.619 0.631 0.644 0.660 0.673 0.673
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.142 0.156 0.170 0.184 0.198 0.212 0.226 0.240 0.254 0.268 0.282 0.296 0.311 0.325 0.366 0.379 0.391 0.404 0.416 0.429 0.443 0.457 0.506 0.553 0.598 0.623 0.625 0.628 0.630 0.637 0.644 0.652 0.655 0.655
North East (Baghlan Takhar Badakhshan Kunduz) 0.142 0.156 0.171 0.185 0.199 0.213 0.227 0.241 0.255 0.270 0.284 0.298 0.312 0.326 0.368 0.381 0.393 0.406 0.418 0.430 0.445 0.459 0.472 0.485 0.499 0.497 0.501 0.504 0.508 0.514 0.520 0.526 0.527 0.527
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.076 0.084 0.091 0.099 0.107 0.114 0.122 0.129 0.137 0.145 0.152 0.160 0.167 0.175 0.197 0.204 0.211 0.217 0.224 0.231 0.238 0.246 0.281 0.316 0.349 0.370 0.359 0.348 0.337 0.327 0.317 0.307 0.293 0.293
South East (Ghazni Paktya Paktika Khost) 0.173 0.190 0.207 0.225 0.242 0.259 0.276 0.293 0.311 0.328 0.345 0.362 0.379 0.397 0.448 0.463 0.478 0.493 0.508 0.524 0.541 0.558 0.549 0.542 0.537 0.518 0.514 0.510 0.505 0.503 0.501 0.498 0.490 0.490
West (Ghor Herat Badghis Farah) 0.130 0.143 0.156 0.169 0.182 0.195 0.208 0.220 0.233 0.246 0.259 0.272 0.285 0.298 0.336 0.348 0.359 0.371 0.382 0.393 0.406 0.419 0.437 0.454 0.470 0.473 0.474 0.476 0.477 0.480 0.483 0.485 0.483 0.483
Albania (Europe)  
Total 0.643 0.655 0.592 0.560 0.555 0.559 0.565 0.576 0.586 0.591 0.601 0.612 0.622 0.635 0.636 0.669 0.682 0.697 0.702 0.716 0.761 0.805 0.844 0.857 0.873 0.859 0.837 0.832 0.826 0.836 0.819 0.812 0.815 0.806
Berat 0.642 0.653 0.591 0.558 0.554 0.558 0.563 0.574 0.585 0.589 0.600 0.610 0.621 0.634 0.634 0.667 0.680 0.695 0.699 0.713 0.754 0.794 0.827 0.836 0.848 0.830 0.806 0.797 0.791 0.800 0.784 0.777 0.781 0.772
Diber 0.600 0.610 0.552 0.522 0.518 0.521 0.526 0.537 0.546 0.551 0.561 0.570 0.580 0.592 0.593 0.624 0.624 0.626 0.618 0.618 0.657 0.694 0.727 0.737 0.751 0.738 0.719 0.714 0.709 0.717 0.703 0.697 0.700 0.692
Durres 0.620 0.631 0.571 0.540 0.535 0.539 0.544 0.555 0.565 0.570 0.580 0.590 0.600 0.613 0.613 0.645 0.656 0.669 0.672 0.683 0.731 0.779 0.821 0.839 0.860 0.850 0.834 0.833 0.827 0.836 0.819 0.812 0.816 0.807
Elbasan 0.636 0.647 0.585 0.553 0.549 0.552 0.558 0.569 0.579 0.584 0.594 0.604 0.615 0.628 0.629 0.661 0.661 0.663 0.654 0.654 0.700 0.746 0.787 0.804 0.824 0.815 0.800 0.799 0.793 0.803 0.786 0.780 0.783 0.774
Fier 0.646 0.657 0.594 0.562 0.557 0.561 0.566 0.578 0.588 0.593 0.603 0.614 0.624 0.637 0.638 0.671 0.677 0.684 0.680 0.686 0.727 0.767 0.801 0.811 0.825 0.808 0.786 0.779 0.773 0.782 0.766 0.760 0.763 0.755
Gjirokaster 0.672 0.683 0.618 0.584 0.580 0.583 0.589 0.601 0.612 0.617 0.628 0.639 0.649 0.663 0.664 0.698 0.705 0.714 0.712 0.720 0.765 0.808 0.845 0.857 0.872 0.855 0.832 0.826 0.819 0.829 0.812 0.805 0.809 0.800
Korce 0.631 0.642 0.581 0.549 0.544 0.548 0.554 0.565 0.575 0.579 0.590 0.600 0.610 0.623 0.624 0.656 0.672 0.689 0.696 0.713 0.756 0.798 0.833 0.844 0.858 0.841 0.819 0.812 0.806 0.815 0.798 0.792 0.795 0.786
Kukes 0.568 0.578 0.523 0.494 0.490 0.494 0.499 0.509 0.518 0.522 0.531 0.540 0.549 0.561 0.562 0.591 0.612 0.636 0.649 0.672 0.705 0.736 0.761 0.762 0.767 0.744 0.717 0.703 0.698 0.706 0.692 0.686 0.689 0.681
Lezhe 0.587 0.597 0.540 0.511 0.507 0.510 0.515 0.526 0.535 0.539 0.549 0.558 0.568 0.580 0.580 0.610 0.623 0.637 0.641 0.654 0.696 0.737 0.773 0.786 0.802 0.789 0.770 0.765 0.759 0.769 0.753 0.746 0.749 0.741
Shkoder 0.641 0.652 0.590 0.558 0.553 0.557 0.562 0.574 0.584 0.589 0.599 0.609 0.620 0.633 0.634 0.666 0.672 0.680 0.678 0.684 0.726 0.766 0.801 0.811 0.826 0.810 0.788 0.782 0.776 0.786 0.769 0.763 0.766 0.758
Tirana 0.699 0.711 0.644 0.608 0.603 0.607 0.614 0.626 0.637 0.642 0.653 0.665 0.676 0.690 0.691 0.727 0.750 0.776 0.791 0.816 0.863 0.909 0.948 0.958 0.972 0.951 0.924 0.915 0.908 0.919 0.900 0.892 0.896 0.886
Vlore 0.672 0.684 0.619 0.585 0.580 0.584 0.590 0.602 0.613 0.617 0.628 0.639 0.650 0.664 0.665 0.699 0.706 0.715 0.712 0.720 0.767 0.814 0.855 0.870 0.889 0.875 0.856 0.852 0.846 0.856 0.838 0.831 0.834 0.825
Algeria (Africa)  
Total 0.544 0.546 0.551 0.551 0.555 0.553 0.562 0.578 0.594 0.610 0.623 0.637 0.659 0.674 0.693 0.707 0.712 0.722 0.746 0.771 0.791 0.804 0.809 0.814 0.819 0.824 0.829 0.835 0.840 0.845 0.850 0.855 0.860 0.861
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.480 0.481 0.485 0.486 0.489 0.488 0.496 0.510 0.524 0.538 0.550 0.561 0.581 0.597 0.615 0.629 0.636 0.646 0.670 0.694 0.714 0.727 0.733 0.739 0.744 0.748 0.753 0.757 0.761 0.766 0.770 0.775 0.780 0.780
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.523 0.524 0.529 0.529 0.533 0.531 0.540 0.555 0.571 0.586 0.599 0.611 0.633 0.650 0.669 0.685 0.691 0.703 0.729 0.754 0.776 0.790 0.796 0.803 0.806 0.809 0.812 0.815 0.819 0.822 0.827 0.832 0.837 0.838
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.503 0.504 0.508 0.509 0.512 0.511 0.519 0.534 0.549 0.563 0.576 0.588 0.609 0.622 0.639 0.651 0.656 0.665 0.687 0.709 0.727 0.739 0.743 0.748 0.753 0.759 0.764 0.770 0.775 0.781 0.785 0.790 0.795 0.795
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.589 0.590 0.595 0.596 0.600 0.598 0.608 0.626 0.643 0.660 0.674 0.689 0.713 0.726 0.742 0.753 0.755 0.762 0.785 0.807 0.825 0.835 0.837 0.839 0.849 0.858 0.867 0.876 0.885 0.894 0.900 0.905 0.910 0.911
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.554 0.556 0.561 0.561 0.565 0.564 0.573 0.589 0.605 0.622 0.635 0.649 0.672 0.690 0.712 0.729 0.737 0.750 0.779 0.807 0.831 0.847 0.855 0.863 0.866 0.869 0.871 0.874 0.877 0.880 0.886 0.891 0.896 0.897
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.506 0.508 0.512 0.513 0.516 0.515 0.523 0.538 0.553 0.568 0.580 0.592 0.614 0.630 0.649 0.664 0.671 0.682 0.707 0.733 0.754 0.768 0.775 0.782 0.784 0.788 0.791 0.794 0.797 0.801 0.806 0.811 0.815 0.816
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.543 0.545 0.549 0.550 0.554 0.552 0.561 0.577 0.593 0.609 0.622 0.635 0.658 0.673 0.691 0.704 0.709 0.718 0.742 0.766 0.786 0.798 0.803 0.807 0.812 0.817 0.822 0.826 0.831 0.836 0.841 0.846 0.851 0.851
Andorra (Europe)  
Total 0.532 0.537 0.542 0.547 0.553 0.558 0.564 0.569 0.575 0.580 0.586 0.592 0.597 0.589 0.581 0.583 0.592 0.626 0.660 0.672 0.684 0.696 0.708 0.639 0.645 0.656 0.665 0.662 0.663 0.663 0.662 0.666 0.710 0.808
Angola (Africa)  
Total 0.209 0.196 0.194 0.198 0.203 0.207 0.212 0.216 0.220 0.244 0.268 0.292 0.315 0.339 0.363 0.386 0.410 0.434 0.458 0.481 0.505 0.560 0.583 0.606 0.629 0.653 0.676 0.676 0.676 0.676 0.676 0.676 0.676 0.676
Bengo 0.159 0.149 0.147 0.151 0.154 0.157 0.161 0.164 0.168 0.186 0.204 0.222 0.240 0.258 0.276 0.294 0.312 0.330 0.348 0.366 0.384 0.425 0.455 0.486 0.518 0.551 0.585 0.585 0.585 0.585 0.585 0.585 0.585 0.585
Benguela 0.233 0.218 0.216 0.221 0.226 0.231 0.236 0.241 0.246 0.272 0.299 0.325 0.351 0.378 0.404 0.431 0.457 0.484 0.510 0.537 0.563 0.624 0.628 0.630 0.629 0.626 0.621 0.621 0.621 0.621 0.621 0.621 0.621 0.621
Bie 0.125 0.117 0.116 0.119 0.122 0.124 0.127 0.130 0.132 0.146 0.161 0.175 0.189 0.203 0.218 0.232 0.246 0.260 0.274 0.289 0.303 0.336 0.362 0.389 0.418 0.448 0.479 0.479 0.479 0.479 0.479 0.479 0.479 0.479
Cabinda 0.261 0.245 0.243 0.248 0.254 0.259 0.265 0.270 0.276 0.306 0.335 0.365 0.395 0.425 0.454 0.484 0.514 0.543 0.573 0.603 0.632 0.701 0.735 0.769 0.804 0.839 0.875 0.875 0.875 0.875 0.875 0.875 0.875 0.875
Cunene 0.171 0.161 0.159 0.163 0.167 0.170 0.174 0.178 0.181 0.201 0.220 0.240 0.259 0.279 0.298 0.318 0.337 0.357 0.376 0.396 0.415 0.460 0.471 0.481 0.490 0.498 0.505 0.505 0.505 0.505 0.505 0.505 0.505 0.505
Huambo 0.162 0.152 0.151 0.154 0.158 0.161 0.165 0.168 0.172 0.190 0.209 0.227 0.245 0.264 0.282 0.301 0.319 0.338 0.356 0.375 0.393 0.436 0.462 0.488 0.516 0.544 0.573 0.573 0.573 0.573 0.573 0.573 0.573 0.573
Huila 0.197 0.185 0.183 0.187 0.191 0.195 0.200 0.204 0.208 0.230 0.253 0.275 0.298 0.320 0.342 0.365 0.387 0.410 0.432 0.454 0.477 0.528 0.537 0.544 0.551 0.555 0.559 0.559 0.559 0.559 0.559 0.559 0.559 0.559
Kuando Kubango 0.110 0.104 0.103 0.105 0.107 0.110 0.112 0.114 0.117 0.129 0.142 0.154 0.167 0.179 0.192 0.205 0.217 0.230 0.242 0.255 0.267 0.296 0.326 0.358 0.392 0.428 0.466 0.466 0.466 0.466 0.466 0.466 0.466 0.466
Kuanza Norte 0.157 0.147 0.146 0.149 0.153 0.156 0.159 0.163 0.166 0.184 0.202 0.220 0.237 0.255 0.273 0.291 0.309 0.327 0.345 0.362 0.380 0.421 0.451 0.482 0.515 0.548 0.583 0.583 0.583 0.583 0.583 0.583 0.583 0.583
Kuanza Sul 0.129 0.121 0.120 0.122 0.125 0.128 0.131 0.133 0.136 0.151 0.165 0.180 0.195 0.209 0.224 0.239 0.253 0.268 0.283 0.297 0.312 0.346 0.359 0.372 0.386 0.399 0.412 0.412 0.412 0.412 0.412 0.412 0.412 0.412
Luanda 0.291 0.273 0.270 0.276 0.282 0.289 0.295 0.301 0.307 0.340 0.373 0.406 0.439 0.472 0.505 0.538 0.572 0.605 0.638 0.671 0.704 0.780 0.803 0.826 0.848 0.870 0.884 0.884 0.884 0.884 0.884 0.884 0.884 0.884
Lunda Norte 0.103 0.097 0.096 0.098 0.100 0.103 0.105 0.107 0.109 0.121 0.133 0.144 0.156 0.168 0.180 0.192 0.203 0.215 0.227 0.239 0.250 0.277 0.316 0.356 0.400 0.447 0.496 0.496 0.496 0.496 0.496 0.496 0.496 0.496
Lunda Sul 0.126 0.118 0.117 0.120 0.123 0.125 0.128 0.131 0.133 0.148 0.162 0.176 0.191 0.205 0.219 0.234 0.248 0.262 0.277 0.291 0.306 0.338 0.385 0.435 0.489 0.546 0.607 0.607 0.607 0.607 0.607 0.607 0.607 0.607
Malange 0.143 0.134 0.133 0.136 0.139 0.142 0.145 0.148 0.151 0.167 0.183 0.199 0.216 0.232 0.248 0.264 0.281 0.297 0.313 0.329 0.345 0.383 0.418 0.455 0.494 0.535 0.578 0.578 0.578 0.578 0.578 0.578 0.578 0.578
Moxico 0.140 0.131 0.130 0.133 0.136 0.139 0.142 0.145 0.148 0.164 0.180 0.196 0.212 0.228 0.244 0.260 0.276 0.292 0.308 0.323 0.339 0.376 0.398 0.421 0.445 0.469 0.495 0.495 0.495 0.495 0.495 0.495 0.495 0.495
Namibe 0.216 0.203 0.201 0.205 0.210 0.214 0.219 0.224 0.228 0.253 0.277 0.302 0.327 0.351 0.376 0.400 0.425 0.449 0.474 0.498 0.523 0.579 0.602 0.625 0.647 0.669 0.691 0.691 0.691 0.691 0.691 0.691 0.691 0.691
Uige 0.197 0.184 0.183 0.187 0.191 0.195 0.199 0.203 0.208 0.230 0.252 0.275 0.297 0.319 0.342 0.364 0.386 0.409 0.431 0.453 0.476 0.527 0.541 0.555 0.567 0.579 0.590 0.590 0.590 0.590 0.590 0.590 0.590 0.590
Zaire 0.172 0.161 0.160 0.163 0.167 0.171 0.174 0.178 0.182 0.201 0.221 0.240 0.260 0.280 0.299 0.319 0.338 0.358 0.377 0.397 0.417 0.462 0.513 0.567 0.625 0.686 0.751 0.751 0.751 0.751 0.751 0.751 0.751 0.751
Antigua and Barbuda (America)  
Total 0.869 0.865 0.861 0.866 0.850 0.866 0.865 0.865 0.864 0.864 0.863 0.863 0.862 0.862 0.861 0.861 0.861
Argentina urban (America)  
Total 0.744 0.742 0.740 0.737 0.735 0.747 0.760 0.772 0.784 0.843 0.872 0.906 0.911 0.904 0.905 0.890 0.899 0.899 0.910 0.928 0.946 0.959 0.958 0.957 0.968 0.977 0.992 0.991 0.992 1.000 1.000 1.000 1.000 1.000
Cuyo 0.740 0.738 0.736 0.734 0.732 0.744 0.756 0.768 0.781 0.839 0.867 0.901 0.906 0.899 0.901 0.886 0.894 0.895 0.906 0.924 0.941 0.954 0.952 0.952 0.962 0.970 0.985 0.984 0.984 0.996 1.000 1.000 1.000 1.000
Gran Buenos Aires 0.755 0.753 0.750 0.748 0.746 0.758 0.771 0.783 0.796 0.855 0.884 0.919 0.924 0.917 0.919 0.903 0.912 0.913 0.924 0.942 0.960 0.973 0.971 0.970 0.981 0.989 0.997 0.996 0.997 1.000 1.000 1.000 1.000 1.000
NEA 0.701 0.698 0.696 0.694 0.692 0.704 0.715 0.727 0.739 0.794 0.821 0.853 0.857 0.851 0.853 0.838 0.846 0.847 0.857 0.874 0.891 0.903 0.903 0.905 0.917 0.927 0.944 0.945 0.947 0.961 0.969 0.985 0.981 0.981
NOA 0.734 0.732 0.730 0.727 0.725 0.737 0.749 0.762 0.774 0.832 0.860 0.894 0.898 0.891 0.893 0.878 0.886 0.887 0.898 0.916 0.933 0.946 0.947 0.950 0.963 0.975 0.992 0.994 0.997 1.000 1.000 1.000 1.000 1.000
Pampeana 0.747 0.745 0.742 0.740 0.738 0.750 0.763 0.775 0.787 0.846 0.875 0.909 0.914 0.907 0.909 0.893 0.902 0.903 0.914 0.932 0.950 0.963 0.960 0.959 0.968 0.976 0.990 0.989 0.988 0.999 1.000 1.000 1.000 1.000
Patagonia 0.743 0.741 0.738 0.736 0.734 0.746 0.758 0.771 0.783 0.842 0.870 0.904 0.909 0.902 0.904 0.888 0.897 0.898 0.909 0.927 0.944 0.957 0.955 0.953 0.963 0.970 0.984 0.982 0.981 0.987 0.992 1.000 1.000 1.000
Armenia (Asia/Pacific)  
Total 0.623 0.597 0.573 0.596 0.582 0.565 0.549 0.564 0.596 0.604 0.596 0.584 0.586 0.588 0.590 0.604 0.630 0.663 0.650 0.680 0.690 0.698 0.714 0.711 0.727 0.730 0.754 0.765 0.768 0.778 0.782 0.802 0.800 0.799
Aragatsotn 0.578 0.554 0.532 0.553 0.540 0.525 0.509 0.524 0.554 0.561 0.553 0.541 0.541 0.542 0.543 0.554 0.576 0.605 0.592 0.617 0.626 0.639 0.660 0.664 0.685 0.694 0.725 0.735 0.738 0.747 0.751 0.770 0.769 0.768
Ararat 0.577 0.553 0.531 0.552 0.539 0.524 0.508 0.522 0.552 0.560 0.552 0.540 0.541 0.542 0.543 0.555 0.577 0.606 0.593 0.619 0.628 0.637 0.654 0.653 0.669 0.674 0.699 0.709 0.711 0.721 0.725 0.743 0.742 0.740
Armavir 0.574 0.551 0.528 0.550 0.537 0.521 0.506 0.520 0.550 0.557 0.549 0.541 0.545 0.550 0.554 0.569 0.596 0.629 0.619 0.650 0.662 0.664 0.675 0.667 0.676 0.674 0.691 0.701 0.704 0.713 0.717 0.735 0.733 0.732
Gegharkunik 0.585 0.561 0.538 0.560 0.547 0.531 0.515 0.530 0.560 0.567 0.560 0.546 0.547 0.547 0.548 0.559 0.581 0.609 0.596 0.622 0.630 0.635 0.649 0.645 0.658 0.660 0.681 0.691 0.693 0.702 0.706 0.724 0.723 0.722
Kotayk 0.621 0.596 0.572 0.595 0.581 0.564 0.547 0.563 0.595 0.603 0.595 0.581 0.582 0.583 0.584 0.597 0.620 0.651 0.637 0.665 0.675 0.685 0.704 0.705 0.723 0.729 0.757 0.768 0.771 0.781 0.785 0.805 0.804 0.802
Lori 0.593 0.569 0.546 0.568 0.554 0.539 0.523 0.537 0.568 0.575 0.568 0.557 0.561 0.564 0.568 0.582 0.608 0.641 0.630 0.660 0.671 0.676 0.689 0.684 0.696 0.697 0.718 0.728 0.731 0.740 0.744 0.763 0.761 0.760
Shirak 0.647 0.621 0.596 0.620 0.605 0.588 0.571 0.587 0.620 0.628 0.620 0.604 0.603 0.602 0.601 0.612 0.634 0.664 0.648 0.674 0.681 0.689 0.705 0.703 0.719 0.722 0.747 0.758 0.761 0.771 0.775 0.794 0.793 0.792
Syunik 0.640 0.614 0.589 0.612 0.598 0.581 0.564 0.579 0.613 0.621 0.612 0.597 0.596 0.595 0.595 0.606 0.628 0.658 0.642 0.669 0.677 0.683 0.699 0.696 0.711 0.713 0.737 0.747 0.750 0.760 0.764 0.783 0.782 0.781
Tavush 0.591 0.567 0.544 0.566 0.553 0.537 0.521 0.535 0.566 0.573 0.566 0.554 0.556 0.559 0.561 0.574 0.598 0.629 0.617 0.645 0.656 0.663 0.680 0.679 0.695 0.699 0.723 0.734 0.736 0.746 0.750 0.769 0.768 0.766
Vayots Dzor 0.591 0.567 0.544 0.566 0.553 0.537 0.521 0.536 0.566 0.574 0.566 0.555 0.557 0.560 0.563 0.576 0.601 0.633 0.621 0.650 0.660 0.671 0.690 0.691 0.710 0.716 0.744 0.755 0.758 0.768 0.772 0.791 0.790 0.789
Yerevan 0.670 0.643 0.617 0.642 0.626 0.609 0.591 0.607 0.642 0.650 0.641 0.629 0.632 0.635 0.638 0.654 0.682 0.718 0.705 0.738 0.750 0.760 0.780 0.780 0.799 0.805 0.834 0.846 0.849 0.860 0.865 0.887 0.885 0.884
Australia (Asia/Pacific)  
Australia 0.968 0.968 0.968 0.968 0.968 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Australian Capital Territory 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
New South Wales 0.976 0.976 0.976 0.976 0.976 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Northern Territory 0.959 0.959 0.959 0.959 0.959 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Queensland 0.953 0.953 0.953 0.953 0.953 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
South Australia 0.951 0.951 0.951 0.951 0.951 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Tasmania 0.926 0.926 0.926 0.926 0.926 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Victoria 0.976 0.976 0.976 0.976 0.976 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Western Australia 0.966 0.966 0.966 0.966 0.966 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Austria (Europe)  
Austria 0.769 0.774 0.791 0.801 0.812 0.824 0.832 0.833 0.838 0.842 0.846 0.850 0.855 0.859 0.863 0.867 0.871 0.875 0.881 0.881 0.896 0.899 0.906 0.891 0.890 0.891 0.883 0.886 0.890 0.893 0.896 0.909 0.905 0.905
Burgenland 0.713 0.718 0.733 0.743 0.753 0.764 0.771 0.773 0.777 0.781 0.785 0.789 0.792 0.799 0.800 0.805 0.815 0.816 0.823 0.824 0.836 0.838 0.841 0.830 0.832 0.840 0.830 0.834 0.840 0.842 0.850 0.860 0.852 0.852
Karnten 0.752 0.757 0.773 0.783 0.794 0.805 0.813 0.815 0.819 0.823 0.827 0.835 0.843 0.845 0.847 0.850 0.855 0.860 0.865 0.865 0.877 0.879 0.887 0.870 0.874 0.870 0.866 0.866 0.872 0.870 0.875 0.890 0.883 0.883
Niederosterreich 0.708 0.712 0.728 0.737 0.748 0.758 0.765 0.767 0.771 0.775 0.779 0.783 0.787 0.789 0.796 0.801 0.801 0.805 0.813 0.814 0.827 0.827 0.832 0.818 0.823 0.827 0.818 0.824 0.830 0.829 0.832 0.845 0.839 0.839
Oberosterreich 0.740 0.745 0.761 0.771 0.781 0.792 0.800 0.802 0.806 0.810 0.814 0.818 0.822 0.826 0.827 0.832 0.837 0.843 0.848 0.845 0.861 0.863 0.871 0.855 0.855 0.856 0.852 0.852 0.855 0.863 0.863 0.874 0.870 0.870
Salzburg 0.788 0.793 0.810 0.821 0.832 0.844 0.852 0.854 0.859 0.863 0.867 0.870 0.872 0.878 0.883 0.888 0.891 0.896 0.901 0.903 0.917 0.921 0.928 0.913 0.907 0.909 0.904 0.902 0.906 0.908 0.911 0.926 0.920 0.920
Steiermark 0.768 0.773 0.790 0.800 0.812 0.823 0.831 0.833 0.837 0.841 0.846 0.852 0.855 0.862 0.864 0.871 0.875 0.879 0.882 0.883 0.894 0.901 0.909 0.890 0.889 0.891 0.883 0.884 0.890 0.896 0.898 0.910 0.907 0.907
Tirol 0.778 0.783 0.800 0.810 0.822 0.833 0.841 0.843 0.848 0.852 0.856 0.861 0.869 0.871 0.873 0.876 0.878 0.885 0.890 0.889 0.903 0.909 0.918 0.901 0.898 0.897 0.893 0.897 0.902 0.903 0.909 0.922 0.917 0.917
Vorarlberg 0.721 0.726 0.742 0.751 0.762 0.773 0.780 0.782 0.786 0.790 0.794 0.799 0.799 0.803 0.807 0.810 0.816 0.821 0.824 0.824 0.835 0.839 0.850 0.836 0.831 0.834 0.824 0.827 0.830 0.832 0.836 0.847 0.845 0.845
Wien 0.851 0.857 0.875 0.886 0.899 0.912 0.920 0.922 0.927 0.932 0.936 0.937 0.938 0.940 0.945 0.945 0.948 0.948 0.952 0.953 0.964 0.963 0.967 0.964 0.961 0.959 0.956 0.959 0.961 0.961 0.961 0.970 0.968 0.968