Subnational HDI (v10.1)

Custom set of indicators (2023)

Subnational HDI Life expectancy Log Gross National Income per capita
Afghanistan (Asia/Pacific)  
Total 0.576 66.04 7.587
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.703 69.94 7.914
Central Highlands (Bamyan Daikundi) 0.608 65.89 7.469
East (Nangarhar Kunar Laghman Nooristan) 0.588 67.77 7.321
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.596 66.28 7.607
North East (Baghlan Takhar Badakhshan Kunduz) 0.530 63.68 7.393
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.437 62.69 7.479
South East (Ghazni Paktya Paktika Khost) 0.544 68.05 7.551
West (Ghor Herat Badghis Farah) 0.536 65.51 7.627
Bangladesh (Asia/Pacific)  
Total 0.728 74.67 9.048
Bagerhat, Khulna, Satkhira 0.766 76.84 9.043
Bandarban, Cox s Bazar 0.647 75.58 8.663
Barguna, Bhola, Patuakhali 0.717 73.11 8.846
Barisal, Jhalokati, Pirojpur 0.748 74.96 8.959
Bogra, Gaibandha, Jaypurhat 0.715 74.35 8.930
Brahmanbaria, Chandpur, Comilla 0.716 75.60 9.129
Chittagong 0.745 75.14 9.223
Chuadanga, Jhenaidah, Kushtia, Meherpur 0.737 74.60 9.107
Dhaka 0.798 76.09 9.617
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 0.709 74.18 8.816
Faridpur, Manikganj, Rajbari 0.719 72.05 9.075
Feni, Lakshmipur, Noakhali 0.701 74.63 8.932
Gazipur, Narayanganj, Narsingdi 0.753 74.45 9.319
Gopalganj, Madaripur, Munshiganj, Shariatpur 0.729 76.68 9.098
Habiganj, Sunamganj 0.680 72.20 8.801
Jamalpur, Sherpur, Tangail 0.716 75.33 8.937
Jessore, Magura, Narail 0.749 76.27 9.054
Khagrachhari, Rangamati (Chattagram) 0.665 74.33 8.667
Kishoreganj, Mymensingh, Netrakona 0.699 73.38 8.842
Kurigram, Lalmonirhat, Rangpur 0.712 74.22 8.775
Maulvibazar, Sylhet 0.688 70.32 9.000
Naogaon, Nawabganj, Rajshahi 0.743 76.93 9.012
Natore, Pabna, Sirajganj 0.737 75.53 9.039
Bhutan (Asia/Pacific)  
Total 0.763 72.98 9.536
Bumthang 0.768 72.04 9.671
Chukha 0.805 69.62 9.750
Dagana 0.689 75.10 8.942
Gasa 0.623 65.58 8.920
Haa 0.812 79.80 9.817
Lhuntse 0.664 78.80 9.086
Mongar 0.681 70.72 9.273
Paro 0.848 79.80 10.02
Pemagatshel 0.669 70.82 9.102
Punakha 0.762 73.40 9.674
Samdrup jongkhar 0.695 68.58 9.361
Samtse 0.709 70.79 9.378
Sarpang 0.802 75.91 9.651
Thimphu 0.892 80.12 10.36
Trashigang 0.642 69.04 9.173
Trashiyangtse 0.662 72.55 9.293
Trongsa 0.708 71.67 9.184
Tsirang 0.719 74.83 9.137
Wangdi 0.686 73.84 9.385
Zhemgang 0.676 73.62 8.986
India (Asia/Pacific)  
Total 0.732 72.00 9.110
Andaman and Nicobar Islands 0.804 75.74 9.612
Andhra Pradesh 0.723 72.48 9.296
Arunachal Pradesh 0.770 76.15 9.334
Assam 0.699 72.72 8.637
Bihar 0.650 69.78 8.499
Chandigarth 0.845 74.69 9.920
Chhattisgarh 0.707 71.35 8.947
Dadra and Nagar Haveli 0.712 73.12 8.978
Daman and Diu 0.772 75.72 9.397
Goa 0.862 77.07 9.931
Gujarat 0.737 72.74 9.363
Haryana 0.791 72.31 9.660
Himachal Pradesh 0.815 74.11 9.634
Jammu and Kashmir 0.814 76.26 9.546
Jharkhand 0.677 71.04 8.594
Karnataka 0.764 74.27 9.384
Kerala 0.860 78.04 9.680
Lakshadweep 0.821 74.27 9.693
Madhya Pradesh 0.692 70.64 8.886
Maharashtra 0.792 74.53 9.404
Manipur 0.781 74.36 8.930
Meghalaya 0.736 72.63 8.997
Mizoram 0.810 74.21 9.605
Nagaland 0.773 74.13 9.153
New Delhi 0.837 73.77 9.801
Orissa 0.691 71.79 8.798
Puducherry 0.847 77.59 9.737
Punjab 0.794 72.91 9.772
Rajasthan 0.735 72.38 9.296
Sikkim 0.807 75.57 9.457
Tamil Nadu 0.787 74.98 9.373
Telangana 0.744 73.67 9.348
Tripura 0.709 71.15 8.792
Uttar Pradesh 0.693 69.57 8.826
Uttaranchal 0.776 71.98 9.421
West Bengal 0.719 74.09 8.876
Nepal (Asia/Pacific)  
Total 0.701 70.35 8.461
Bagmati province 0.776 72.45 8.779
Gandaki province 0.744 72.61 8.699
Karnali province 0.663 69.09 8.134
Koshi province 0.698 70.95 8.434
Lumbini province 0.691 69.77 8.413
Madhesh province 0.632 69.48 8.208
Sudurpashchim province 0.666 68.66 8.200
Pakistan (Asia/Pacific)  
Total 0.580 67.65 8.613
AJK 0.628 66.14 8.730
Balochistan 0.492 67.54 8.497
FATA 0.479 74.30 7.881
Gilgit Baltistan 0.612 66.14 8.892
Islamabad (ICT) 0.706 71.78 9.113
Khyber Pakhtunkhwa (NWFrontier) 0.544 69.54 8.430
Punjab 0.586 66.71 8.672
Sindh 0.554 67.77 8.465
Sri Lanka (Asia/Pacific)  
Total 0.778 77.48 9.443