Subnational HDI (v10.1)

Indicators (2023)

Life expectancy Mean years schooling Log Gross National Income per capita
Bangladesh (Asia/Pacific)  
Total 74.67 10.26 9.048
Bagerhat, Khulna, Satkhira 76.84 11.57 9.043
Bandarban, Cox s Bazar 75.58 6.859 8.663
Barguna, Bhola, Patuakhali 73.11 10.36 8.846
Barisal, Jhalokati, Pirojpur 74.96 11.59 8.959
Bogra, Gaibandha, Jaypurhat 74.35 9.790 8.930
Brahmanbaria, Chandpur, Comilla 75.60 9.496 9.129
Chittagong 75.14 11.61 9.223
Chuadanga, Jhenaidah, Kushtia, Meherpur 74.60 10.16 9.107
Dhaka 76.09 13.39 9.617
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 74.18 9.340 8.816
Faridpur, Manikganj, Rajbari 72.05 10.10 9.075
Feni, Lakshmipur, Noakhali 74.63 9.047 8.932
Gazipur, Narayanganj, Narsingdi 74.45 12.21 9.319
Gopalganj, Madaripur, Munshiganj, Shariatpur 76.68 9.594 9.098
Habiganj, Sunamganj 72.20 8.578 8.801
Jamalpur, Sherpur, Tangail 75.33 9.145 8.937
Jessore, Magura, Narail 76.27 11.06 9.054
Khagrachhari, Rangamati (Chattagram) 74.33 7.699 8.667
Kishoreganj, Mymensingh, Netrakona 73.38 9.203 8.842
Kurigram, Lalmonirhat, Rangpur 74.22 9.692 8.775
Maulvibazar, Sylhet 70.32 9.262 9.000
Naogaon, Nawabganj, Rajshahi 76.93 9.887 9.012
Natore, Pabna, Sirajganj 75.53 9.790 9.039
Cambodia (Asia/Pacific)  
Total 70.67 9.332 8.503
Banteay Mean Chey 70.95 7.847 8.603
Bat Dambang-Krong Pailin 69.29 8.872 8.494
Kampong Cham (incl Tboung Khmum) 69.90 7.635 8.411
Kampong Chhnang 67.93 8.554 8.287
Kampong Spueu 70.60 8.536 8.422
Kampong Thum 72.22 5.549 8.282
Kampot-Krong Kaeb-Krong Preah Sihanouk 69.17 9.349 8.449
Kandal 71.85 10.15 8.812
Kaoh Kong 71.25 8.218 8.384
Mondol Kiri-Rotanak Kiri 67.05 5.938 7.975
Phnom Penh 73.03 14.09 8.905
Pousat 70.79 7.317 8.292
Preah Vihear-Stueng Traeng-Kracheh 70.09 7.935 8.197
Prey Veaeng 69.60 8.996 8.507
Siem Reab-Otdar Mean Chey 71.71 8.801 8.403
Svay Rieng 68.25 9.013 8.392
Takaev 71.57 10.13 8.499
Vietnam (Asia/Pacific)  
Total 74.59 12.88 9.475
Central Highlands 73.44 11.78 9.222
Mekong River Delta 74.37 10.04 9.423
North Central Coast and South Central Coast 75.98 13.22 9.446
North East, North West 72.68 11.69 9.218
Red River Delta 76.18 14.88 9.624
South East 73.78 13.73 9.596