Subnational HDI (v10.1)

Indicators (2023)

Life expectancy Mean years schooling Log Gross National Income per capita
Afghanistan (Asia/Pacific)  
Total 66.04 8.992 7.587
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 69.94 15.00 7.914
Central Highlands (Bamyan Daikundi) 65.89 8.858 7.469
East (Nangarhar Kunar Laghman Nooristan) 67.77 9.126 7.321
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 66.28 9.059 7.607
North East (Baghlan Takhar Badakhshan Kunduz) 63.68 8.019 7.393
South (Uruzgan Helmand Zabul Nimroz Kandahar) 62.69 4.093 7.479
South East (Ghazni Paktya Paktika Khost) 68.05 6.140 7.551
West (Ghor Herat Badghis Farah) 65.51 7.046 7.627
Albania (Europe)  
Total 79.60 12.09 9.777
Berat 79.60 11.37 9.739
Diber 79.60 10.40 9.756
Durres 79.60 12.04 9.908
Elbasan 79.60 10.66 9.743
Fier 79.60 11.48 9.585
Gjirokaster 79.60 12.26 9.827
Korce 79.60 11.53 9.810
Kukes 79.60 11.60 9.811
Lezhe 79.60 11.15 9.705
Shkoder 79.60 11.19 9.879
Tirana 79.60 13.61 9.787
Vlore 79.60 12.13 9.797
Algeria (Africa)  
Total 76.26 12.91 9.623
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 75.80 11.24 9.628
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 75.86 12.40 9.571
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 76.53 11.19 9.606
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 77.30 13.74 9.677
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 73.61 13.62 9.588
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 77.58 12.15 9.597
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 75.34 13.07 9.620
Andorra (Europe)  
Total 84.04 12.12 11.08
Angola (Africa)  
Total 64.62 10.14 8.800
Bengo 72.55 8.640 8.544
Benguela 57.02 8.602 8.599
Bie 64.57 5.507 8.080
Cabinda 70.24 14.56 9.263
Cunene 65.72 5.810 8.174
Huambo 62.54 7.633 8.438
Huila 59.91 7.159 8.343
Kuando Kubango 65.68 5.696 8.276
Kuanza Norte 63.48 7.633 8.423
Kuanza Sul 58.06 5.241 8.148
Luanda 69.44 15.00 9.739
Lunda Norte 67.37 6.988 8.342
Lunda Sul 69.85 7.614 8.503
Malange 68.08 7.367 8.553
Moxico 63.78 6.361 8.198
Namibe 63.03 9.722 8.716
Uige 65.61 7.500 8.168
Zaire 68.49 12.55 8.777
Antigua and Barbuda (America)  
Total 77.60 12.92 10.22
Argentina urban (America)  
Total 77.40 15.00 10.16
Cuyo 77.40 15.00 10.20
Gran Buenos Aires 77.40 15.00 10.15
NEA 77.40 14.43 10.11
NOA 77.40 15.00 10.18
Pampeana 77.40 15.00 10.17
Patagonia 77.40 15.00 10.23
Armenia (Asia/Pacific)  
Total 75.68 11.99 9.914
Aragatsotn 72.94 11.38 9.798
Ararat 75.63 11.13 9.862
Armavir 76.84 10.87 9.726
Gegharkunik 72.18 10.77 9.683
Kotayk 75.50 11.88 10.02
Lori 74.91 11.25 9.752
Shirak 75.98 12.04 9.890
Syunik 75.19 11.77 9.903
Tavush 77.18 11.51 9.875
Vayots Dzor 71.53 11.65 9.897
Yerevan 77.69 13.31 10.08
Australia (Asia/Pacific)  
Australia 83.92 15.00 10.97
Australian Capital Territory 85.13 15.00 11.22
New South Wales 84.02 15.00 10.95
Northern Territory 79.19 15.00 11.22
Queensland 83.52 15.00 10.84
South Australia 83.72 15.00 10.78
Tasmania 82.92 15.00 10.75
Victoria 84.33 15.00 10.84
Western Australia 84.43 15.00 11.51
Austria (Europe)  
Austria 81.96 13.57 11.06
Burgenland 81.99 13.35 10.70
Karnten 81.99 13.57 10.93
Niederosterreich 81.68 13.52 10.89
Oberosterreich 82.39 13.38 11.08
Salzburg 82.89 13.55 11.24
Steiermark 82.09 13.41 10.95
Tirol 83.09 13.36 11.10
Vorarlberg 82.79 13.19 11.23
Wien 80.88 14.05 11.20