Subnational HDI (v10.1)

Indicators (2022)

Life expectancy Expected years schooling Log Gross National Income per capita
Afghanistan (Asia/Pacific)  
Total 65.62 10.79 7.581
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 69.49 14.56 7.908
Central Highlands (Bamyan Daikundi) 65.47 15.91 7.464
East (Nangarhar Kunar Laghman Nooristan) 67.34 13.26 7.316
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 65.86 12.71 7.602
North East (Baghlan Takhar Badakhshan Kunduz) 63.27 9.349 7.388
South (Uruzgan Helmand Zabul Nimroz Kandahar) 62.29 5.619 7.473
South East (Ghazni Paktya Paktika Khost) 67.62 10.28 7.546
West (Ghor Herat Badghis Farah) 65.09 8.935 7.621
Albania (Europe)  
Total 78.77 14.67 9.738
Berat 78.77 14.31 9.699
Diber 78.77 12.57 9.717
Durres 78.77 14.76 9.868
Elbasan 78.77 15.25 9.703
Fier 78.77 13.53 9.546
Gjirokaster 78.77 14.23 9.787
Korce 78.77 14.63 9.771
Kukes 78.77 10.72 9.771
Lezhe 78.77 13.45 9.666
Shkoder 78.77 14.01 9.839
Tirana 78.77 15.74 9.747
Vlore 78.77 15.32 9.758
Algeria (Africa)  
Total 76.13 15.49 9.588
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 75.67 14.59 9.592
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 75.73 15.27 9.535
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 76.40 15.20 9.570
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 77.17 16.30 9.641
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 73.49 15.93 9.553
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 77.45 14.78 9.561
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 75.21 14.96 9.584
Andorra (Europe)  
Total 84.02 12.78 11.07
Angola (Africa)  
Total 64.25 12.17 8.830
Bengo 72.14 10.71 8.574
Benguela 56.69 12.03 8.628
Bie 64.19 10.65 8.108
Cabinda 69.83 14.01 9.295
Cunene 65.35 11.22 8.202
Huambo 62.18 11.48 8.467
Huila 59.57 11.52 8.372
Kuando Kubango 65.30 9.929 8.304
Kuanza Norte 63.11 11.84 8.452
Kuanza Sul 57.73 8.542 8.176
Luanda 69.04 13.82 9.772
Lunda Norte 66.98 9.477 8.371
Lunda Sul 69.45 12.70 8.532
Malange 67.69 11.98 8.583
Moxico 63.41 10.17 8.226
Namibe 62.67 13.23 8.746
Uige 65.24 12.23 8.197
Zaire 68.10 11.96 8.807
Antigua and Barbuda (America)  
Total 77.48 15.50 10.18
Argentina urban (America)  
Total 75.81 18.00 10.19
Cuyo 75.81 18.00 10.22
Gran Buenos Aires 75.81 18.00 10.18
NEA 75.81 18.00 10.14
NOA 75.81 18.00 10.20
Pampeana 75.81 18.00 10.20
Patagonia 75.81 18.00 10.26
Armenia (Asia/Pacific)  
Total 74.63 14.41 9.813
Aragatsotn 71.92 14.00 9.697
Ararat 74.58 13.32 9.761
Armavir 75.78 13.34 9.627
Gegharkunik 71.18 13.07 9.584
Kotayk 74.45 14.65 9.913
Lori 73.88 13.89 9.653
Shirak 74.93 14.08 9.789
Syunik 74.15 14.01 9.802
Tavush 76.11 13.80 9.775
Vayots Dzor 70.54 14.43 9.796
Yerevan 76.61 15.88 9.974
Australia (Asia/Pacific)  
Australia 82.77 18.00 10.97
Australian Capital Territory 83.96 18.00 11.22
New South Wales 82.87 18.00 10.95
Northern Territory 78.10 18.00 11.22
Queensland 82.37 18.00 10.84
South Australia 82.57 18.00 10.78
Tasmania 81.77 18.00 10.75
Victoria 83.16 18.00 10.84
Western Australia 83.26 18.00 11.51
Austria (Europe)  
Austria 81.30 16.28 11.07
Burgenland 81.33 14.66 10.72
Karnten 81.33 15.52 10.95
Niederosterreich 81.03 13.99 10.91
Oberosterreich 81.72 15.28 11.10
Salzburg 82.22 16.87 11.25
Steiermark 81.43 16.54 10.97
Tirol 82.42 16.97 11.11
Vorarlberg 82.12 14.59 11.24
Wien 80.23 18.00 11.21