Subnational HDI (v10.1)

Human Development (2021)

Subnational HDI Health index Educational index Income index
Afghanistan (Asia/Pacific)  
Total 0.557 0.622 0.599 0.464
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.676 0.673 0.898 0.511
Central Highlands (Bamyan Daikundi) 0.579 0.621 0.706 0.442
East (Nangarhar Kunar Laghman Nooristan) 0.563 0.642 0.660 0.422
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.576 0.622 0.652 0.470
North East (Baghlan Takhar Badakhshan Kunduz) 0.513 0.590 0.526 0.435
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.431 0.581 0.307 0.449
South East (Ghazni Paktya Paktika Khost) 0.529 0.651 0.498 0.457
West (Ghor Herat Badghis Farah) 0.518 0.614 0.485 0.467
Albania (Europe)  
Total 0.817 0.875 0.812 0.767
Berat 0.803 0.875 0.777 0.761
Diber 0.775 0.875 0.697 0.764
Durres 0.824 0.875 0.812 0.786
Elbasan 0.804 0.875 0.780 0.762
Fier 0.789 0.875 0.760 0.738
Gjirokaster 0.817 0.875 0.805 0.774
Korce 0.812 0.875 0.792 0.772
Kukes 0.774 0.875 0.686 0.772
Lezhe 0.790 0.875 0.746 0.756
Shkoder 0.805 0.875 0.763 0.782
Tirana 0.843 0.875 0.892 0.768
Vlore 0.824 0.875 0.831 0.770
Algeria (Africa)  
Total 0.817 0.849 0.855 0.751
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.789 0.842 0.775 0.751
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.805 0.843 0.832 0.743
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.796 0.853 0.790 0.748
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.841 0.865 0.905 0.759
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.813 0.809 0.891 0.746
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.807 0.869 0.811 0.747
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.809 0.835 0.846 0.750
Andorra (Europe)  
Total 0.851 0.959 0.666 0.965
Angola (Africa)  
Total 0.658 0.661 0.676 0.638
Bengo 0.649 0.780 0.585 0.599
Benguela 0.591 0.547 0.621 0.607
Bie 0.551 0.660 0.479 0.529
Cabinda 0.773 0.745 0.875 0.708
Cunene 0.571 0.677 0.505 0.543
Huambo 0.595 0.630 0.573 0.583
Huila 0.572 0.590 0.559 0.568
Kuando Kubango 0.560 0.677 0.466 0.558
Kuanza Norte 0.602 0.644 0.583 0.580
Kuanza Sul 0.500 0.563 0.412 0.539
Luanda 0.797 0.733 0.884 0.780
Lunda Norte 0.583 0.702 0.496 0.568
Lunda Sul 0.643 0.739 0.607 0.593
Malange 0.628 0.713 0.578 0.600
Moxico 0.560 0.648 0.495 0.546
Namibe 0.651 0.637 0.691 0.625
Uige 0.600 0.676 0.590 0.542
Zaire 0.699 0.719 0.751 0.634
Antigua and Barbuda (America)  
Total 0.857 0.880 0.861 0.832
Argentina urban (America)  
Total 0.886 0.830 1.000 0.837
Cuyo 0.888 0.830 1.000 0.843
Gran Buenos Aires 0.885 0.830 1.000 0.836
NEA 0.879 0.830 0.985 0.830
NOA 0.887 0.830 1.000 0.840
Pampeana 0.886 0.830 1.000 0.839
Patagonia 0.890 0.830 1.000 0.848
Armenia (Asia/Pacific)  
Total 0.793 0.808 0.802 0.770
Aragatsotn 0.764 0.768 0.770 0.753
Ararat 0.771 0.808 0.743 0.763
Armavir 0.767 0.826 0.735 0.743
Gegharkunik 0.739 0.757 0.724 0.736
Kotayk 0.799 0.806 0.805 0.785
Lori 0.769 0.797 0.763 0.746
Shirak 0.791 0.813 0.794 0.767
Syunik 0.784 0.801 0.783 0.769
Tavush 0.787 0.831 0.769 0.765
Vayots Dzor 0.769 0.747 0.791 0.768
Yerevan 0.839 0.838 0.887 0.794
Australia (Asia/Pacific)  
Australia 0.978 0.978 1.000 0.958
Australian Capital Territory 0.997 0.996 1.000 0.995
New South Wales 0.978 0.979 1.000 0.955
Northern Territory 0.966 0.905 1.000 0.995
Queensland 0.970 0.972 1.000 0.938
South Australia 0.967 0.975 1.000 0.929
Tasmania 0.962 0.962 1.000 0.924
Victoria 0.974 0.984 1.000 0.938
Western Australia 0.995 0.986 1.000 1.000
Austria (Europe)  
Austria 0.945 0.951 0.909 0.977
Burgenland 0.911 0.953 0.860 0.923
Karnten 0.933 0.955 0.890 0.955
Niederosterreich 0.911 0.942 0.845 0.949
Oberosterreich 0.936 0.955 0.874 0.983
Salzburg 0.962 0.961 0.926 1.000
Steiermark 0.944 0.959 0.910 0.964
Tirol 0.957 0.975 0.922 0.976
Vorarlberg 0.937 0.973 0.847 0.997
Wien 0.967 0.933 0.970 1.000