Subnational HDI (v10.1)

Human Development (2019)

Subnational HDI Health index Educational index Income index
Afghanistan (Asia/Pacific)  
Total 0.584 0.661 0.590 0.512
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.701 0.706 0.875 0.557
Central Highlands (Bamyan Daikundi) 0.589 0.662 0.640 0.482
East (Nangarhar Kunar Laghman Nooristan) 0.583 0.672 0.631 0.468
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.603 0.655 0.637 0.526
North East (Baghlan Takhar Badakhshan Kunduz) 0.540 0.631 0.514 0.484
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.469 0.631 0.327 0.500
South East (Ghazni Paktya Paktika Khost) 0.560 0.694 0.503 0.503
West (Ghor Herat Badghis Farah) 0.542 0.652 0.480 0.509
Albania (Europe)  
Total 0.833 0.915 0.836 0.757
Berat 0.819 0.915 0.800 0.751
Diber 0.791 0.915 0.717 0.754
Durres 0.841 0.915 0.836 0.776
Elbasan 0.820 0.915 0.803 0.752
Fier 0.805 0.915 0.782 0.728
Gjirokaster 0.834 0.915 0.829 0.764
Korce 0.828 0.915 0.815 0.762
Kukes 0.790 0.915 0.706 0.762
Lezhe 0.807 0.915 0.769 0.746
Shkoder 0.822 0.915 0.786 0.772
Tirana 0.861 0.915 0.919 0.758
Vlore 0.841 0.915 0.856 0.760
Algeria (Africa)  
Total 0.819 0.857 0.845 0.758
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.790 0.850 0.766 0.759
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.806 0.851 0.822 0.750
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.798 0.861 0.781 0.755
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.842 0.873 0.894 0.766
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.815 0.816 0.880 0.753
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.809 0.877 0.801 0.754
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.811 0.843 0.836 0.757
Andorra (Europe)  
Total 0.860 0.986 0.663 0.974
Angola (Africa)  
Total 0.663 0.662 0.676 0.651
Bengo 0.654 0.781 0.585 0.612
Benguela 0.596 0.548 0.621 0.621
Bie 0.556 0.662 0.479 0.541
Cabinda 0.778 0.747 0.875 0.722
Cunene 0.576 0.679 0.505 0.556
Huambo 0.600 0.631 0.573 0.596
Huila 0.577 0.592 0.559 0.582
Kuando Kubango 0.565 0.678 0.466 0.571
Kuanza Norte 0.607 0.645 0.583 0.594
Kuanza Sul 0.504 0.564 0.412 0.552
Luanda 0.802 0.735 0.884 0.795
Lunda Norte 0.588 0.704 0.496 0.581
Lunda Sul 0.648 0.741 0.607 0.606
Malange 0.633 0.714 0.578 0.614
Moxico 0.564 0.650 0.495 0.559
Namibe 0.656 0.638 0.691 0.639
Uige 0.605 0.677 0.590 0.555
Zaire 0.705 0.720 0.751 0.648
Antigua and Barbuda (America)  
Total 0.865 0.880 0.862 0.854
Argentina urban (America)  
Total 0.901 0.875 1.000 0.838
Cuyo 0.902 0.875 0.996 0.844
Gran Buenos Aires 0.901 0.875 1.000 0.836
NEA 0.886 0.875 0.961 0.828
NOA 0.902 0.875 1.000 0.838
Pampeana 0.902 0.875 0.999 0.840
Patagonia 0.902 0.875 0.987 0.850
Armenia (Asia/Pacific)  
Total 0.801 0.849 0.778 0.778
Aragatsotn 0.771 0.807 0.747 0.760
Ararat 0.778 0.848 0.721 0.770
Armavir 0.774 0.867 0.713 0.750
Gegharkunik 0.746 0.796 0.702 0.743
Kotayk 0.806 0.846 0.781 0.793
Lori 0.776 0.837 0.740 0.754
Shirak 0.799 0.854 0.771 0.774
Syunik 0.792 0.842 0.760 0.776
Tavush 0.795 0.872 0.746 0.772
Vayots Dzor 0.776 0.786 0.768 0.775
Yerevan 0.847 0.880 0.860 0.802
Australia (Asia/Pacific)  
Australia 0.974 0.973 1.000 0.950
Australian Capital Territory 0.990 0.985 1.000 0.986
New South Wales 0.974 0.974 1.000 0.948
Northern Territory 0.965 0.901 1.000 0.998
Queensland 0.967 0.967 1.000 0.935
South Australia 0.961 0.968 1.000 0.917
Tasmania 0.955 0.954 1.000 0.913
Victoria 0.972 0.982 1.000 0.936
Western Australia 0.992 0.976 1.000 1.000
Austria (Europe)  
Austria 0.941 0.952 0.893 0.980
Burgenland 0.904 0.950 0.842 0.924
Karnten 0.926 0.955 0.870 0.955
Niederosterreich 0.908 0.947 0.829 0.952
Oberosterreich 0.933 0.957 0.863 0.983
Salzburg 0.957 0.964 0.908 1.000
Steiermark 0.938 0.955 0.896 0.966
Tirol 0.953 0.967 0.903 0.990
Vorarlberg 0.928 0.972 0.832 0.990
Wien 0.966 0.938 0.961 1.000