Subnational HDI (v8.0)

Subnational HDI

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Afghanistan (Asia/Pacific)  
Total 0.284 0.292 0.299 0.307 0.300 0.318 0.326 0.330 0.329 0.337 0.340 0.344 0.368 0.379 0.395 0.402 0.410 0.426 0.431 0.441 0.449 0.457 0.467 0.475 0.480 0.479 0.483 0.485 0.486 0.492 0.488 0.473 0.462
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.343 0.352 0.361 0.371 0.363 0.384 0.393 0.397 0.397 0.406 0.410 0.415 0.442 0.456 0.473 0.482 0.492 0.509 0.517 0.528 0.538 0.547 0.551 0.554 0.554 0.548 0.553 0.555 0.558 0.565 0.561 0.545 0.531
Central Highlands (Bamyan Daikundi) 0.296 0.305 0.313 0.322 0.314 0.334 0.343 0.346 0.346 0.354 0.358 0.362 0.387 0.400 0.417 0.425 0.434 0.450 0.456 0.466 0.475 0.483 0.486 0.488 0.487 0.480 0.482 0.483 0.484 0.489 0.484 0.468 0.459
East (Nangarhar Kunar Laghman Nooristan) 0.298 0.306 0.313 0.320 0.312 0.331 0.340 0.343 0.342 0.349 0.353 0.356 0.381 0.393 0.409 0.417 0.425 0.441 0.447 0.457 0.466 0.474 0.474 0.473 0.469 0.459 0.463 0.465 0.467 0.472 0.468 0.453 0.442
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.272 0.280 0.287 0.295 0.289 0.306 0.315 0.318 0.318 0.325 0.329 0.332 0.355 0.367 0.382 0.390 0.398 0.413 0.418 0.427 0.435 0.443 0.462 0.479 0.492 0.499 0.503 0.504 0.506 0.512 0.507 0.492 0.481
North East (Baghlan Takhar Badakhshan Kunduz) 0.279 0.286 0.293 0.302 0.295 0.313 0.321 0.325 0.324 0.332 0.335 0.339 0.362 0.374 0.389 0.397 0.405 0.420 0.426 0.435 0.443 0.451 0.453 0.455 0.453 0.447 0.450 0.452 0.453 0.458 0.454 0.439 0.429
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.221 0.227 0.232 0.237 0.232 0.246 0.252 0.254 0.254 0.259 0.261 0.264 0.282 0.291 0.302 0.308 0.315 0.326 0.331 0.338 0.344 0.350 0.371 0.389 0.401 0.408 0.411 0.413 0.414 0.419 0.416 0.403 0.393
South East (Ghazni Paktya Paktika Khost) 0.285 0.293 0.300 0.309 0.302 0.320 0.328 0.332 0.331 0.339 0.343 0.347 0.370 0.382 0.397 0.404 0.413 0.428 0.434 0.443 0.451 0.459 0.469 0.477 0.481 0.480 0.483 0.485 0.486 0.491 0.486 0.471 0.461
West (Ghor Herat Badghis Farah) 0.265 0.273 0.280 0.288 0.282 0.299 0.307 0.310 0.310 0.318 0.321 0.325 0.347 0.358 0.373 0.380 0.388 0.402 0.408 0.417 0.424 0.432 0.441 0.448 0.452 0.450 0.453 0.455 0.456 0.461 0.457 0.442 0.433
Albania (Europe)  
Total 0.649 0.632 0.616 0.618 0.623 0.632 0.644 0.641 0.656 0.668 0.678 0.687 0.692 0.701 0.707 0.720 0.728 0.740 0.747 0.752 0.766 0.779 0.789 0.793 0.797 0.797 0.795 0.796 0.797 0.800 0.784 0.785 0.789
Berat 0.650 0.633 0.617 0.618 0.623 0.633 0.644 0.641 0.657 0.669 0.678 0.687 0.693 0.701 0.708 0.720 0.729 0.741 0.748 0.754 0.765 0.777 0.785 0.788 0.790 0.788 0.784 0.783 0.785 0.787 0.772 0.772 0.776
Diber 0.634 0.617 0.602 0.604 0.609 0.618 0.629 0.626 0.641 0.653 0.662 0.671 0.676 0.685 0.691 0.703 0.705 0.709 0.709 0.707 0.721 0.734 0.744 0.749 0.754 0.754 0.754 0.756 0.757 0.759 0.744 0.745 0.749
Durres 0.642 0.625 0.610 0.612 0.617 0.626 0.637 0.635 0.650 0.662 0.672 0.681 0.686 0.694 0.700 0.712 0.721 0.732 0.738 0.744 0.759 0.774 0.786 0.793 0.799 0.800 0.801 0.803 0.805 0.807 0.791 0.792 0.796
Elbasan 0.642 0.625 0.609 0.611 0.616 0.626 0.637 0.634 0.649 0.661 0.671 0.680 0.685 0.694 0.700 0.712 0.717 0.724 0.725 0.726 0.741 0.756 0.769 0.775 0.782 0.783 0.784 0.787 0.787 0.790 0.774 0.775 0.779
Fier 0.638 0.621 0.605 0.607 0.612 0.622 0.633 0.630 0.645 0.657 0.667 0.676 0.681 0.690 0.696 0.709 0.717 0.727 0.733 0.737 0.749 0.760 0.769 0.771 0.774 0.772 0.769 0.768 0.770 0.772 0.757 0.758 0.762
Gjirokaster 0.667 0.650 0.633 0.634 0.639 0.649 0.660 0.657 0.673 0.685 0.694 0.704 0.709 0.718 0.724 0.738 0.742 0.749 0.751 0.752 0.765 0.779 0.789 0.793 0.797 0.797 0.795 0.796 0.797 0.800 0.784 0.785 0.789
Korce 0.646 0.630 0.613 0.615 0.620 0.629 0.640 0.637 0.653 0.665 0.674 0.683 0.688 0.697 0.703 0.716 0.725 0.736 0.743 0.748 0.761 0.774 0.784 0.789 0.793 0.793 0.791 0.792 0.793 0.796 0.780 0.781 0.785
Kukes 0.625 0.609 0.594 0.595 0.600 0.610 0.620 0.618 0.632 0.644 0.654 0.662 0.667 0.676 0.682 0.693 0.703 0.715 0.722 0.728 0.738 0.748 0.755 0.757 0.758 0.755 0.752 0.750 0.752 0.754 0.740 0.741 0.745
Lezhe 0.621 0.605 0.589 0.591 0.596 0.605 0.616 0.613 0.628 0.639 0.649 0.658 0.663 0.671 0.677 0.689 0.700 0.713 0.721 0.728 0.741 0.754 0.764 0.768 0.772 0.771 0.770 0.771 0.772 0.774 0.759 0.760 0.764
Shkoder 0.650 0.633 0.617 0.618 0.624 0.633 0.644 0.641 0.657 0.669 0.678 0.688 0.693 0.702 0.708 0.720 0.727 0.736 0.740 0.743 0.756 0.769 0.779 0.783 0.787 0.786 0.785 0.786 0.787 0.789 0.774 0.775 0.778
Tirana 0.674 0.657 0.640 0.642 0.647 0.657 0.668 0.666 0.681 0.694 0.704 0.713 0.719 0.728 0.734 0.747 0.759 0.774 0.783 0.792 0.804 0.815 0.824 0.826 0.828 0.826 0.822 0.821 0.823 0.825 0.809 0.810 0.814
Vlore 0.661 0.644 0.627 0.629 0.634 0.644 0.655 0.652 0.668 0.680 0.690 0.699 0.705 0.714 0.720 0.732 0.739 0.749 0.753 0.757 0.771 0.784 0.795 0.800 0.805 0.804 0.803 0.804 0.805 0.808 0.792 0.793 0.797
Algeria (Africa)  
Total 0.593 0.596 0.601 0.602 0.603 0.607 0.618 0.626 0.635 0.644 0.652 0.659 0.668 0.675 0.683 0.690 0.696 0.701 0.709 0.716 0.721 0.725 0.726 0.729 0.732 0.736 0.738 0.738 0.740 0.742 0.730 0.740 0.745
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.564 0.566 0.571 0.572 0.572 0.575 0.586 0.593 0.602 0.610 0.618 0.624 0.633 0.641 0.649 0.656 0.661 0.667 0.675 0.682 0.688 0.691 0.693 0.696 0.701 0.706 0.710 0.712 0.715 0.719 0.707 0.717 0.722
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.589 0.591 0.596 0.597 0.598 0.601 0.612 0.620 0.629 0.637 0.645 0.652 0.661 0.669 0.678 0.686 0.692 0.698 0.707 0.715 0.721 0.725 0.727 0.730 0.731 0.733 0.734 0.732 0.731 0.731 0.720 0.730 0.735
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.575 0.577 0.582 0.583 0.584 0.587 0.598 0.605 0.614 0.623 0.630 0.637 0.646 0.653 0.661 0.668 0.674 0.680 0.687 0.695 0.700 0.704 0.706 0.709 0.713 0.718 0.721 0.722 0.724 0.727 0.715 0.725 0.730
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.617 0.620 0.625 0.627 0.628 0.632 0.643 0.652 0.661 0.670 0.678 0.686 0.695 0.701 0.708 0.713 0.717 0.722 0.728 0.734 0.738 0.740 0.740 0.742 0.747 0.752 0.756 0.757 0.759 0.763 0.751 0.761 0.766
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.596 0.599 0.604 0.606 0.607 0.611 0.622 0.630 0.639 0.648 0.656 0.663 0.672 0.680 0.690 0.698 0.705 0.712 0.721 0.730 0.736 0.741 0.744 0.747 0.747 0.747 0.745 0.742 0.739 0.737 0.725 0.736 0.741
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.574 0.577 0.581 0.583 0.584 0.587 0.598 0.606 0.614 0.623 0.631 0.638 0.646 0.654 0.663 0.671 0.677 0.684 0.692 0.700 0.706 0.710 0.713 0.716 0.720 0.725 0.728 0.729 0.730 0.733 0.722 0.732 0.737
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.586 0.588 0.593 0.594 0.595 0.599 0.610 0.618 0.627 0.635 0.643 0.650 0.659 0.666 0.674 0.681 0.686 0.692 0.699 0.706 0.711 0.715 0.716 0.718 0.722 0.726 0.729 0.729 0.731 0.733 0.721 0.731 0.736
Andorra (Europe)  
Total 0.815 0.823 0.828 0.836 0.828 0.828 0.842 0.851 0.857 0.859 0.863 0.867 0.867 0.851 0.854 0.856 0.859 0.860 0.863 0.865 0.843 0.855 0.884
Angola (Africa)  
Total 0.369 0.380 0.390 0.406 0.424 0.437 0.451 0.463 0.480 0.492 0.506 0.516 0.533 0.545 0.555 0.565 0.591 0.595 0.597 0.598 0.597 0.594 0.590 0.591
Bengo 0.315 0.326 0.335 0.350 0.366 0.378 0.391 0.402 0.418 0.428 0.442 0.451 0.467 0.491 0.513 0.536 0.571 0.589 0.590 0.590 0.590 0.587 0.582 0.584
Benguela 0.376 0.388 0.397 0.413 0.431 0.444 0.458 0.470 0.487 0.498 0.513 0.523 0.539 0.540 0.538 0.536 0.547 0.538 0.540 0.540 0.540 0.537 0.532 0.534
Bie 0.299 0.310 0.320 0.335 0.351 0.363 0.377 0.388 0.403 0.414 0.428 0.437 0.453 0.466 0.476 0.487 0.505 0.510 0.511 0.511 0.510 0.507 0.503 0.504
Cabinda 0.406 0.418 0.428 0.446 0.465 0.479 0.494 0.507 0.525 0.537 0.553 0.564 0.581 0.603 0.622 0.640 0.679 0.692 0.694 0.695 0.695 0.691 0.687 0.688
Cunene 0.312 0.323 0.332 0.346 0.363 0.374 0.388 0.399 0.414 0.425 0.438 0.447 0.462 0.477 0.489 0.501 0.522 0.529 0.530 0.529 0.528 0.525 0.521 0.522
Huambo 0.321 0.332 0.342 0.357 0.374 0.386 0.400 0.411 0.427 0.438 0.452 0.462 0.478 0.492 0.503 0.515 0.537 0.544 0.546 0.546 0.545 0.542 0.538 0.539
Huila 0.355 0.366 0.375 0.391 0.408 0.421 0.435 0.447 0.463 0.474 0.488 0.498 0.514 0.518 0.518 0.519 0.531 0.525 0.527 0.526 0.526 0.523 0.519 0.520
Kuando Kubango 0.262 0.272 0.281 0.295 0.310 0.321 0.334 0.344 0.359 0.369 0.381 0.390 0.405 0.428 0.448 0.469 0.499 0.517 0.518 0.517 0.517 0.513 0.510 0.511
Kuanza Norte 0.306 0.317 0.326 0.341 0.358 0.370 0.383 0.395 0.410 0.421 0.435 0.444 0.460 0.479 0.495 0.512 0.539 0.552 0.553 0.553 0.552 0.549 0.545 0.546
Kuanza Sul 0.278 0.288 0.296 0.309 0.324 0.334 0.346 0.356 0.370 0.380 0.392 0.400 0.413 0.423 0.431 0.439 0.456 0.459 0.460 0.460 0.459 0.456 0.453 0.454
Luanda 0.465 0.478 0.489 0.507 0.527 0.542 0.558 0.572 0.590 0.604 0.620 0.632 0.650 0.662 0.670 0.679 0.710 0.712 0.715 0.716 0.716 0.713 0.708 0.710
Lunda Norte 0.291 0.302 0.312 0.327 0.342 0.355 0.368 0.379 0.394 0.405 0.418 0.427 0.444 0.462 0.478 0.493 0.519 0.531 0.532 0.532 0.532 0.528 0.525 0.526
Lunda Sul 0.295 0.307 0.318 0.334 0.351 0.364 0.378 0.390 0.406 0.418 0.432 0.441 0.459 0.486 0.511 0.536 0.570 0.592 0.593 0.593 0.592 0.589 0.584 0.586
Malange 0.328 0.340 0.350 0.367 0.383 0.396 0.411 0.423 0.440 0.451 0.465 0.475 0.493 0.511 0.526 0.541 0.566 0.577 0.578 0.578 0.578 0.574 0.570 0.571
Moxico 0.311 0.322 0.331 0.346 0.362 0.374 0.387 0.398 0.413 0.424 0.437 0.446 0.462 0.473 0.482 0.491 0.509 0.514 0.515 0.515 0.514 0.511 0.507 0.508
Namibe 0.391 0.404 0.414 0.431 0.450 0.463 0.479 0.491 0.509 0.521 0.536 0.547 0.565 0.571 0.574 0.578 0.595 0.592 0.594 0.594 0.594 0.590 0.586 0.587
Uige 0.353 0.364 0.374 0.390 0.407 0.420 0.434 0.446 0.462 0.474 0.488 0.498 0.514 0.523 0.529 0.535 0.552 0.552 0.553 0.552 0.552 0.548 0.544 0.545
Zaire 0.341 0.353 0.363 0.379 0.395 0.408 0.422 0.434 0.451 0.462 0.476 0.486 0.502 0.527 0.548 0.570 0.608 0.626 0.628 0.628 0.628 0.625 0.620 0.622
Antigua and Barbuda (America)  
Total 0.816 0.816 0.810 0.808 0.805 0.811 0.812 0.815 0.818 0.822 0.824 0.828 0.831 0.820 0.819 0.826
Argentina urban (America)  
Total 0.724 0.731 0.736 0.740 0.746 0.747 0.752 0.758 0.764 0.774 0.780 0.785 0.785 0.793 0.798 0.802 0.814 0.817 0.825 0.827 0.834 0.842 0.844 0.846 0.847 0.850 0.848 0.853 0.852 0.853 0.841 0.844 0.849
Cuyo 0.728 0.735 0.739 0.744 0.749 0.750 0.756 0.761 0.767 0.778 0.784 0.789 0.789 0.797 0.802 0.805 0.817 0.821 0.828 0.831 0.838 0.846 0.847 0.848 0.849 0.852 0.850 0.853 0.852 0.854 0.841 0.844 0.849
Gran Buenos Aires 0.726 0.733 0.738 0.742 0.748 0.748 0.754 0.760 0.766 0.776 0.782 0.787 0.787 0.795 0.800 0.804 0.816 0.819 0.827 0.829 0.836 0.844 0.846 0.848 0.849 0.852 0.850 0.855 0.854 0.855 0.843 0.845 0.851
NEA 0.704 0.711 0.715 0.719 0.725 0.725 0.731 0.736 0.742 0.753 0.759 0.764 0.763 0.771 0.776 0.779 0.791 0.794 0.802 0.804 0.811 0.819 0.821 0.825 0.827 0.831 0.831 0.836 0.837 0.840 0.829 0.831 0.837
NOA 0.718 0.725 0.729 0.734 0.739 0.740 0.746 0.751 0.757 0.767 0.773 0.778 0.778 0.786 0.791 0.795 0.806 0.810 0.818 0.820 0.827 0.835 0.838 0.841 0.844 0.848 0.847 0.853 0.853 0.854 0.843 0.846 0.851
Pampeana 0.728 0.735 0.739 0.744 0.749 0.750 0.756 0.761 0.767 0.778 0.784 0.789 0.789 0.797 0.802 0.806 0.817 0.821 0.829 0.831 0.838 0.846 0.847 0.849 0.849 0.851 0.849 0.853 0.852 0.853 0.841 0.844 0.850
Patagonia 0.730 0.737 0.742 0.746 0.751 0.752 0.758 0.763 0.770 0.780 0.786 0.791 0.791 0.799 0.804 0.808 0.820 0.823 0.831 0.833 0.840 0.848 0.849 0.851 0.852 0.854 0.852 0.855 0.854 0.854 0.841 0.843 0.849
Armenia (Europe)  
Total 0.658 0.646 0.611 0.613 0.617 0.623 0.627 0.635 0.647 0.651 0.656 0.661 0.670 0.681 0.689 0.701 0.714 0.730 0.733 0.732 0.739 0.743 0.751 0.757 0.764 0.769 0.773 0.775 0.781 0.789 0.769 0.774 0.786
Aragatsotn 0.613 0.601 0.566 0.567 0.571 0.578 0.582 0.590 0.601 0.605 0.610 0.615 0.624 0.635 0.642 0.655 0.667 0.683 0.686 0.684 0.690 0.700 0.713 0.725 0.737 0.747 0.757 0.759 0.764 0.772 0.753 0.758 0.770
Ararat 0.633 0.621 0.587 0.589 0.593 0.598 0.602 0.610 0.622 0.625 0.630 0.635 0.644 0.654 0.661 0.672 0.685 0.700 0.702 0.701 0.706 0.713 0.722 0.730 0.738 0.745 0.751 0.753 0.758 0.766 0.747 0.752 0.764
Armavir 0.628 0.616 0.581 0.583 0.587 0.593 0.597 0.605 0.616 0.620 0.625 0.630 0.640 0.651 0.659 0.672 0.685 0.701 0.705 0.704 0.711 0.715 0.722 0.727 0.733 0.738 0.741 0.744 0.749 0.757 0.738 0.743 0.754
Gegharkunik 0.622 0.610 0.575 0.576 0.580 0.586 0.590 0.598 0.610 0.613 0.618 0.625 0.636 0.648 0.657 0.671 0.685 0.702 0.706 0.707 0.714 0.717 0.722 0.726 0.731 0.734 0.735 0.738 0.743 0.751 0.732 0.737 0.748
Kotayk 0.665 0.652 0.617 0.619 0.623 0.629 0.633 0.641 0.653 0.657 0.662 0.666 0.675 0.685 0.692 0.703 0.716 0.731 0.733 0.732 0.737 0.743 0.752 0.759 0.767 0.774 0.779 0.781 0.787 0.795 0.775 0.780 0.792
Lori 0.636 0.624 0.589 0.591 0.595 0.601 0.605 0.613 0.625 0.628 0.633 0.640 0.651 0.664 0.673 0.687 0.702 0.719 0.724 0.724 0.732 0.735 0.739 0.743 0.748 0.750 0.752 0.754 0.760 0.768 0.748 0.753 0.765
Shirak 0.664 0.651 0.616 0.618 0.622 0.628 0.632 0.640 0.652 0.656 0.661 0.664 0.672 0.681 0.686 0.697 0.708 0.722 0.723 0.720 0.725 0.731 0.740 0.748 0.757 0.764 0.769 0.772 0.777 0.785 0.766 0.771 0.782
Syunik 0.671 0.658 0.623 0.625 0.629 0.635 0.639 0.647 0.659 0.663 0.668 0.671 0.679 0.689 0.694 0.705 0.717 0.731 0.733 0.730 0.735 0.739 0.746 0.752 0.758 0.763 0.766 0.769 0.774 0.782 0.763 0.768 0.779
Tavush 0.632 0.620 0.585 0.587 0.591 0.597 0.601 0.609 0.621 0.624 0.629 0.635 0.645 0.656 0.664 0.677 0.691 0.707 0.710 0.710 0.717 0.723 0.732 0.740 0.748 0.755 0.760 0.762 0.768 0.776 0.757 0.762 0.773
Vayots Dzor 0.646 0.634 0.600 0.602 0.606 0.612 0.615 0.624 0.635 0.639 0.644 0.649 0.658 0.668 0.675 0.687 0.699 0.715 0.717 0.716 0.722 0.728 0.738 0.746 0.755 0.762 0.768 0.771 0.776 0.784 0.765 0.770 0.782
Yerevan 0.694 0.682 0.647 0.649 0.653 0.659 0.663 0.671 0.683 0.687 0.692 0.697 0.706 0.716 0.723 0.735 0.749 0.764 0.767 0.765 0.771 0.776 0.784 0.791 0.798 0.803 0.808 0.810 0.816 0.824 0.804 0.809 0.821
Australia (Asia/Pacific)  
Total 0.864 0.866 0.868 0.873 0.873 0.882 0.884 0.887 0.891 0.894 0.896 0.900 0.902 0.906 0.908 0.911 0.914 0.916 0.920 0.922 0.924 0.927 0.931 0.929 0.931 0.933 0.936 0.937 0.941 0.941 0.948 0.949 0.946
Australian Capital Territory 0.892 0.899 0.905 0.908 0.907 0.909 0.908 0.912 0.915 0.920 0.921 0.927 0.928 0.935 0.937 0.939 0.941 0.942 0.947 0.949 0.955 0.958 0.972 0.961 0.961 0.962 0.965 0.962 0.966 0.969 0.976 0.976 0.976
New South Wales 0.868 0.872 0.873 0.878 0.878 0.886 0.888 0.892 0.895 0.898 0.900 0.904 0.904 0.909 0.911 0.913 0.916 0.917 0.921 0.921 0.924 0.926 0.928 0.929 0.931 0.933 0.937 0.939 0.942 0.942 0.949 0.950 0.946
Northern Territory 0.825 0.831 0.834 0.841 0.837 0.851 0.853 0.856 0.860 0.864 0.869 0.873 0.878 0.884 0.885 0.885 0.889 0.891 0.898 0.905 0.908 0.909 0.919 0.916 0.919 0.923 0.924 0.923 0.928 0.931 0.935 0.936 0.932
Queensland 0.854 0.855 0.858 0.865 0.865 0.875 0.876 0.880 0.883 0.886 0.888 0.891 0.895 0.897 0.901 0.906 0.911 0.913 0.916 0.921 0.920 0.921 0.924 0.923 0.924 0.927 0.929 0.930 0.933 0.931 0.937 0.938 0.935
South Australia 0.855 0.857 0.860 0.862 0.863 0.875 0.877 0.879 0.885 0.885 0.887 0.890 0.893 0.898 0.899 0.902 0.904 0.906 0.910 0.910 0.914 0.916 0.911 0.918 0.920 0.922 0.924 0.923 0.926 0.926 0.935 0.936 0.933
Tasmania 0.833 0.835 0.840 0.844 0.843 0.858 0.861 0.865 0.867 0.870 0.870 0.873 0.876 0.880 0.885 0.887 0.889 0.891 0.894 0.893 0.897 0.899 0.887 0.899 0.900 0.903 0.905 0.910 0.915 0.916 0.926 0.927 0.923
Victoria 0.869 0.868 0.871 0.876 0.877 0.884 0.885 0.889 0.893 0.897 0.899 0.903 0.905 0.909 0.911 0.914 0.914 0.915 0.919 0.920 0.923 0.925 0.923 0.927 0.928 0.931 0.934 0.938 0.941 0.940 0.945 0.946 0.942
Western Australia 0.868 0.869 0.872 0.875 0.877 0.886 0.889 0.891 0.895 0.897 0.899 0.905 0.907 0.913 0.915 0.918 0.924 0.929 0.934 0.938 0.941 0.948 0.957 0.950 0.953 0.951 0.950 0.951 0.959 0.962 0.973 0.974 0.969
Austria (Europe)  
Total 0.823 0.826 0.832 0.836 0.841 0.847 0.852 0.856 0.861 0.865 0.870 0.874 0.878 0.880 0.886 0.889 0.893 0.896 0.899 0.898 0.903 0.907 0.909 0.907 0.911 0.910 0.913 0.914 0.917 0.920 0.916 0.920 0.926
Burgenland 0.780 0.779 0.787 0.793 0.797 0.801 0.804 0.810 0.814 0.819 0.824 0.830 0.834 0.837 0.843 0.844 0.848 0.850 0.852 0.858 0.862 0.865 0.864 0.866 0.870 0.874 0.873 0.877 0.879 0.883 0.885 0.886 0.890
Karnten 0.808 0.810 0.817 0.821 0.829 0.834 0.839 0.842 0.849 0.850 0.856 0.862 0.866 0.869 0.873 0.875 0.879 0.885 0.886 0.885 0.889 0.893 0.894 0.893 0.898 0.895 0.897 0.899 0.901 0.905 0.902 0.908 0.913
Niederosterreich 0.788 0.791 0.796 0.801 0.805 0.810 0.815 0.819 0.824 0.828 0.832 0.837 0.840 0.841 0.848 0.851 0.855 0.858 0.860 0.861 0.867 0.868 0.869 0.869 0.875 0.876 0.877 0.882 0.884 0.886 0.883 0.885 0.893
Oberosterreich 0.812 0.815 0.821 0.823 0.828 0.833 0.838 0.843 0.848 0.852 0.858 0.862 0.865 0.868 0.872 0.877 0.882 0.885 0.888 0.886 0.892 0.896 0.898 0.896 0.901 0.900 0.904 0.904 0.907 0.911 0.907 0.911 0.917
Salzburg 0.838 0.844 0.850 0.852 0.858 0.864 0.869 0.872 0.878 0.881 0.885 0.889 0.892 0.895 0.902 0.903 0.911 0.916 0.919 0.917 0.923 0.926 0.930 0.927 0.930 0.931 0.933 0.932 0.936 0.938 0.935 0.937 0.945
Steiermark 0.816 0.819 0.825 0.829 0.835 0.840 0.845 0.847 0.854 0.858 0.862 0.868 0.871 0.875 0.881 0.885 0.888 0.893 0.893 0.893 0.898 0.903 0.906 0.904 0.907 0.905 0.909 0.909 0.914 0.917 0.911 0.919 0.923
Tirol 0.831 0.837 0.842 0.846 0.851 0.857 0.862 0.865 0.870 0.875 0.880 0.884 0.890 0.893 0.897 0.900 0.905 0.908 0.909 0.908 0.913 0.918 0.921 0.919 0.923 0.922 0.924 0.928 0.930 0.931 0.928 0.932 0.938
Vorarlberg 0.811 0.815 0.820 0.825 0.831 0.836 0.841 0.845 0.848 0.851 0.859 0.860 0.866 0.865 0.871 0.876 0.878 0.882 0.884 0.884 0.889 0.894 0.895 0.895 0.901 0.901 0.899 0.900 0.906 0.907 0.904 0.911 0.917
Wien 0.864 0.867 0.871 0.877 0.883 0.889 0.894 0.901 0.905 0.909 0.914 0.917 0.919 0.919 0.925 0.927 0.930 0.930 0.932 0.931 0.934 0.935 0.935 0.937 0.940 0.939 0.943 0.943 0.943 0.946 0.940 0.943 0.948