Health (v2.1)

Percentage of wasted children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania (Europe)  
Total 5.73 6.25 6.78 7.30 7.83 8.35 8.88 9.40 8.39 7.38 6.36 5.35 4.34 3.33 2.31 1.30 0.87 0.44 0.01
Berat 0.01 1.41 2.80 4.20 7.23 10.3 13.3 16.3 14.5 12.6 10.8 8.95 7.11 5.28 3.44 1.60 1.07 0.54 0.01
Diber 2.75 3.60 4.45 5.30 6.15 7.00 7.85 8.70 7.81 6.93 6.04 5.15 4.26 3.38 2.49 1.60 1.07 0.54 0.01
Durres 11.5 11.3 11.0 10.8 10.6 10.4 10.1 9.90 8.79 7.68 6.56 5.45 4.34 3.23 2.11 1.00 0.67 0.34 0.01
Elbasan 21.1 18.8 16.6 14.3 12.1 9.80 7.55 5.30 4.79 4.28 3.76 3.25 2.74 2.23 1.71 1.20 0.80 0.41 0.01
Fier 0.65 1.60 2.55 3.50 4.45 5.40 6.35 7.30 6.44 5.58 4.71 3.85 2.99 2.13 1.26 0.40 0.27 0.14 0.01
Gjirokaster 36.5 32.2 27.9 23.6 19.3 15.0 10.7 6.40 6.24 6.08 5.91 5.75 5.59 5.43 5.26 5.10 4.94 4.78 4.61
Korce 15.4 14.5 13.6 12.7 11.8 10.9 10.0 9.10 8.28 7.45 6.63 5.80 4.98 4.15 3.33 2.50 1.68 0.85 0.02
Kukes 0.01 1.51 3.00 4.50 6.40 8.30 10.2 12.1 11.0 9.90 8.80 7.70 6.60 5.50 4.40 3.30 2.20 1.10 0.00
Lezhe 0.01 0.47 0.94 1.40 3.08 4.75 6.43 8.10 7.55 7.00 6.45 5.90 5.35 4.80 4.25 3.70 3.15 2.60 2.05
Shkoder 0.01 1.67 3.34 5.00 7.13 9.25 11.4 13.5 12.1 10.8 9.38 8.00 6.63 5.25 3.88 2.50 1.67 0.84 0.01
Tirana 0.01 1.24 2.47 3.70 5.50 7.30 9.10 10.9 9.59 8.28 6.96 5.65 4.34 3.03 1.71 0.40 0.27 0.14 0.01
Vlore 14.8 13.0 11.1 9.20 7.33 5.45 3.58 1.70 1.49 1.28 1.06 0.85 0.64 0.43 0.21 0.00 0.00 0.01 0.01
Algeria (Africa)  
Total 10.4 9.98 9.59 9.20 8.81 8.42 8.04 7.65 7.26 6.87 6.48 6.09 5.71 5.32 4.93 4.54 4.15 3.76 3.38 2.99 2.60 2.21 1.82 1.44
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 13.1 12.6 12.1 11.6 11.1 10.6 10.1 9.62 9.13 8.64 8.14 7.65 7.15 6.66 6.16 5.67 5.18 4.68 4.19 3.69 3.20 2.71 2.21 1.72
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 5.18 4.99 4.79 4.60 4.41 4.21 4.02 3.82 3.63 3.44 3.24 3.05 2.85 2.66 2.46 2.27 2.08 1.88 1.69 1.49 1.30 1.11 0.91 0.72
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 8.29 8.03 7.76 7.50 7.24 6.97 6.71 6.44 6.18 5.91 5.65 5.38 5.12 4.85 4.59 4.32 4.06 3.79 3.53 3.26 3.00 2.74 2.47 2.21
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 13.1 12.5 12.0 11.4 10.8 10.3 9.71 9.14 8.58 8.01 7.45 6.88 6.32 5.75 5.19 4.62 4.06 3.49 2.93 2.36 1.80 1.24 0.67 0.11
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 10.1 9.68 9.29 8.90 8.51 8.12 7.74 7.35 6.96 6.57 6.18 5.79 5.41 5.02 4.63 4.24 3.85 3.46 3.08 2.69 2.30 1.91 1.52 1.14
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 18.7 18.0 17.2 16.5 15.8 15.0 14.3 13.5 12.8 12.1 11.3 10.6 9.83 9.09 8.35 7.61 6.86 6.12 5.38 4.64 3.90 3.16 2.42 1.68
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 6.92 6.81 6.71 6.60 6.49 6.39 6.28 6.18 6.07 5.96 5.86 5.75 5.65 5.54 5.44 5.33 5.22 5.12 5.01 4.91 4.80 4.69 4.59 4.48
Angola (Africa)  
Total 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
Bengo 4.30 4.30 4.30 4.30 4.30 4.30 4.30 4.30 4.30
Benguela 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60
Bie 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Cabinda 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.70
Cunene 10.6 10.6 10.6 10.6 10.6 10.6 10.6 10.6 10.6
Huambo 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20
Huila 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
Kuando Kubango 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20 6.20
Kuanza Norte 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70
Kuanza Sul 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.50
Luanda 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20
Lunda Norte 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30 5.30
Lunda Sul 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
Malange 7.30 7.30 7.30 7.30 7.30 7.30 7.30 7.30 7.30
Moxico 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.80
Namibe 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50 4.50
Uige 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.70 5.70
Zaire 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30
Argentina urban (America)  
Cuyo 1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.40
Gran Buenos Aires 2.90 2.90 2.90 2.90 2.90 2.90 2.90 2.90
NEA 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20
NOA 2.20 2.20 2.20 2.20 2.20 2.20 2.20 2.20
Pampeana 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.80
Patagonia 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Armenia (Asia/Pacific)  
Total 2.05 2.20 2.35 2.50 2.65 2.80 2.95 3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.07 4.13 4.20 4.27 4.33 4.40 4.47 4.53 4.60
Aragatsotn 2.47 2.78 3.09 3.40 3.71 4.02 4.33 4.64 4.95 5.26 5.57 5.88 6.19 6.50 9.73 13.0 16.2 19.4 22.7 25.9 29.1 32.4 35.6
Ararat 0.01 0.24 0.47 0.70 1.77 2.84 3.91 4.98 6.05 7.12 8.19 9.26 10.3 11.4 11.8 12.3 12.7 13.1 13.6 14.0 14.4 14.9 15.3
Armavir 0.01 0.01 0.00 0.00 0.41 0.82 1.23 1.64 2.05 2.46 2.87 3.28 3.69 4.10 3.78 3.47 3.15 2.83 2.52 2.20 1.88 1.57 1.25
Gegharkunik 0.01 0.47 0.94 1.40 1.97 2.54 3.11 3.68 4.25 4.82 5.39 5.96 6.53 7.10 7.68 8.27 8.85 9.43 10.0 10.6 11.2 11.8 12.4
Kotayk 14.5 13.5 12.5 11.5 10.5 9.50 8.50 7.50 6.50 5.50 4.50 3.50 2.50 1.50 1.43 1.37 1.30 1.23 1.17 1.10 1.03 0.97 0.90
Lori 3.28 3.12 2.96 2.80 2.64 2.48 2.32 2.16 2.00 1.84 1.68 1.52 1.36 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20
Shirak 0.01 0.41 0.80 1.20 1.75 2.30 2.85 3.40 3.95 4.50 5.05 5.60 6.15 6.70 6.43 6.17 5.90 5.63 5.37 5.10 4.83 4.57 4.30
Syunik 0.01 0.01 0.00 0.00 0.22 0.44 0.66 0.88 1.10 1.32 1.54 1.76 1.98 2.20 2.27 2.33 2.40 2.47 2.53 2.60 2.67 2.73 2.80
Tavush 2.40 2.30 2.20 2.10 2.00 1.90 1.80 1.70 1.60 1.50 1.40 1.30 1.20 1.10 1.00 0.90 0.80 0.70 0.60 0.50 0.40 0.30 0.20
Vayots Dzor 3.46 3.44 3.42 3.40 3.38 3.36 3.34 3.32 3.30 3.28 3.26 3.24 3.22 3.20 3.03 2.87 2.70 2.53 2.37 2.20 2.03 1.87 1.70
Yerevan 3.02 2.98 2.94 2.90 2.86 2.82 2.78 2.74 2.70 2.66 2.62 2.58 2.54 2.50 2.32 2.13 1.95 1.77 1.58 1.40 1.22 1.03 0.85
Lighter numbers are estimates