Health (v2.1)
Percentage of underweight children
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sao Tome & Principe (Africa) | ||||||||||||||||||||||||||||||||
| Total | 18.1 | 17.0 | 15.8 | 14.6 | 13.4 | 12.2 | 11.1 | 9.88 | 8.70 | 8.04 | 7.38 | 6.72 | 6.06 | 5.40 | 4.74 | 4.08 | 3.42 | |||||||||||||||
| Regiao Centro | 17.8 | 16.7 | 15.5 | 14.3 | 13.1 | 11.9 | 10.8 | 9.58 | 8.40 | 7.74 | 7.08 | 6.42 | 5.76 | 5.10 | 4.44 | 3.78 | 3.12 | |||||||||||||||
| Regiao do Principe | 16.8 | 15.6 | 14.5 | 13.3 | 12.1 | 11.0 | 9.82 | 8.66 | 7.50 | 6.92 | 6.34 | 5.76 | 5.18 | 4.60 | 4.02 | 3.44 | 2.86 | |||||||||||||||
| Regiao Norte | 15.4 | 14.7 | 13.9 | 13.2 | 12.5 | 11.7 | 11.0 | 10.2 | 9.50 | 8.64 | 7.78 | 6.92 | 6.06 | 5.20 | 4.34 | 3.48 | 2.62 | |||||||||||||||
| Regiao Sul | 23.9 | 22.2 | 20.4 | 18.6 | 16.8 | 15.0 | 13.3 | 11.5 | 9.70 | 9.18 | 8.66 | 8.14 | 7.62 | 7.10 | 6.58 | 6.06 | 5.54 | |||||||||||||||
Lighter numbers are estimates