Health (v2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania (Europe)  
Total 7.30 7.10 6.90 6.70 6.50 6.30 6.10 5.90 5.35 4.80 4.25 3.70 3.15 2.60 2.05 1.50 1.00 0.51 0.01
Berat 2.98 2.55 2.13 1.70 1.28 0.85 0.43 0.00 0.06 0.13 0.19 0.25 0.31 0.38 0.44 0.50 0.56 0.63 0.69
Diber 5.58 5.45 5.33 5.20 5.08 4.95 4.83 4.70 4.40 4.10 3.80 3.50 3.20 2.90 2.60 2.30 2.00 1.70 1.40
Durres 13.6 12.7 11.7 10.7 9.73 8.75 7.78 6.80 6.24 5.68 5.11 4.55 3.99 3.43 2.86 2.30 1.74 1.18 0.61
Elbasan 24.7 22.2 19.7 17.2 14.7 12.2 9.70 7.20 6.50 5.80 5.10 4.40 3.70 3.00 2.30 1.60 1.07 0.54 0.01
Fier 5.88 6.25 6.63 7.00 7.38 7.75 8.13 8.50 7.55 6.60 5.65 4.70 3.75 2.80 1.85 0.90 0.60 0.31 0.01
Gjirokaster 5.08 4.35 3.63 2.90 2.18 1.45 0.73 0.00 0.41 0.83 1.24 1.65 2.06 2.48 2.89 3.30 3.71 4.13 4.54
Korce 14.7 13.4 12.2 10.9 9.65 8.40 7.15 5.90 5.38 4.85 4.33 3.80 3.28 2.75 2.23 1.70 1.18 0.65 0.13
Kukes 0.01 0.01 0.00 0.00 4.23 8.45 12.7 16.9 15.1 13.3 11.4 9.60 7.78 5.95 4.13 2.30 1.54 0.77 0.01
Lezhe 0.01 0.01 0.00 0.00 1.38 2.75 4.13 5.50 5.35 5.20 5.05 4.90 4.75 4.60 4.45 4.30 4.15 4.00 3.85
Shkoder 5.25 5.30 5.35 5.40 5.45 5.50 5.55 5.60 5.06 4.53 3.99 3.45 2.91 2.38 1.84 1.30 0.87 0.44 0.01
Tirana 2.68 2.95 3.23 3.50 3.78 4.05 4.33 4.60 4.14 3.68 3.21 2.75 2.29 1.83 1.36 0.90 0.60 0.31 0.01
Vlore 8.00 7.80 7.60 7.40 7.20 7.00 6.80 6.60 5.84 5.08 4.31 3.55 2.79 2.03 1.26 0.50 0.34 0.17 0.01
Algeria (Africa)  
Total 12.0 11.5 11.1 10.6 10.1 9.67 9.21 8.74 8.28 7.81 7.35 6.88 6.42 5.95 5.49 5.02 4.56 4.09 3.63 3.16 2.70 2.24 1.77 1.31
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 16.5 15.8 15.2 14.6 14.0 13.4 12.7 12.1 11.5 10.9 10.3 9.66 9.04 8.42 7.81 7.19 6.57 5.95 5.34 4.72 4.10 3.48 2.86 2.25
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 4.79 4.63 4.46 4.30 4.14 3.97 3.81 3.64 3.48 3.31 3.15 2.98 2.82 2.65 2.49 2.32 2.16 1.99 1.83 1.66 1.50 1.34 1.17 1.01
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 12.6 12.2 11.7 11.3 10.9 10.4 9.99 9.56 9.12 8.69 8.25 7.82 7.38 6.95 6.51 6.08 5.64 5.21 4.77 4.34 3.90 3.46 3.03 2.59
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 18.6 17.8 16.9 16.1 15.3 14.4 13.6 12.8 12.0 11.1 10.3 9.46 8.64 7.81 6.98 6.15 5.32 4.49 3.66 2.83 2.00 1.34 0.67 0.01
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 13.0 12.5 11.9 11.4 10.9 10.3 9.78 9.24 8.69 8.15 7.61 7.07 6.53 5.99 5.45 4.91 4.36 3.82 3.28 2.74 2.20 1.66 1.12 0.58
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 15.7 15.1 14.4 13.8 13.2 12.5 11.9 11.2 10.6 9.95 9.31 8.67 8.03 7.39 6.75 6.11 5.46 4.82 4.18 3.54 2.90 2.26 1.62 0.98
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 10.6 10.3 10.0 9.70 9.39 9.09 8.78 8.48 8.17 7.86 7.56 7.25 6.95 6.64 6.34 6.03 5.72 5.42 5.11 4.81 4.50 4.19 3.89 3.58
Angola (Africa)  
Total 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1
Bengo 17.8 17.8 17.8 17.8 17.8 17.8 17.8 17.8 17.8
Benguela 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2
Bie 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8 19.8
Cabinda 12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2
Cunene 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
Huambo 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2
Huila 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4 27.4
Kuando Kubango 23.6 23.6 23.6 23.6 23.6 23.6 23.6 23.6 23.6
Kuanza Norte 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5
Kuanza Sul 23.6 23.6 23.6 23.6 23.6 23.6 23.6 23.6 23.6
Luanda 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0
Lunda Norte 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6 19.6
Lunda Sul 19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4
Malange 19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4 19.4
Moxico 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0 21.0
Namibe 16.3 16.3 16.3 16.3 16.3 16.3 16.3 16.3 16.3
Uige 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5 21.5
Zaire 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3 12.3
Argentina urban (America)  
Cuyo 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20
Gran Buenos Aires 3.80 3.80 3.80 3.80 3.80 3.80 3.80 3.80
NEA 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70
NOA 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20
Pampeana 4.70 4.70 4.70 4.70 4.70 4.70 4.70 4.70
Patagonia 2.10 2.10 2.10 2.10 2.10 2.10 2.10 2.10
Armenia (Asia/Pacific)  
Total 1.79 2.06 2.33 2.60 2.87 3.14 3.41 3.68 3.95 4.22 4.49 4.76 5.03 5.30 4.85 4.40 3.95 3.50 3.05 2.60 2.15 1.70 1.25
Aragatsotn 0.71 1.14 1.57 2.00 2.43 2.86 3.29 3.72 4.15 4.58 5.01 5.44 5.87 6.30 7.68 9.07 10.5 11.8 13.2 14.6 16.0 17.4 18.8
Ararat 0.01 0.67 1.34 2.00 3.61 5.22 6.83 8.44 10.1 11.7 13.3 14.9 16.5 18.1 15.6 13.0 10.5 7.90 5.35 2.80 1.87 0.94 0.01
Armavir 0.01 0.47 0.94 1.40 2.19 2.98 3.77 4.56 5.35 6.14 6.93 7.72 8.51 9.30 8.55 7.80 7.05 6.30 5.55 4.80 4.05 3.30 2.55
Gegharkunik 5.79 5.96 6.13 6.30 6.47 6.64 6.81 6.98 7.15 7.32 7.49 7.66 7.83 8.00 6.67 5.33 4.00 2.67 1.33 0.00 0.00 0.01 0.01
Kotayk 8.33 7.82 7.31 6.80 6.29 5.78 5.27 4.76 4.25 3.74 3.23 2.72 2.21 1.70 1.62 1.53 1.45 1.37 1.28 1.20 1.12 1.03 0.95
Lori 0.15 0.40 0.65 0.90 1.15 1.40 1.65 1.90 2.15 2.40 2.65 2.90 3.15 3.40 2.83 2.27 1.70 1.13 0.57 0.00 0.00 0.01 0.01
Shirak 1.89 2.06 2.23 2.40 2.57 2.74 2.91 3.08 3.25 3.42 3.59 3.76 3.93 4.10 3.82 3.53 3.25 2.97 2.68 2.40 2.12 1.83 1.55
Syunik 3.74 3.86 3.98 4.10 4.22 4.34 4.46 4.58 4.70 4.82 4.94 5.06 5.18 5.30 5.15 5.00 4.85 4.70 4.55 4.40 4.25 4.10 3.95
Tavush 0.32 0.68 1.04 1.40 1.76 2.12 2.48 2.84 3.20 3.56 3.92 4.28 4.64 5.00 4.33 3.67 3.00 2.33 1.67 1.00 0.67 0.34 0.01
Vayots Dzor 3.55 3.50 3.45 3.40 3.35 3.30 3.25 3.20 3.15 3.10 3.05 3.00 2.95 2.90 2.67 2.43 2.20 1.97 1.73 1.50 1.27 1.03 0.80
Yerevan 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.10 2.20 2.30 2.40 2.50 2.60 2.48 2.37 2.25 2.13 2.02 1.90 1.78 1.67 1.55
Lighter numbers are estimates