Health (v2.1)
Infant mortality rate
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosovo (Europe) | ||||||||||||||||||||||||||||||||
| Total | 17.5 | 17.1 | 16.6 | 16.2 | 15.8 | 15.4 | 15.0 | 14.6 | 14.2 | 13.7 | 13.3 | 12.9 | 12.5 | |||||||||||||||||||
| Ferizaj | 5.50 | 6.23 | 6.95 | 7.68 | 8.40 | 9.12 | 9.85 | 10.6 | 11.3 | 12.0 | 12.7 | 13.5 | 14.2 | |||||||||||||||||||
| Gjakova | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | |||||||||||||||||||||||
| Gjilan | 0.01 | 3.23 | 6.45 | 9.67 | 13.0 | 16.3 | 19.6 | 22.9 | 26.2 | 29.5 | 32.8 | 36.1 | 39.4 | |||||||||||||||||||
| Mitrovica | 9.83 | 10.4 | 11.0 | 11.6 | 12.2 | 12.7 | 13.3 | 13.9 | 14.5 | 15.1 | 15.6 | 16.2 | 16.8 | |||||||||||||||||||
| Peja | 35.9 | 33.8 | 31.7 | 29.6 | 27.4 | 25.3 | 23.2 | 21.0 | 18.9 | 16.8 | 14.6 | 12.5 | 10.4 | |||||||||||||||||||
| Pristina | 12.5 | 12.6 | 12.8 | 12.9 | 13.1 | 13.2 | 13.4 | 13.5 | 13.7 | 13.8 | 13.9 | 14.1 | 14.2 | |||||||||||||||||||
| Prizren | 29.3 | 27.0 | 24.8 | 22.5 | 20.3 | 18.0 | 15.8 | 13.5 | 11.2 | 8.99 | 6.73 | 4.47 | 2.22 | |||||||||||||||||||
Lighter numbers are estimates