Education and Work (v2.1)

Educational attendance children 21-23

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Palestine (Asia/Pacific)  
Total 40.2 38.7 37.3 35.8 34.3 32.9 31.4 30.0 28.8 27.7 26.6 25.5 24.4 23.3 22.2 21.0 19.9
Bethlehem 43.3 41.8 40.2 38.7 37.1 35.6 34.1 32.5 31.8 31.2 30.5 29.8 29.1 28.4 27.8 27.1 26.4
Deir El-Balah 49.2 47.4 45.7 43.9 42.1 40.4 38.6 36.9 35.4 34.0 32.6 31.2 29.8 28.4 27.0 25.6 24.1
Gaza City 45.7 42.7 39.8 36.8 33.8 30.8 27.9 24.9 24.4 23.8 23.3 22.7 22.2 21.7 21.1 20.6 20.0
Hebron 34.1 33.1 32.1 31.2 30.2 29.2 28.2 27.2 25.8 24.3 22.8 21.4 19.9 18.5 17.0 15.5 14.1
Jenin 29.6 30.4 31.3 32.2 33.0 33.9 34.7 35.6 33.6 31.6 29.6 27.7 25.7 23.7 21.7 19.7 17.8
Jericho and Al Aghwar 32.4 30.6 28.9 27.1 25.4 23.6 21.8 20.1 19.5 18.9 18.4 17.8 17.2 16.7 16.1 15.5 15.0
Jerusalem 34.9 33.6 32.4 31.1 29.8 28.5 27.2 25.9 23.2 20.6 17.9 15.2 12.5 9.86 7.18 4.51 1.83
Khan Yunis 48.0 45.6 43.1 40.7 38.2 35.8 33.4 30.9 31.1 31.3 31.5 31.7 31.9 32.1 32.3 32.5 32.7
Nablus 36.4 36.0 35.7 35.3 35.0 34.6 34.3 33.9 33.3 32.7 32.1 31.5 30.9 30.2 29.6 29.0 28.4
North Gaza 43.9 41.0 38.0 35.1 32.1 29.1 26.2 23.2 23.7 24.2 24.8 25.3 25.8 26.3 26.9 27.4 27.9
Qalqiliya 31.9 33.7 35.5 37.2 39.0 40.8 42.5 44.3 41.4 38.4 35.5 32.5 29.6 26.6 23.7 20.7 17.8
Rafah 59.3 54.4 49.6 44.8 40.0 35.2 30.4 25.5 25.4 25.2 25.1 25.0 24.8 24.7 24.5 24.4 24.2
Ramallah & Al-Bireh 33.2 33.0 32.8 32.6 32.4 32.1 31.9 31.7 30.4 29.1 27.7 26.4 25.1 23.8 22.5 21.2 19.8
Salfit 40.2 39.1 38.0 36.9 35.8 34.7 33.6 32.5 30.3 28.1 25.9 23.7 21.5 19.4 17.2 15.0 12.8
Tubas 46.9 46.5 46.0 45.5 45.0 44.5 44.0 43.5 40.0 36.4 32.9 29.4 25.9 22.3 18.8 15.3 11.8
Tulkarm 44.8 43.9 43.0 42.1 41.2 40.3 39.4 38.5 36.6 34.7 32.8 31.0 29.1 27.2 25.3 23.5 21.6
Lighter numbers are estimates