Education and Work (v2.1)
Educational attendance children 15-17
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | |||||||||||||||||||||||
| Autonomous Region of Bougainville | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | |||||||||||||||||||||||
| Central | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | |||||||||||||||||||||||
| Chimbu, Simbu | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | |||||||||||||||||||||||
| East New Britain | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | |||||||||||||||||||||||
| East Sepik | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | 80.1 | |||||||||||||||||||||||
| Eastern Highlands | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | |||||||||||||||||||||||
| Enga | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | |||||||||||||||||||||||
| Gulf | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | |||||||||||||||||||||||
| Hela | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | 59.1 | |||||||||||||||||||||||
| Jiwaka | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | |||||||||||||||||||||||
| Madang | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | |||||||||||||||||||||||
| Manus | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | |||||||||||||||||||||||
| Milne Bay | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | |||||||||||||||||||||||
| Morobe | 77.8 | 77.8 | 77.8 | 77.8 | 77.8 | 77.8 | 77.8 | 77.8 | 77.8 | |||||||||||||||||||||||
| National Capital District | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | 82.1 | |||||||||||||||||||||||
| New Ireland | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | |||||||||||||||||||||||
| Northern, Oro | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 | |||||||||||||||||||||||
| Southern Highlands | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | |||||||||||||||||||||||
| West New Britain | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | |||||||||||||||||||||||
| West Sepik, Sandaun | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | |||||||||||||||||||||||
| Western | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | |||||||||||||||||||||||
| Western Highlands | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | |||||||||||||||||||||||
Lighter numbers are estimates