Education and Work (v2.1)

Educational attendance children 15-17

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cote d'Ivoire (Africa)  
Total 22.2 23.5 24.9 26.2 27.5 28.8 30.2 31.5 32.8 34.2 35.5 36.8 38.1 39.5 40.8 42.1 43.5 44.8 46.1 47.4 48.8 50.1 51.4 52.8 54.1 55.4 56.7 58.1
Centre 39.2 39.0 38.7 38.4 38.1 37.8 37.5 37.3 37.0 36.7 36.4 36.1 35.8 35.6 35.3 35.0 34.7 34.4 34.1 33.9 33.6 33.3 33.0 32.7 32.4 32.2 31.9 31.6
Centre Est 60.8 61.0 61.3 61.5 61.8 62.1 62.3 62.6 62.8 63.1 63.4 63.6 63.9 64.2 64.4 64.7 64.9 65.2 65.5 65.7 66.0 66.3 66.5 66.8 67.0 67.3 67.6 67.8
Centre Nord 2.75 5.02 7.28 9.55 11.8 14.1 16.3 18.6 20.9 23.1 25.4 27.7 29.9 32.2 34.5 36.7 39.0 41.3 43.5 45.8 48.1 50.3 52.6 54.9 57.1 59.4 61.7 63.9
Centre Ouest 0.01 1.63 3.25 4.87 7.62 10.4 13.1 15.9 18.6 21.4 24.1 26.9 29.6 32.4 35.1 37.9 40.6 43.4 46.2 48.9 51.7 54.4 57.2 59.9 62.7 65.4 68.2 70.9
Nord 25.1 26.2 27.2 28.3 29.4 30.4 31.5 32.5 33.6 34.7 35.7 36.8 37.9 38.9 40.0 41.0 42.1 43.2 44.2 45.3 46.3 47.4 48.5 49.5 50.6 51.7 52.7 53.8
Nord Est 34.1 35.4 36.8 38.2 39.6 41.0 42.3 43.7 45.1 46.5 47.8 49.2 50.6 52.0 53.3 54.7 56.1 57.5 58.8 60.2 61.6 63.0 64.3 65.7 67.1 68.5 69.8 71.2
Nord Ouest 17.9 20.1 22.2 24.3 26.4 28.5 30.6 32.8 34.9 37.0 39.1 41.2 43.3 45.5 47.6 49.7 51.8 53.9 56.0 58.2 60.3 62.4 64.5 66.6 68.7 70.9 73.0 75.1
Ouest 25.7 27.5 29.3 31.1 32.8 34.6 36.4 38.1 39.9 41.7 43.5 45.2 47.0 48.8 50.5 52.3 54.1 55.9 57.6 59.4 61.2 62.9 64.7 66.5 68.3 70.0 71.8 73.6
Savanes 40.3 41.0 41.7 42.5 43.2 43.9 44.6 45.4 46.1 46.8 47.5 48.3 49.0 49.7 50.4 51.2 51.9 52.6 53.3 54.1 54.8 55.5 56.2 57.0 57.7 58.4 59.1 59.9
Sud Ouest 14.4 16.5 18.5 20.5 22.6 24.6 26.6 28.7 30.7 32.8 34.8 36.8 38.9 40.9 42.9 45.0 47.0 49.0 51.1 53.1 55.1 57.2 59.2 61.2 63.3 65.3 67.3 69.4
Sud, Abidjan 7.34 9.34 11.3 13.3 15.3 17.3 19.3 21.3 23.3 25.3 27.3 29.3 31.3 33.3 35.3 37.3 39.3 41.3 43.3 45.3 47.3 49.3 51.3 53.2 55.2 57.2 59.2 61.2
Vallee du Bandama 20.5 22.5 24.5 26.5 28.4 30.4 32.4 34.4 36.4 38.4 40.4 42.4 44.3 46.3 48.3 50.3 52.3 54.3 56.3 58.2 60.2 62.2 64.2 66.2 68.2 70.2 72.2 74.1
Woroba 0.01 0.01 0.00 0.00 1.95 3.89 5.84 7.78 9.73 11.7 13.6 15.6 17.5 19.5 21.4 23.3 25.3 27.2 29.2 31.1 33.1 35.0 37.0 38.9 40.9 42.8 44.7 46.7
Zanzan 13.6 14.9 16.1 17.4 18.6 19.9 21.2 22.4 23.7 24.9 26.2 27.5 28.7 30.0 31.3 32.5 33.8 35.0 36.3 37.6 38.8 40.1 41.3 42.6 43.9 45.1 46.4 47.7
Abidjan 24.5 26.3 28.1 29.9 31.7 33.6 35.4 37.2 39.0 40.9 42.7 44.5 46.3 48.1 50.0 51.8 53.6 55.4 57.3 59.1 60.9 62.7 64.5 66.4 68.2 70.0 71.8 73.7
Bas Sassandra 18.4 20.5 22.5 24.6 26.7 28.7 30.8 32.9 35.0 37.0 39.1 41.2 43.2 45.3 47.4 49.5 51.5 53.6 55.7 57.7 59.8 61.9 64.0 66.0 68.1 70.2 72.2 74.3
Comoe 16.2 18.2 20.2 22.1 24.1 26.0 28.0 30.0 31.9 33.9 35.9 37.8 39.8 41.8 43.7 45.7 47.6 49.6 51.6 53.5 55.5 57.5 59.4 61.4 63.3 65.3 67.3 69.2
Denguele 40.3 41.0 41.7 42.5 43.2 43.9 44.6 45.4 46.1 46.8 47.5 48.3 49.0 49.7 50.4 51.2 51.9 52.6 53.3 54.1 54.8 55.5 56.2 57.0 57.7 58.4 59.1 59.9
Goh-Djiboua 13.6 14.9 16.1 17.4 18.6 19.9 21.2 22.4 23.7 24.9 26.2 27.5 28.7 30.0 31.3 32.5 33.8 35.0 36.3 37.6 38.8 40.1 41.3 42.6 43.9 45.1 46.4 47.7
Lacs 9.47 10.9 12.3 13.8 15.2 16.6 18.0 19.5 20.9 22.3 23.7 25.2 26.6 28.0 29.4 30.9 32.3 33.7 35.2 36.6 38.0 39.4 40.9 42.3 43.7 45.1 46.6 48.0
Lagunes 7.34 9.34 11.3 13.3 15.3 17.3 19.3 21.3 23.3 25.3 27.3 29.3 31.3 33.3 35.3 37.3 39.3 41.3 43.3 45.3 47.3 49.3 51.3 53.2 55.2 57.2 59.2 61.2
Montagnes 35.7 36.1 36.5 36.9 37.3 37.7 38.2 38.6 39.0 39.4 39.8 40.2 40.6 41.1 41.5 41.9 42.3 42.7 43.1 43.5 44.0 44.4 44.8 45.2 45.6 46.0 46.4 46.9
Sassandra-Marahoue 2.75 5.02 7.28 9.55 11.8 14.1 16.3 18.6 20.9 23.1 25.4 27.7 29.9 32.2 34.5 36.7 39.0 41.3 43.5 45.8 48.1 50.3 52.6 54.9 57.1 59.4 61.7 63.9
Yamoussoukro 0.01 1.28 2.55 3.82 6.62 9.42 12.2 15.0 17.8 20.6 23.4 26.2 29.0 31.8 34.6 37.4 40.2 43.0 45.8 48.6 51.4 54.2 57.0 59.8 62.6 65.4 68.2 71.0
Lighter numbers are estimates