Education and Work (v2.1)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cote d'Ivoire (Africa)  
Total 57.8 58.3 58.9 59.5 60.0 60.6 61.1 61.7 62.3 62.8 63.4 63.9 64.5 65.1 65.6 66.2 66.7 67.3 67.9 68.4 69.0 69.5 70.1 70.7 71.2 71.8 72.3 72.9
Centre 79.4 78.1 76.7 75.4 74.0 72.6 71.3 69.9 68.6 67.2 65.9 64.5 63.1 61.8 60.4 59.1 57.7 56.4 55.0 53.7 52.3 50.9 49.6 48.2 46.9 45.5 44.2 42.8
Centre Est 72.9 73.6 74.3 75.0 75.7 76.4 77.1 77.7 78.4 79.1 79.8 80.5 81.2 81.9 82.6 83.2 83.9 84.6 85.3 86.0 86.7 87.4 88.1 88.7 89.4 90.1 90.8 91.5
Centre Nord 47.6 48.9 50.2 51.5 52.8 54.1 55.4 56.6 57.9 59.2 60.5 61.8 63.1 64.4 65.6 66.9 68.2 69.5 70.8 72.1 73.4 74.6 75.9 77.2 78.5 79.8 81.1 82.4
Centre Ouest 38.0 39.9 41.9 43.8 45.7 47.7 49.6 51.5 53.5 55.4 57.4 59.3 61.2 63.2 65.1 67.0 69.0 70.9 72.9 74.8 76.7 78.7 80.6 82.6 84.5 86.4 88.4 90.3
Nord 26.4 27.6 28.9 30.2 31.5 32.7 34.0 35.3 36.6 37.9 39.1 40.4 41.7 43.0 44.2 45.5 46.8 48.1 49.3 50.6 51.9 53.2 54.5 55.7 57.0 58.3 59.6 60.8
Nord Est 76.4 76.6 76.8 77.1 77.3 77.5 77.8 78.0 78.2 78.5 78.7 78.9 79.2 79.4 79.6 79.9 80.1 80.3 80.6 80.8 81.0 81.3 81.5 81.7 82.0 82.2 82.4 82.7
Nord Ouest 49.1 50.7 52.4 54.1 55.7 57.4 59.0 60.7 62.4 64.0 65.7 67.4 69.0 70.7 72.4 74.0 75.7 77.4 79.0 80.7 82.4 84.0 85.7 87.4 89.0 90.7 92.4 94.0
Ouest 77.7 78.1 78.5 78.8 79.2 79.5 79.9 80.3 80.6 81.0 81.3 81.7 82.1 82.4 82.8 83.1 83.5 83.8 84.2 84.6 84.9 85.3 85.6 86.0 86.4 86.7 87.1 87.4
Savanes 57.6 57.7 57.9 58.0 58.2 58.3 58.5 58.6 58.8 58.9 59.1 59.2 59.4 59.5 59.7 59.8 60.0 60.1 60.3 60.4 60.6 60.7 60.9 61.0 61.2 61.3 61.5 61.6
Sud Ouest 61.1 61.7 62.3 62.9 63.5 64.2 64.8 65.4 66.0 66.7 67.3 67.9 68.5 69.1 69.8 70.4 71.0 71.6 72.3 72.9 73.5 74.1 74.8 75.4 76.0 76.6 77.2 77.9
Sud, Abidjan 63.8 64.5 65.2 65.9 66.6 67.3 68.0 68.7 69.4 70.1 70.8 71.5 72.2 72.9 73.6 74.3 75.0 75.7 76.4 77.1 77.8 78.5 79.2 79.9 80.6 81.3 82.0 82.7
Vallee du Bandama 58.9 59.6 60.4 61.1 61.9 62.6 63.3 64.1 64.8 65.6 66.3 67.0 67.8 68.5 69.3 70.0 70.7 71.5 72.2 73.0 73.7 74.5 75.2 75.9 76.7 77.4 78.2 78.9
Woroba 8.01 10.1 12.2 14.3 16.4 18.5 20.6 22.7 24.8 26.8 28.9 31.0 33.1 35.2 37.3 39.4 41.5 43.6 45.7 47.8 49.9 52.0 54.1 56.1 58.2 60.3 62.4 64.5
Zanzan 29.6 31.4 33.3 35.1 37.0 38.9 40.7 42.6 44.4 46.3 48.1 50.0 51.9 53.7 55.6 57.4 59.3 61.1 63.0 64.9 66.7 68.6 70.4 72.3 74.2 76.0 77.9 79.7
Abidjan 54.1 55.5 57.0 58.4 59.9 61.4 62.8 64.3 65.7 67.2 68.7 70.1 71.6 73.0 74.5 76.0 77.4 78.9 80.3 81.8 83.3 84.7 86.2 87.6 89.1 90.6 92.0 93.5
Bas Sassandra 50.3 51.3 52.4 53.5 54.6 55.7 56.8 57.9 59.0 60.0 61.1 62.2 63.3 64.4 65.5 66.6 67.6 68.7 69.8 70.9 72.0 73.1 74.2 75.2 76.3 77.4 78.5 79.6
Comoe 64.3 64.8 65.2 65.7 66.2 66.7 67.2 67.7 68.2 68.7 69.2 69.7 70.2 70.7 71.2 71.7 72.2 72.7 73.2 73.7 74.1 74.6 75.1 75.6 76.1 76.6 77.1 77.6
Denguele 57.6 57.7 57.9 58.0 58.2 58.3 58.5 58.6 58.8 58.9 59.1 59.2 59.4 59.5 59.7 59.8 60.0 60.1 60.3 60.4 60.6 60.7 60.9 61.0 61.2 61.3 61.5 61.6
Goh-Djiboua 29.6 31.4 33.3 35.1 37.0 38.9 40.7 42.6 44.4 46.3 48.1 50.0 51.9 53.7 55.6 57.4 59.3 61.1 63.0 64.9 66.7 68.6 70.4 72.3 74.2 76.0 77.9 79.7
Lacs 16.0 17.8 19.5 21.3 23.0 24.8 26.5 28.3 30.0 31.8 33.5 35.3 37.0 38.8 40.5 42.3 44.0 45.8 47.5 49.3 51.0 52.8 54.6 56.3 58.1 59.8 61.6 63.3
Lagunes 63.8 64.5 65.2 65.9 66.6 67.3 68.0 68.7 69.4 70.1 70.8 71.5 72.2 72.9 73.6 74.3 75.0 75.7 76.4 77.1 77.8 78.5 79.2 79.9 80.6 81.3 82.0 82.7
Montagnes 77.0 76.4 75.8 75.3 74.7 74.1 73.5 72.9 72.3 71.7 71.2 70.6 70.0 69.4 68.8 68.2 67.6 67.1 66.5 65.9 65.3 64.7 64.1 63.5 63.0 62.4 61.8 61.2
Sassandra-Marahoue 47.6 48.9 50.2 51.5 52.8 54.1 55.4 56.6 57.9 59.2 60.5 61.8 63.1 64.4 65.6 66.9 68.2 69.5 70.8 72.1 73.4 74.6 75.9 77.2 78.5 79.8 81.1 82.4
Yamoussoukro 33.4 35.5 37.6 39.8 41.9 44.0 46.1 48.2 50.4 52.5 54.6 56.7 58.9 61.0 63.1 65.2 67.3 69.5 71.6 73.7 75.8 77.9 80.1 82.2 84.3 86.4 88.6 90.7
Lighter numbers are estimates