Education and Work (v2.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Iran (Asia/Pacific)  
Total 26.2 27.9 29.6 31.3 33.0 34.7 36.4 38.1 39.8 41.5 43.3 45.0
Ardebil 30.4 31.5 32.7 33.8 34.9 36.0 37.1 38.3 39.4 40.5 41.6 42.7
Bushehr 22.6 24.8 27.0 29.3 31.5 33.7 36.0 38.2 40.5 42.7 44.9 47.2
Chaharmahal and Bakhtiyari 27.5 29.0 30.6 32.1 33.6 35.2 36.7 38.2 39.8 41.3 42.8 44.3
EastAzarbayejan 28.6 29.8 31.0 32.2 33.4 34.6 35.8 37.0 38.2 39.4 40.6 41.8
Esfahan 29.2 31.4 33.6 35.8 38.0 40.2 42.4 44.6 46.8 49.0 51.2 53.4
Fars 28.8 30.5 32.2 34.0 35.7 37.4 39.1 40.9 42.6 44.3 46.0 47.7
Gilan 28.0 30.0 31.9 33.9 35.8 37.8 39.7 41.7 43.7 45.6 47.6 49.5
Golestan 19.9 21.8 23.8 25.8 27.7 29.7 31.7 33.7 35.6 37.6 39.6 41.5
Hamedan 27.9 28.6 29.3 30.1 30.8 31.5 32.2 33.0 33.7 34.4 35.2 35.9
Hormozgan 27.7 27.9 28.1 28.4 28.6 28.8 29.0 29.2 29.4 29.7 29.9 30.1
Ilam 24.6 27.2 29.8 32.3 34.9 37.5 40.0 42.6 45.2 47.7 50.3 52.9
Kerman 27.0 28.2 29.3 30.5 31.6 32.8 33.9 35.0 36.2 37.3 38.5 39.6
Kermanshah 27.2 28.2 29.3 30.3 31.3 32.4 33.4 34.5 35.5 36.6 37.6 38.6
Khorasan-e-Razavi 25.3 26.2 27.1 28.0 28.9 29.8 30.7 31.6 32.5 33.4 34.3 35.2
Khuzestan 31.0 31.9 32.8 33.8 34.7 35.6 36.6 37.5 38.4 39.4 40.3 41.2
Kohgiluyeh and Boyerahmad 41.8 41.7 41.7 41.7 41.7 41.6 41.6 41.6 41.6 41.5 41.5 41.5
Kordestan 19.1 20.0 21.0 22.0 23.0 24.0 24.9 25.9 26.9 27.9 28.9 29.8
Lorestan 30.3 31.1 31.9 32.7 33.6 34.4 35.2 36.0 36.9 37.7 38.5 39.3
Markazi 31.4 32.6 33.8 35.0 36.2 37.4 38.6 39.8 41.0 42.2 43.4 44.6
Mazandaran 30.9 33.4 35.9 38.5 41.0 43.5 46.1 48.6 51.2 53.7 56.2 58.8
North Khorasan 23.0 24.0 25.1 26.1 27.1 28.1 29.1 30.2 31.2 32.2 33.2 34.2
Qazvin 27.5 29.0 30.5 32.0 33.4 34.9 36.4 37.8 39.3 40.8 42.2 43.7
Qom 30.1 31.6 33.2 34.7 36.2 37.8 39.3 40.8 42.4 43.9 45.5 47.0
Semnan 44.7 45.5 46.2 47.0 47.7 48.5 49.2 50.0 50.7 51.5 52.2 53.0
Sistanand Baluchestan 19.6 20.2 20.8 21.4 22.0 22.6 23.2 23.8 24.4 24.9 25.5 26.1
South Khorasan 24.7 26.2 27.8 29.3 30.8 32.3 33.8 35.4 36.9 38.4 39.9 41.4
Tehran and Alborz 15.4 19.6 23.7 27.9 32.1 36.2 40.4 44.6 48.7 52.9 57.1 61.2
WestAzarbayejan 22.5 23.8 25.1 26.4 27.7 29.1 30.4 31.7 33.0 34.3 35.7 37.0
Yazd 36.5 38.1 39.6 41.1 42.7 44.2 45.7 47.3 48.8 50.4 51.9 53.4
Zanjan 27.9 29.4 30.9 32.3 33.8 35.2 36.7 38.2 39.6 41.1 42.6 44.0
Lighter numbers are estimates