Education and Work (v2.1)
Educational attendance children 12-14
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | |||||||||||||||||||||||
| Apia Urban Area | 95.6 | 95.6 | 95.6 | 95.6 | 95.6 | 95.6 | 95.6 | 95.6 | 95.6 | |||||||||||||||||||||||
| North West Upolu | 92.4 | 92.4 | 92.4 | 92.4 | 92.4 | 92.4 | 92.4 | 92.4 | 92.4 | |||||||||||||||||||||||
| Rest of Upolu | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | |||||||||||||||||||||||
| Savaii | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | |||||||||||||||||||||||
Lighter numbers are estimates