Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Palestine (Asia/Pacific) | ||
| Total | 11.6 | 11.7 |
| Bethlehem | 11.9 | 12.1 |
| Deir El-Balah | 12.2 | 12.4 |
| Gaza City | 12.0 | 12.1 |
| Hebron | 11.1 | 11.2 |
| Jenin | 11.5 | 11.3 |
| Jericho and Al Aghwar | 9.96 | 9.93 |
| Jerusalem | 10.9 | 11.1 |
| Khan Yunis | 12.4 | 12.5 |
| Nablus | 11.7 | 11.7 |
| North Gaza | 11.7 | 11.8 |
| Qalqiliya | 11.4 | 11.1 |
| Rafah | 11.3 | 11.4 |
| Ramallah & Al-Bireh | 11.3 | 11.3 |
| Salfit | 11.9 | 11.6 |
| Tubas | 11.5 | 11.4 |
| Tulkarm | 12.3 | 12.1 |
Lighter numbers are estimates; years may differ