Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Guinea Bissau (Africa) | ||
| Total | 4.55 | 3.37 |
| Bafata | 2.55 | 1.60 |
| Biombo | 5.85 | 4.55 |
| Bissau | 9.24 | 8.07 |
| Bolama | 4.96 | 3.93 |
| Cacheu | 4.47 | 3.36 |
| Gabu | 2.41 | 1.64 |
| Oio | 2.48 | 1.15 |
| Quinara | 4.71 | 2.93 |
| Tombali | 3.42 | 2.00 |
Lighter numbers are estimates; years may differ