Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Ethiopia (Africa) | ||
| Total | 4.40 | 3.37 |
| Addis | 9.73 | 9.02 |
| Affar | 3.03 | 2.05 |
| Amhara | 3.19 | 2.65 |
| Ben-Gumz | 4.39 | 3.29 |
| Dire Dawa | 8.78 | 7.52 |
| Gambela | 6.34 | 5.34 |
| Harari | 6.18 | 4.81 |
| Oromiya | 4.53 | 3.37 |
| SNNP | 4.39 | 2.66 |
| Somali | 2.79 | 1.69 |
| Tigray | 5.57 | 5.35 |
Lighter numbers are estimates; years may differ