Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 3.08 | 2.41 |
| Boucle de Mouhoun | 2.01 | 1.52 |
| Cascades | 3.37 | 2.62 |
| Centre (incl Ouagadougou) | 6.14 | 5.24 |
| Centre-Est | 1.87 | 1.45 |
| Centre-Nord | 1.85 | 1.36 |
| Centre-Ouest | 2.62 | 1.91 |
| Centre-Sud | 2.03 | 1.52 |
| Est | 1.93 | 1.46 |
| Hauts Bassins | 3.76 | 2.95 |
| Nord | 2.15 | 1.65 |
| Plateau Central | 2.00 | 1.60 |
| Sahel | 1.41 | 1.14 |
| Sud-Ouest | 1.86 | 1.23 |
Lighter numbers are estimates; years may differ