Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Palestine (Asia/Pacific) | ||
| Total | 11.6 | 21.0 |
| Bethlehem | 11.9 | 27.1 |
| Deir El-Balah | 12.2 | 25.6 |
| Gaza City | 12.0 | 20.6 |
| Hebron | 11.1 | 15.5 |
| Jenin | 11.5 | 19.7 |
| Jericho and Al Aghwar | 9.96 | 15.5 |
| Jerusalem | 10.9 | 4.51 |
| Khan Yunis | 12.4 | 32.5 |
| Nablus | 11.7 | 29.0 |
| North Gaza | 11.7 | 27.4 |
| Qalqiliya | 11.4 | 20.7 |
| Rafah | 11.3 | 24.4 |
| Ramallah & Al-Bireh | 11.3 | 21.2 |
| Salfit | 11.9 | 15.0 |
| Tubas | 11.5 | 15.3 |
| Tulkarm | 12.3 | 23.5 |
Lighter numbers are estimates; years may differ