Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Madagascar (Africa) | ||
| Total | 4.92 | 11.0 |
| Alaotra Mangoro | 5.65 | 9.74 |
| Analamanga | 7.30 | 15.9 |
| Analanjirofo | 5.46 | 3.62 |
| Anamoroni Mania | 4.68 | 6.18 |
| Androy | 1.79 | 9.88 |
| Anosy | 2.12 | 3.04 |
| Atsimo Andrefana | 4.42 | 16.9 |
| Atsimo Atsinanana | 2.90 | 7.92 |
| Atsinanana | 5.35 | 27.3 |
| Betsiboka | 3.25 | 4.71 |
| Boeny | 5.19 | 10.5 |
| Bongolava | 4.24 | 5.77 |
| Diana | 5.87 | 15.4 |
| Haute Matsiatra | 5.24 | 21.4 |
| Ihorombe | 3.55 | 6.07 |
| Itasy | 4.57 | 4.84 |
| Melaky | 3.64 | 6.71 |
| Menabe | 2.91 | 2.09 |
| Sava | 4.89 | 2.54 |
| Sofia | 4.00 | 5.34 |
| Vakinankaratra | 4.84 | 5.34 |
| Vatovavy Fitovinany | 4.26 | 9.23 |
Lighter numbers are estimates; years may differ