Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Liberia (Africa) | ||
| Total | 6.22 | 37.4 |
| Bomi | 4.77 | 33.5 |
| Bong | 4.66 | 43.2 |
| Gbarpolu | 3.16 | 8.16 |
| Grand Bassa | 3.96 | 28.7 |
| Grand Cape Mount | 3.53 | 34.8 |
| Grand Gedeh | 5.63 | 17.6 |
| Grand Kru | 5.04 | 32.0 |
| Lofa | 3.75 | 29.5 |
| Margibi | 5.87 | 27.9 |
| Maryland | 5.53 | 35.0 |
| Montserrado | 8.88 | 43.1 |
| Nimba | 5.12 | 35.2 |
| River Cess | 3.91 | 46.0 |
| River Gee | 5.42 | 46.3 |
| Sinoe | 5.15 | 30.6 |
Lighter numbers are estimates; years may differ