Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 3.08 | 28.2 |
| Boucle de Mouhoun | 2.01 | 23.9 |
| Cascades | 3.37 | 34.4 |
| Centre (incl Ouagadougou) | 6.14 | 37.5 |
| Centre-Est | 1.87 | 21.7 |
| Centre-Nord | 1.85 | 16.2 |
| Centre-Ouest | 2.62 | 36.2 |
| Centre-Sud | 2.03 | 25.1 |
| Est | 1.93 | 18.1 |
| Hauts Bassins | 3.76 | 36.3 |
| Nord | 2.15 | 26.5 |
| Plateau Central | 2.00 | 22.8 |
| Sahel | 1.41 | 10.3 |
| Sud-Ouest | 1.86 | 14.1 |
Lighter numbers are estimates; years may differ