Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 21-23 | |
|---|---|---|
| Azerbaijan (Asia/Pacific) | ||
| Total | 11.5 | 22.6 |
| Absheron | 11.8 | 20.9 |
| Aran | 10.9 | 9.20 |
| Baku | 12.4 | 35.6 |
| Dakhlik Shirvan | 10.7 | 5.22 |
| Ganja Gazakh | 11.8 | 26.4 |
| Guba Khachmaz | 10.9 | 10.4 |
| Lankaran | 10.5 | 18.7 |
| Nakhchivan | 11.1 | 17.4 |
| Shaki Zaqatala | 11.5 | 14.8 |
| Yukhari Karabakh | 10.6 | 8.21 |
Lighter numbers are estimates; years may differ