Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Tanzania (Africa) | ||
| Total | 6.49 | 7.05 |
| Arusha, Manyara | 6.45 | 6.97 |
| Dar Es Salam | 9.41 | 9.92 |
| Dodoma | 6.28 | 6.86 |
| Iringa, Njombe | 7.14 | 7.79 |
| Kagera | 6.05 | 6.71 |
| Kigoma | 5.20 | 5.81 |
| Kilimanjaro | 7.60 | 7.74 |
| Lindi | 5.32 | 5.89 |
| Mara | 6.88 | 7.54 |
| Mbeya | 6.66 | 7.24 |
| Morogoro | 5.80 | 6.38 |
| Mtwara | 5.92 | 6.27 |
| Mwanza, Geita | 6.58 | 7.28 |
| Pemba North | 6.26 | 6.66 |
| Pemba South | 6.93 | 7.27 |
| Pwani | 6.72 | 7.35 |
| Rukwa, Katavi | 5.28 | 6.09 |
| Ruvuma | 6.65 | 6.86 |
| Shinyanga, Simiyu | 5.13 | 5.73 |
| Singida | 6.33 | 6.63 |
| Tabora | 4.44 | 4.93 |
| Tanga | 5.95 | 6.69 |
| Zanzibar North | 6.30 | 6.26 |
| Zanzibar South | 8.58 | 8.94 |
| Zanzibar West | 9.56 | 9.81 |
Lighter numbers are estimates; years may differ