Education and Work (v2.1)
Years of education (2022)
| Adults 20+ | Men 20+ | |
|---|---|---|
| Honduras (America) | ||
| Total | 7.11 | 6.87 |
| Atlantida | 7.06 | 6.87 |
| Choluteca | 6.32 | 6.04 |
| Colon | 6.84 | 6.40 |
| Comayagua | 6.40 | 6.06 |
| Copan | 5.76 | 5.66 |
| Cortes | 8.21 | 8.28 |
| El Paraiso | 5.96 | 5.63 |
| Francisco Morazan | 8.84 | 8.37 |
| Gracias a Dios | 6.70 | 6.50 |
| Intibuca | 6.20 | 5.99 |
| Islas de la Bahia | 8.02 | 7.98 |
| La Paz | 6.49 | 6.45 |
| Lempira | 5.24 | 5.04 |
| Ocotepeque | 5.95 | 5.84 |
| Olancho | 5.90 | 5.52 |
| Santa Barbara | 6.03 | 5.99 |
| Valle | 6.50 | 6.14 |
| Yoro | 6.76 | 6.51 |
Lighter numbers are estimates; years may differ