Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Liberia (Africa) | ||
| Total | 6.22 | 54.9 |
| Bomi | 4.77 | 47.2 |
| Bong | 4.66 | 53.1 |
| Gbarpolu | 3.16 | 33.6 |
| Grand Bassa | 3.96 | 45.8 |
| Grand Cape Mount | 3.53 | 59.0 |
| Grand Gedeh | 5.63 | 60.2 |
| Grand Kru | 5.04 | 43.2 |
| Lofa | 3.75 | 28.8 |
| Margibi | 5.87 | 60.4 |
| Maryland | 5.53 | 63.6 |
| Montserrado | 8.88 | 63.4 |
| Nimba | 5.12 | 48.6 |
| River Cess | 3.91 | 49.1 |
| River Gee | 5.42 | 66.1 |
| Sinoe | 5.15 | 56.3 |
Lighter numbers are estimates; years may differ