Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 18-20 | |
|---|---|---|
| Ethiopia (Africa) | ||
| Total | 4.40 | 45.5 |
| Addis | 9.73 | 56.5 |
| Affar | 3.03 | 51.5 |
| Amhara | 3.19 | 56.8 |
| Ben-Gumz | 4.39 | 53.0 |
| Dire Dawa | 8.78 | 42.4 |
| Gambela | 6.34 | 53.6 |
| Harari | 6.18 | 38.5 |
| Oromiya | 4.53 | 51.5 |
| SNNP | 4.39 | 30.3 |
| Somali | 2.79 | 40.6 |
| Tigray | 5.57 | 24.2 |
Lighter numbers are estimates; years may differ