Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 12-14 | |
|---|---|---|
| Palestine (Asia/Pacific) | ||
| Total | 11.6 | 96.9 |
| Bethlehem | 11.9 | 95.7 |
| Deir El-Balah | 12.2 | 97.3 |
| Gaza City | 12.0 | 98.5 |
| Hebron | 11.1 | 93.8 |
| Jenin | 11.5 | 94.2 |
| Jericho and Al Aghwar | 9.96 | 89.4 |
| Jerusalem | 10.9 | 97.3 |
| Khan Yunis | 12.4 | 99.8 |
| Nablus | 11.7 | 95.7 |
| North Gaza | 11.7 | 99.4 |
| Qalqiliya | 11.4 | 99.9 |
| Rafah | 11.3 | 96.2 |
| Ramallah & Al-Bireh | 11.3 | 94.5 |
| Salfit | 11.9 | 99.9 |
| Tubas | 11.5 | 99.7 |
| Tulkarm | 12.3 | 98.2 |
Lighter numbers are estimates; years may differ