Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Nepal (Asia/Pacific) | ||
| Total | 5.50 | 95.9 |
| Bagmati province | 6.98 | 97.7 |
| Gandaki province | 5.91 | 99.0 |
| Karnali province | 5.12 | 99.2 |
| Koshi province | 5.43 | 96.4 |
| Lumbini province | 5.37 | 96.5 |
| Madhesh province | 4.09 | 90.8 |
| Sudurpashchim province | 4.89 | 99.4 |
Lighter numbers are estimates; years may differ