Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Liberia (Africa) | ||
| Total | 6.22 | 76.6 |
| Bomi | 4.77 | 82.8 |
| Bong | 4.66 | 68.5 |
| Gbarpolu | 3.16 | 70.1 |
| Grand Bassa | 3.96 | 59.8 |
| Grand Cape Mount | 3.53 | 62.0 |
| Grand Gedeh | 5.63 | 77.4 |
| Grand Kru | 5.04 | 85.5 |
| Lofa | 3.75 | 74.2 |
| Margibi | 5.87 | 73.5 |
| Maryland | 5.53 | 72.3 |
| Montserrado | 8.88 | 88.5 |
| Nimba | 5.12 | 75.3 |
| River Cess | 3.91 | 54.7 |
| River Gee | 5.42 | 79.7 |
| Sinoe | 5.15 | 72.6 |
Lighter numbers are estimates; years may differ