Education and Work (v2.1)
Custom set of indicators (2022)
| Adults 20+ | Children 6-8 | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 3.08 | 46.0 |
| Boucle de Mouhoun | 2.01 | 38.6 |
| Cascades | 3.37 | 45.6 |
| Centre (incl Ouagadougou) | 6.14 | 82.5 |
| Centre-Est | 1.87 | 39.6 |
| Centre-Nord | 1.85 | 38.8 |
| Centre-Ouest | 2.62 | 41.5 |
| Centre-Sud | 2.03 | 46.9 |
| Est | 1.93 | 30.1 |
| Hauts Bassins | 3.76 | 55.3 |
| Nord | 2.15 | 42.2 |
| Plateau Central | 2.00 | 49.9 |
| Sahel | 1.41 | 14.6 |
| Sud-Ouest | 1.86 | 26.5 |
Lighter numbers are estimates; years may differ