Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Turkey (Asia/Pacific) | ||
| Total | 6.83 | 5.81 |
| Aegean (Afyon, Aydin, Denizli, Izmir, Kutahya, Manisa, Mugla, Usak) | 6.96 | 6.19 |
| Central Anatolia (Kayseri, Kirsehir, Nevsehir, Nigde, Sivas, Yozgat, Aksaray, Kirikkale) | 6.51 | 5.28 |
| Central East Anatolia (Bingol, Bitlis, Elazig, Hakkari, Malatya, Mus, Tunceli, Van) | 5.22 | 3.61 |
| East Black Sea (Artvin, Giresun, Gumushane, Ordu, Rize, Trabzon) | 6.15 | 4.75 |
| East Marmara (Bilecik, Bolu, Bursa, Duzce, Eskisehir, Kocaeli, Sakarya, Yalova) | 7.26 | 6.23 |
| Istanbul | 7.72 | 6.94 |
| Mediterranean (Adana, Antalya, Burdur, Hatay, Isparta, Icel, K Maras, Osmaniye) | 6.38 | 5.42 |
| North East Anatolia (Agri, Erzincan, Erzurum, Kars, Bayburt, Ardahan, Igdir) | 5.51 | 4.03 |
| South East Anatolia (Adiyaman, Diyarbakir, Gaziantep, Mardin, Siirt, Sanliurfa, Batman, Sirnak, Kili | 5.02 | 3.50 |
| West Anatolia (Ankara, Konya, Karaman) | 8.40 | 7.46 |
| West Black Sea (Amasya, Cankiri, Corum, Kastamonu, Samsun, Sinop, Tokat, Zonguldak, Bartin, Karabuk) | 6.14 | 5.17 |
| West Marmara (Balikesir, Canakkale, Edirne, Kirklareli, Tekirdag) | 6.80 | 6.01 |
Lighter numbers are estimates; years may differ