Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Niger (Africa) | ||
| Total | 1.14 | 0.79 |
| Agadez | 2.09 | 1.38 |
| Diffa | 0.80 | 0.53 |
| Dosso | 0.89 | 0.65 |
| Maradi | 0.78 | 0.44 |
| Tahoua | 0.65 | 0.43 |
| Tillabery (incl Niamey) | 2.41 | 1.90 |
| Zinder | 0.79 | 0.54 |
Lighter numbers are estimates; years may differ