Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Malaysia (Asia/Pacific) | ||
| Total | 9.60 | 9.22 |
| Central (Perak, Selangor, Wilayah Persekutuan) | 10.0 | 9.86 |
| East (Kelantan, Terengganu, Pahang) | 9.93 | 9.54 |
| East Malaysia (Saba, Sarawak) | 8.50 | 7.78 |
| North (Perlis, Kedah, Penang) | 9.62 | 9.49 |
| South (Negeri Sembilan, Melaka, Johor) | 10.4 | 9.80 |
Lighter numbers are estimates; years may differ