Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Myanmar (Asia/Pacific) | ||
| Total | 5.31 | 5.04 |
| Ayeyarwaddy | 5.16 | 4.92 |
| Bago | 5.68 | 5.33 |
| Chin | 5.59 | 4.77 |
| Kachin | 5.80 | 5.64 |
| Kayah | 5.26 | 5.02 |
| Kayin | 4.02 | 3.99 |
| Magway | 4.96 | 4.62 |
| Mandalay, NayPyitaw | 5.66 | 5.26 |
| Mon | 5.13 | 5.14 |
| Rakhine | 4.11 | 3.58 |
| Sagaing | 4.93 | 4.63 |
| Shan | 3.32 | 3.21 |
| Taninthayi | 5.53 | 5.51 |
| Yangon | 7.54 | 7.26 |
Lighter numbers are estimates; years may differ