Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Guyana (America) | ||
| Total | 8.32 | 8.37 |
| Barima-Waini | 5.73 | 5.65 |
| Cuyuni-Mazaruni | 8.27 | 8.40 |
| Demerara-Mahaica | 8.95 | 8.99 |
| East Berbice-Corentyne | 7.68 | 7.64 |
| Essequibo Islands-West Demerara | 8.00 | 8.07 |
| Mahaica-Berbice | 7.79 | 8.02 |
| Pomeroon-Supenaam | 7.38 | 7.25 |
| Potaro-Siparuni | 7.86 | 8.09 |
| Upper Demerara-Berbice | 9.68 | 9.65 |
| Upper Takutu-Upper Essequibo | 7.76 | 7.63 |
Lighter numbers are estimates; years may differ