Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Dominican Republic (America) | ||
| Total | 8.08 | 8.36 |
| Region 0 (Distrito Nacional, Santo Domingo, Monte Plata) | 9.21 | 9.31 |
| Region I (Peravia, San Cristobal, San Jose de Ocoa, Azua) | 7.36 | 7.71 |
| Region II (Espaillat, Puerto Plata, Santiago) | 8.07 | 8.37 |
| Region III (Duarte, Maria Trinidad Sanchez, Salcedo, Samana) | 7.44 | 7.99 |
| Region IV (Independencia, Bahoruco, Barahona, Pedernales) | 6.63 | 6.87 |
| Region V (El Seibo, La Altagracia, La Romana, San Pedro de Macoris, Hato Mayor) | 7.62 | 7.87 |
| Region VI (San Juan, Elias Pina) | 6.05 | 6.43 |
| Region VII (Dajabon, Monte Cristi, Santiago Rodriguez, Valverde) | 6.79 | 7.23 |
| Region VIII (La Vega, Monsenor Nouel, Sanchez Ramirez) | 7.53 | 7.86 |
Lighter numbers are estimates; years may differ