Education and Work (v2.1)
Years of education (2010)
| Adults 20+ | Women 20+ | |
|---|---|---|
| Burkina Faso (Africa) | ||
| Total | 1.62 | 1.19 |
| Boucle de Mouhoun | 1.01 | 0.68 |
| Cascades | 1.56 | 1.04 |
| Centre (incl Ouagadougou) | 4.84 | 4.08 |
| Centre-Est | 0.84 | 0.64 |
| Centre-Nord | 0.66 | 0.44 |
| Centre-Ouest | 1.37 | 0.90 |
| Centre-Sud | 1.08 | 0.80 |
| Est | 0.53 | 0.34 |
| Hauts Bassins | 2.29 | 1.66 |
| Nord | 0.91 | 0.56 |
| Plateau Central | 0.82 | 0.57 |
| Sahel | 0.38 | 0.25 |
| Sud-Ouest | 0.92 | 0.61 |
Lighter numbers are estimates; years may differ